Capitals 2, Bruins 1
TD Garden
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 |
| N. Dowd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| L. Eller c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:18 |
| C. Hagelin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:53 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:10 |
| E. Kuznetsov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:52 |
| T. Oshie rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:56 |
| A. Ovechkin lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 23:13 |
| R. Panik rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12:18 |
| C. Sheary lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:31 |
| J. Vrana lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:28 |
| T. Wilson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:04 |
| A. Bjork lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:18 |
| J. DeBrusk lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:54 |
| T. Frederic c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:13 |
| D. Krejci c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:39 |
| S. Kuraly c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:54 |
| B. Marchand lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:44 |
| D. Pastrnak rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:52 |
| N. Ritchie lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:51 |
| C. Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 |
| J. Studnicka c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| C. Wagner rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| V. Vanecek | 19 | 1 | 18 | .947 | 64:39 |
| T. Rask | 28 | 1 | 27 | .964 | 65:00 |
SOG—WSH 28, BOS 19. PP—WSH 0, BOS 0. G—Eller 1, Pastrnak 1. A—0.