Sabres 5, Maple Leafs 1
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| R. Asplund c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:24 |
| A. Bjork lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 |
| D. Cozens c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:56 |
| C. Eakin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 |
| J. Hayden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 |
| P. Krebs c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:18 |
| C. Mittelstadt c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:22 |
| K. Okposo rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:20 |
| V. Olofsson lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:32 |
| J. Skinner lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:50 |
| T. Thompson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:23 |
| A. Tuch rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:37 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| M. Bunting lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 16:34 |
| P. Engvall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 |
| D. Kampf c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:52 |
| A. Kerfoot c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:02 |
| M. Marner rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:55 |
| A. Matthews c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:34 |
| I. Mikheyev rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:37 |
| W. Nylander rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:27 |
| N. Robertson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:29 |
| W. Simmonds rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| J. Spezza c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:13 |
| J. Tavares c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:14 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| C. Anderson | 30 | 1 | 29 | .967 | 60:00 |
| P. Mrazek | 31 | 5 | 26 | .839 | 60:00 |
SOG—BUF 31, TOR 30. PP—BUF 1, TOR 0. G—Okposo 1, Olofsson 1, Skinner 1, Thompson 1. A—17,122.