Lightning 4, Coyotes 1
Benchmark International Arena
Arizona Coyotes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Archibald rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:54 |
| N. Cousins c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:54 |
| L. Crouse lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:41 |
| C. Dvorak c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:13 |
| A. Galchenyuk c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:30 |
| C. Garland rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:25 |
| M. Grabner rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:21 |
| V. Hinostroza c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:27 |
| C. Keller rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 |
| M. Kempe rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:59 |
| R. Panik rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15:21 |
| B. Richardson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:57 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Cirelli c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:50 |
| A. Erne lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:50 |
| Y. Gourde c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:01 |
| T. Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
| M. Joseph rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:59 |
| A. Killorn lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13:37 |
| N. Kucherov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:28 |
| J. Miller lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:31 |
| O. Palat lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:48 |
| C. Paquette c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10:48 |
| B. Point c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:07 |
| S. Stamkos c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:03 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| D. Kuemper | 22 | 2 | 20 | .909 | 59:08 |
| A. Vasilevskiy | 29 | 1 | 28 | .966 | 60:00 |
SOG—ARI 29, TB 24. PP—ARI 0, TB 0. G—Keller 1, Cirelli 1, Gourde 1, Stamkos 1. A—19,092.