Flyers 4, Sabres 0
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| W. Allison rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:51 |
| P. Brown c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:55 |
| N. Cates lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:11 |
| N. Deslauriers lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:55 |
| J. Farabee lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:52 |
| M. Frost c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 |
| K. Hayes rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:50 |
| T. Konecny rw | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 17:57 |
| S. Laughton c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:55 |
| Z. MacEwen c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:59 |
| O. Tippett rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:02 |
| J. van Riemsdyk lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:16 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| D. Cozens c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:35 |
| Z. Girgensons c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:07 |
| T. Jost c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:42 |
| P. Krebs c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:29 |
| C. Mittelstadt c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:52 |
| K. Okposo rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:02 |
| V. Olofsson lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:40 |
| J. Peterka rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 |
| J. Quinn rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:35 |
| J. Skinner lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:47 |
| T. Thompson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 |
| A. Tuch rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:51 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| S. Ersson | 28 | 0 | 28 | 1.000 | 60:00 |
| C. Anderson | 38 | 4 | 34 | .895 | 60:00 |
SOG—PHI 38, BUF 28. PP—PHI 0, BUF 0. G—Allison 1, Cates 1, Farabee 1, MacEwen 1. A—11,271.