Islanders 3, Flyers 1
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| R. Abols c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:45 |
| B. Brink rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 |
| N. Cates lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:22 |
| S. Couturier c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:10 |
| J. Farabee lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 |
| T. Foerster rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:24 |
| M. Frost c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
| G. Hathaway rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 10:09 |
| T. Konecny rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17:51 |
| M. Michkov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| A. Richard c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:46 |
| O. Tippett rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:11 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| M. Barzal c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:28 |
| C. Cizikas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 |
| A. Duclair lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:13 |
| P. Engvall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 |
| M. Gatcomb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 |
| S. Holmstrom rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 |
| B. Horvat c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:34 |
| A. Lee lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:59 |
| K. MacLean c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:30 |
| B. Nelson c | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:50 |
| J. Pageau c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| K. Palmieri c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:16 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| I. Fedotov | 27 | 3 | 24 | .889 | 56:51 |
| I. Sorokin | 30 | 1 | 29 | .967 | 59:58 |
SOG—PHI 30, NYI 27. PP—PHI 0, NYI 0. G—Foerster 1, Duclair 1, Horvat 1, Nelson 1. A—17,255.