Capitals 2, Sabres 1
KeyBank Center
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 |
| N. Dowd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| L. Eller c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 |
| C. Hagelin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 |
| E. Kuznetsov c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:58 |
| T. Oshie rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| A. Ovechkin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 |
| R. Panik rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 |
| C. Sheary lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:52 |
| J. Vrana lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:56 |
| T. Wilson rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:44 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| D. Cozens c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:49 |
| C. Eakin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:17 |
| J. Eichel c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23:23 |
| T. Hall lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:36 |
| C. Lazar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:47 |
| V. Olofsson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:51 |
| S. Reinhart c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:25 |
| T. Rieder c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:42 |
| R. Sheahan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:21 |
| J. Skinner lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| E. Staal c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:43 |
| T. Thompson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:39 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| V. Vanecek | 31 | 1 | 30 | .968 | 60:00 |
| L. Ullmark | 21 | 2 | 19 | .905 | 57:58 |
SOG—WSH 21, BUF 31. PP—WSH 0, BUF 0. G—Vrana 1, Wilson 1. A—0.