Bruins 6, Lightning 2
| 1 | 2 | 3 | T |
|---|
| Tampa Bay | 0 | 2 | 0 | 2 |
| Boston | 2 | 2 | 2 | 6 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Atkinson rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:30 |
| M. Chaffee rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:58 |
| A. Cirelli c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:37 |
| M. Eyssimont c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 |
| J. Finley c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:25 |
| C. Geekie c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:41 |
| Z. Girgensons c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:26 |
| L. Glendening c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:19 |
| J. Guentzel c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:43 |
| B. Hagel lw | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 21:09 |
| N. Kucherov rw | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 21:36 |
| N. Paul lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 16:24 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Beecher c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:27 |
| J. Brazeau rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 |
| C. Coyle c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:10 |
| T. Frederic c | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12:31 |
| M. Geekie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 |
| C. Koepke lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
| V. Lettieri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| E. Lindholm c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:01 |
| B. Marchand lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19:23 |
| D. Pastrnak rw | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18:49 |
| M. Poitras c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:05 |
| P. Zacha c | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16:30 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Vasilevskiy | 22 | 4 | 18 | .818 | 59:12 |
| J. Swayman | 45 | 2 | 43 | .956 | 60:00 |
SOG—TB 45, BOS 24. PP—TB 0, BOS 0. G—Geekie 1, Frederic 1, Marchand 1, Pastrnak 1, Zacha 1. A—17,850.
Stars 4, Maple Leafs 1
| 1 | 2 | 3 | T |
|---|
| Dallas | 1 | 1 | 2 | 4 |
| Toronto | 1 | 0 | 0 | 1 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Back c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| J. Benn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| C. Blackwell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| M. Blumel rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 |
| M. Bourque c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 |
| E. Dadonov lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:45 |
| M. Duchene c | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21:54 |
| R. Hintz c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2:27 |
| W. Johnston c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:05 |
| J. Robertson lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:11 |
| L. Stankoven c | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:22 |
| S. Steel c | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 19:12 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Dewar c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:13 |
| M. Domi c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:54 |
| D. Kampf c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:55 |
| M. Knies lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:59 |
| S. Lorentz c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:55 |
| M. Marner rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:58 |
| A. Matthews c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:42 |
| B. McMann c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:57 |
| W. Nylander rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:00 |
| R. Reaves rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:16 |
| N. Robertson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:44 |
| J. Tavares c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:08 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Oettinger | 28 | 1 | 27 | .964 | 60:00 |
| J. Woll | 23 | 4 | 19 | .826 | 58:16 |
SOG—DAL 23, TOR 28. PP—DAL 2, TOR 0. G—Bourque 1, Duchene 1, Stankoven 2, Matthews 1. A—18,535.
Sharks 6, Red Wings 3
| 1 | 2 | 3 | T |
|---|
| San Jose | 2 | 0 | 4 | 6 |
| Detroit | 0 | 1 | 2 | 3 |
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Celebrini c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:33 |
| T. Dellandrea c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:03 |
| W. Eklund lw | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15:34 |
| B. Goodrow c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:50 |
| C. Graf rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:27 |
| M. Granlund c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:14 |
| L. Kunin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:14 |
| W. Smith c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 |
| N. Sturm c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:52 |
| T. Toffoli c | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:14 |
| A. Wennberg c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:24 |
| F. Zetterlund lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:02 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Berggren rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:57 |
| J. Compher lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:08 |
| A. Copp c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:22 |
| A. DeBrincat rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:11 |
| P. Kane rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:17 |
| M. Kasper c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:51 |
| D. Larkin c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:29 |
| T. Motte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:15 |
| M. Rasmussen c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 11:10 |
| L. Raymond lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:19 |
| V. Tarasenko rw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:31 |
| J. Veleno c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:42 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Georgiev | 28 | 3 | 25 | .893 | 60:00 |
| V. Husso | 23 | 5 | 18 | .783 | 58:15 |
SOG—SJ 24, DET 28. PP—SJ 1, DET 0. G—Eklund 1, Granlund 1, Sturm 1, Toffoli 1, Raymond 1, Tarasenko 2. A—19,515.
Kraken 4, Penguins 2
| 1 | 2 | 3 | T |
|---|
| Seattle | 1 | 0 | 3 | 4 |
| Pittsburgh | 1 | 1 | 0 | 2 |
Seattle Kraken /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Beniers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 |
| O. Bjorkstrand rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| A. Burakovsky lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| J. Hayden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:55 |
| K. Kakko rw | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20:28 |
| J. McCann lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:26 |
| J. Schwartz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:36 |
| M. Stephens c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:51 |
| C. Stephenson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:39 |
| B. Tanev lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:14 |
| E. Tolvanen rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:34 |
| S. Wright c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:54 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Acciari c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:23 |
| A. Beauvillier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:38 |
| M. Bunting lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:05 |
| S. Crosby c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 20:23 |
| C. Glass c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:09 |
| K. Hayes rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:28 |
| B. Lizotte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| E. Malkin c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:37 |
| D. O'Connor lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:01 |
| R. Rakell rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:07 |
| B. Rust rw | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:31 |
| P. Tomasino c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:21 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Daccord | 33 | 2 | 31 | .939 | 60:00 |
| T. Jarry | 17 | 3 | 14 | .824 | 58:37 |
SOG—SEA 18, PIT 33. PP—SEA 0, PIT 0. G—Kakko 1, Stephenson 1, Tolvanen 1, Rust 1, Tomasino 1. A—16,314.
Capitals 3, Ducks 0
| 1 | 2 | 3 | T |
|---|
| Anaheim | 0 | 0 | 0 | 0 |
| Washington | 2 | 1 | 0 | 3 |
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| L. Carlsson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:00 |
| S. Colangelo rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:15 |
| R. Fabbri c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:44 |
| C. Gauthier lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:17 |
| J. Harkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| A. Killorn lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:45 |
| B. Leason rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:54 |
| I. Lundestrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 |
| M. McTavish c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:09 |
| R. Strome c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:35 |
| T. Terry rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:49 |
| F. Vatrano rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:16 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Dowd c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:57 |
| P. Dubois lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:26 |
| B. Duhaime rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13:21 |
| L. Eller c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:42 |
| E. Frank c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:20 |
| A. Mangiapane lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 |
| C. McMichael c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:09 |
| A. Ovechkin lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:17 |
| A. Protas c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:30 |
| T. Raddysh rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
| D. Strome c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:14 |
| T. Wilson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:21 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Gibson | 25 | 3 | 22 | .880 | 60:00 |
| L. Thompson | 19 | 0 | 19 | 1.000 | 60:00 |
SOG—ANA 19, WSH 25. PP—ANA 0, WSH 0. G—Duhaime 1, Frank 1. A—18,573.
Blue Jackets 3, Flyers 2
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Philadelphia | 1 | 0 | 1 | 0 | 0 | 2 |
| Columbus | 1 | 0 | 1 | 0 | 1 | 3 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| B. Brink rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
| N. Cates lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 |
| S. Couturier c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:24 |
| T. Foerster rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 |
| M. Frost c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:28 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:06 |
| T. Konecny rw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:05 |
| S. Laughton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 |
| O. Lycksell rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 |
| M. Michkov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:12 |
| R. Poehling c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
| O. Tippett rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:05 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Aston-Reese lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 16:41 |
| L. Del Bel Belluz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 |
| A. Fantilli c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:11 |
| K. Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| S. Kuraly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 |
| K. Labanc rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 |
| K. Marchenko rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:18 |
| M. Olivier rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:05 |
| M. Pyyhtia lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 |
| C. Sillinger c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:01 |
| D. Voronkov lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:47 |
| J. van Riemsdyk lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:07 |
| SA | GA | SV | SV% | TOI |
|---|
| I. Fedotov | 28 | 2 | 26 | .929 | 65:00 |
| D. Tarasov | 25 | 2 | 23 | .920 | 65:00 |
SOG—PHI 25, CBJ 28. PP—PHI 0, CBJ 0. G—Brink 1, Tippett 1. A—15,018.
Panthers 2, Devils 1
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Florida | 0 | 0 | 1 | 0 | 1 | 2 |
| New Jersey | 0 | 0 | 1 | 0 | 0 | 1 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:24 |
| S. Bennett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| J. Boqvist c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:23 |
| A. Greer lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:20 |
| A. Lundell c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:57 |
| E. Luostarinen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 |
| T. Nosek lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:05 |
| S. Reinhart c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:53 |
| E. Rodrigues c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:07 |
| M. Samoskevich rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:07 |
| M. Tkachuk lw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:29 |
| C. Verhaeghe c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:20 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bastian rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:01 |
| J. Bratt lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:07 |
| P. Cotter lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 |
| J. Dowling c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 |
| N. Hischier c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:29 |
| J. Hughes c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24:52 |
| C. Lazar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:36 |
| T. Meier rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:04 |
| D. Mercer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 |
| O. Palat lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:10 |
| T. Tatar lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 |
| SA | GA | SV | SV% | TOI |
|---|
| S. Knight | 27 | 1 | 26 | .963 | 65:00 |
| J. Markstrom | 28 | 1 | 27 | .964 | 65:00 |
SOG—FLA 28, NJ 27. PP—FLA 0, NJ 0. G—Boqvist 1, Hischier 1. A—16,514.
Senators 2, Islanders 0
| 1 | 2 | 3 | T |
|---|
| Ottawa | 0 | 1 | 1 | 2 |
| New York | 0 | 0 | 0 | 0 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Batherson rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:39 |
| N. Cousins c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:55 |
| A. Gaudette rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:49 |
| C. Giroux rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
| R. Greig c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:42 |
| M. Highmore c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 |
| Z. MacEwen c | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5:57 |
| J. Norris c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:32 |
| Z. Ostapchuk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:48 |
| S. Pinto c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:52 |
| T. Stutzle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 |
| B. Tkachuk lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:40 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barzal c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:44 |
| C. Cizikas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:09 |
| A. Duclair lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 |
| P. Engvall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 |
| M. Gatcomb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:27 |
| B. Horvat c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:16 |
| A. Lee lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:55 |
| K. MacLean c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:21 |
| M. Martin lw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6:04 |
| B. Nelson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:15 |
| K. Palmieri c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:27 |
| M. Tsyplakov rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:12 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Merilainen | 24 | 0 | 24 | 1.000 | 60:00 |
| M. Hogberg | 26 | 1 | 25 | .962 | 58:37 |
SOG—OTT 27, NYI 24. PP—OTT 0, NYI 0. G—Gaudette 1. A—15,101.
Blues 2, Flames 1
| 1 | 2 | 3 | T |
|---|
| Calgary | 0 | 0 | 1 | 1 |
| St. Louis | 1 | 0 | 1 | 2 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Backlund c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 |
| B. Coleman lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:15 |
| M. Coronato rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:57 |
| W. Duehr rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:04 |
| J. Huberdeau lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 |
| N. Kadri c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:43 |
| R. Kerins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:41 |
| R. Lomberg lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 |
| J. Pelletier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| M. Pospisil c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| K. Rooney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 |
| Y. Sharangovich c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 |
St. Louis Blues /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Buchnevich lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:16 |
| R. Faksa c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:23 |
| D. Holloway lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:22 |
| M. Joseph rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:49 |
| J. Kyrou rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:14 |
| J. Neighbours lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:16 |
| B. Saad lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:32 |
| B. Schenn c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:18 |
| O. Sundqvist c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:05 |
| A. Texier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:05 |
| R. Thomas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:36 |
| A. Toropchenko rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:34 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Vladar | 25 | 2 | 23 | .920 | 58:01 |
| J. Binnington | 28 | 1 | 27 | .964 | 60:00 |
SOG—CGY 28, STL 25. PP—CGY 0, STL 0. G—Faksa 1. A—16,992.
Predators 5, Golden Knights 3
| 1 | 2 | 3 | T |
|---|
| Vegas | 0 | 2 | 1 | 3 |
| Nashville | 2 | 2 | 1 | 5 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| I. Barbashev lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:21 |
| P. Dorofeyev rw | 3 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:59 |
| J. Eichel c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:38 |
| T. Hertl c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:06 |
| A. Holtz rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:17 |
| B. Howden c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:15 |
