Maple Leafs 6, Ducks 1
Scotiabank Arena
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Eaves rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 |
| R. Getzlaf c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:11 |
| D. Grant c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:26 |
| A. Henrique c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:36 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
| R. Kesler c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:05 |
| C. Perry rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 |
| R. Rakell rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:05 |
| N. Ritchie lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 15:09 |
| C. Rowney rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:41 |
| D. Shore c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:48 |
| J. Silfverberg rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:35 |
| D. Sprong rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:26 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| C. Brown rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:49 |
| F. Gauthier c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:20 |
| Z. Hyman lw | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13:42 |
| A. Johnsson lw | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11:51 |
| N. Kadri c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:29 |
| K. Kapanen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 |
| P. Lindholm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 |
| P. Marleau c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:11 |
| M. Marner rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:19 |
| A. Matthews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
| W. Nylander rw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16:43 |
| J. Tavares c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:33 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| J. Gibson | 35 | 5 | 30 | .857 | 46:22 |
| F. Andersen | 25 | 1 | 24 | .960 | 59:54 |
SOG—ANA 25, TOR 44. PP—ANA 0, TOR 1. G—Rakell 1, Brown 1, Johnsson 2, Nylander 1, Tavares 1. A—18,858.