Golden Knights 6, Maple Leafs 2
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18:41 |
| I. Barbashev lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:56 |
| B. Brisson c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:47 |
| P. Cotter lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 |
| B. Froese c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 |
| W. Karlsson c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19:02 |
| K. Kolesar rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 |
| J. Marchessault rw | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19:21 |
| M. Morelli lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 |
| S. Rempal rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| N. Roy c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 |
| C. Stephenson c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:46 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Bertuzzi lw | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:51 |
| M. Domi c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:20 |
| P. Holmberg rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| D. Kampf c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:14 |
| M. Knies lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| M. Marner rw | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 19:13 |
| A. Matthews c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 19:31 |
| B. McMann c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13:12 |
| W. Nylander rw | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 18:39 |
| R. Reaves rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:43 |
| N. Robertson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 |
| J. Tavares c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:45 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Hill | 30 | 2 | 28 | .933 | 60:00 |
| I. Samsonov | 31 | 5 | 26 | .839 | 59:27 |
SOG—VGK 32, TOR 30. PP—VGK 0, TOR 0. G—Barbashev 1, Karlsson 1, Marchessault 2, Morelli 1, Roy 1, Bertuzzi 1, Reaves 1. A—18,907.
Canadiens 4, Coyotes 2
| 1 | 2 | 3 | T |
|---|
| Arizona | 0 | 1 | 1 | 2 |
| Montreal | 1 | 1 | 2 | 4 |
Arizona Coyotes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bjugstad c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:31 |
| M. Carcone lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:35 |
| L. Cooley c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:56 |
| L. Crouse lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:51 |
| D. Guenther rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:42 |
| B. Hayton c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:23 |
| A. Kerfoot c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:00 |
| M. Maccelli lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:19 |
| J. McBain c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:43 |
| L. O'Brien c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:41 |
| N. Schmaltz c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:55 |
| J. Zucker lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:53 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:12 |
| J. Armia rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:50 |
| C. Caufield rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 |
| J. Evans c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19:03 |
| B. Gallagher rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:37 |
| A. Newhook c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 |
| T. Pearson lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| J. Roy rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
| J. Slafkovsky lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 17:54 |
| N. Suzuki c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:41 |
| C. White c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 |
| J. Ylonen rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:48 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Ingram | 20 | 3 | 17 | .850 | 58:32 |
| S. Montembeault | 38 | 2 | 36 | .947 | 60:00 |
SOG—ARI 38, MTL 21. PP—ARI 0, MTL 0. G—Bjugstad 1, Kerfoot 1, Armia 1, Pearson 1, Suzuki 1. A—21,105.
Red Wings 8, Capitals 3
| 1 | 2 | 3 | T |
|---|
| Washington | 0 | 2 | 1 | 3 |
| Detroit | 2 | 3 | 3 | 8 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Aube-Kubel rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:03 |
| P. Dube rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:01 |
| H. Lapierre c | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:08 |
| B. Malenstyn lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:19 |
| A. Mantha rw | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 17:28 |
| C. McMichael c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:02 |
| A. Ovechkin lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 15:59 |
| M. Pacioretty lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:54 |
| A. Protas c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:17 |
| M. Sgarbossa c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:55 |
| D. Strome c | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 15:46 |
| T. Wilson rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:57 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Compher lw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16:45 |
| A. Copp c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:24 |
| A. DeBrincat rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:50 |
| R. Fabbri c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 |
| C. Fischer rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:25 |
| P. Kane rw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:02 |
| D. Larkin c | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18:29 |
| D. Perron lw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:57 |
| M. Rasmussen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:25 |
| L. Raymond lw | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14:16 |
| D. Sprong rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 |
| J. Veleno c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:41 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Lindgren | 31 | 8 | 23 | .742 | 59:47 |
| A. Lyon | 21 | 3 | 18 | .857 | 59:06 |
SOG—WSH 21, DET 31. PP—WSH 1, DET 1. G—Lapierre 1, Pacioretty 1, Sgarbossa 1, Compher 1, DeBrincat 1, Fabbri 1, Larkin 1, Raymond 1, Veleno 1. A—19,515.
Panthers 3, Sabres 2
ESPN+ Hockey Night
| 1 | 2 | 3 | T |
|---|
| Buffalo | 1 | 0 | 1 | 2 |
| Florida | 2 | 0 | 1 | 3 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Benson lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 11:27 |
| D. Cozens c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:24 |
| Z. Girgensons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 |
| J. Greenway lw | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 14:03 |
| P. Krebs c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:21 |
| C. Mittelstadt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 |
| K. Okposo rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:21 |
| J. Peterka rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:39 |
| E. Robinson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 |
| J. Skinner lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:54 |
| T. Thompson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:52 |
| A. Tuch rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:08 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:36 |
| S. Bennett c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:53 |
| N. Cousins c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13:27 |
| J. Gadjovich lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 |
| R. Lomberg lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 |
| A. Lundell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 |
| E. Luostarinen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 |
| S. Reinhart c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 19:00 |
| E. Rodrigues c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:10 |
| K. Stenlund c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:37 |
| M. Tkachuk lw | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 22:01 |
| C. Verhaeghe c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 |
| SA | GA | SV | SV% | TOI |
|---|
| U. Luukkonen | 37 | 3 | 34 | .919 | 59:40 |
| S. Bobrovsky | 30 | 2 | 28 | .933 | 59:38 |
SOG—BUF 30, FLA 37. PP—BUF 1, FLA 2. G—Cozens 1, Thompson 1, Bennett 1, Tkachuk 1. A—18,243.
Flyers 6, Lightning 2
| 1 | 2 | 3 | T |
|---|
| Tampa Bay | 0 | 1 | 1 | 2 |
| Philadelphia | 1 | 0 | 5 | 6 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Chaffee rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 |
| A. Cirelli c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:40 |
| M. Eyssimont c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 |
| L. Glendening c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 |
| B. Hagel lw | 0 | 1 | 0 | -3 | 2 | 0 | 0 | 0 | 21:54 |
| N. Kucherov rw | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 24:05 |
| T. Motte c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:17 |
| N. Paul lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 |
| B. Point c | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 21:05 |
| C. Sheary lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:45 |
| S. Stamkos c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:15 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| B. Brink rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:55 |
| N. Cates lw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16:49 |
| S. Couturier c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:44 |
| N. Deslauriers lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 |
| J. Farabee lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:26 |
| T. Foerster rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:51 |
| M. Frost c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 |
| G. Hathaway rw | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:11 |
| S. Laughton c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:46 |
| O. Lycksell rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 |
| R. Poehling c | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:23 |
| O. Tippett rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:37 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Vasilevskiy | 29 | 4 | 25 | .862 | 55:41 |
| S. Ersson | 22 | 2 | 20 | .909 | 60:00 |
SOG—TB 22, PHI 31. PP—TB 0, PHI 0. G—Paul 1, Stamkos 1, Brink 1, Cates 1, Foerster 1. A—18,647.
Predators 4, Senators 1
| 1 | 2 | 3 | T |
|---|
| Ottawa | 1 | 0 | 0 | 1 |
| Nashville | 2 | 1 | 1 | 4 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Batherson rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:02 |
| C. Giroux rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:03 |
| R. Greig c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:35 |
| M. Joseph rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:23 |
| M. Kastelic c | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7:52 |
| P. Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 |
| D. Kubalik lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:06 |
| J. Norris c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:03 |
| S. Pinto c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:41 |
| T. Stutzle c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:13 |
| V. Tarasenko rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:38 |
| B. Tkachuk lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:07 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| L. Evangelista rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 |
| F. Forsberg lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:55 |
| C. Glass c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 |
| M. Jankowski lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 |
| M. McCarron c | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12:29 |
| T. Novak c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| G. Nyquist rw | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16:47 |
| R. O'Reilly c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:46 |
| K. Sherwood lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:32 |
| C. Sissons c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:03 |
| C. Smith rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:07 |
| Y. Trenin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Korpisalo | 36 | 4 | 32 | .889 | 60:00 |
| J. Saros | 25 | 1 | 24 | .960 | 60:00 |
SOG—OTT 25, NSH 36. PP—OTT 1, NSH 1. G—Batherson 1, McCarron 1, Nyquist 1. A—17,159.
Hurricanes 3, Wild 2
| 1 | 2 | 3 | T |
|---|
| Carolina | 1 | 1 | 1 | 3 |
| Minnesota | 2 | 0 | 0 | 2 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:35 |
| M. Bunting lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 17:38 |
| J. Drury c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 |
| J. Fast rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:17 |
| S. Jarvis c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:47 |
| J. Kotkaniemi c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:19 |
| J. Martinook lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:39 |
| M. Necas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:08 |
| S. Noesen rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:16 |
| J. Staal c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:15 |
| A. Svechnikov rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:30 |
| T. Teravainen c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:16 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Boldy lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:00 |
| C. Dewar c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:28 |
| B. Duhaime rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12:04 |
| J. Eriksson Ek c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:43 |
| F. Gaudreau c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:35 |
| R. Hartman rw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14:18 |
| M. Johansson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:21 |
| K. Kaprizov lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:58 |
| V. Lettieri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:19 |
| J. Lucchini c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:01 |
| M. Rossi c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:25 |
| M. Zuccarello rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:40 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Kochetkov | 30 | 2 | 28 | .933 | 60:00 |
| F. Gustavsson | 28 | 3 | 25 | .893 | 58:43 |
SOG—CAR 28, MIN 30. PP—CAR 0, MIN 0. G—Noesen 1, Staal 1, Svechnikov 1, Dewar 1. A—18,775.
Jets 4, Blues 2
| 1 | 2 | 3 | T |
|---|
| St. Louis | 1 | 1 | 0 | 2 |
| Winnipeg | 3 | 0 | 1 | 4 |
St. Louis Blues /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Bolduc rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 |
| P. Buchnevich lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:33 |
| K. Hayes rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10:39 |
| K. Kapanen rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 9:22 |
| J. Kyrou rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 |
| J. Neighbours lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 |
| B. Saad lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:27 |
| B. Schenn c | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 19:05 |
| O. Sundqvist c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:07 |
| R. Thomas c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23:03 |
| A. Toropchenko rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 |
| N. Walker lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 |
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Appleton c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:30 |
| M. Barron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 |
| K. Connor lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:14 |
| N. Ehlers lw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13:09 |
| A. Iafallo lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:20 |
| A. Lowry c | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 15:15 |
| S. Monahan c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:34 |
| V. Namestnikov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:33 |
| N. Niederreiter rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:32 |
| C. Perfetti c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 |
| M. Scheifele c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18:49 |
| G. Vilardi c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:05 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Hofer | 32 | 4 | 28 | .875 | 56:11 |
| L. Brossoit | 38 | 2 | 36 | .947 | 60:00 |
SOG—STL 38, WPG 32. PP—STL 0, WPG 0. G—Buchnevich 1, Saad 1, Connor 1, Iafallo 1, Monahan 1. A—13,139.
Flames 4, Kings 2
| 1 | 2 | 3 | T |
|---|
| Los Angeles | 0 | 2 | 0 | 2 |
| Calgary | 0 | 2 | 2 | 4 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson-Dolan c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:40 |
| Q. Byfield rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:56 |
| P. Danault c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| P. Dubois lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:41 |
| K. Fiala lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21:27 |
| A. Kaliyev rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:05 |
| A. Kopitar c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 21:10 |
| A. Laferriere rw | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 13:38 |
| T. Lewis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:45 |
| B. Lizotte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 |
| T. Moore lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 |
| A. Turcotte c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:14 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Backlund c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:14 |
| B. Coleman lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:54 |
| W. Duehr rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:21 |
| J. Huberdeau lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 |
| D. Hunt lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| N. Kadri c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:28 |
| A. Mangiapane lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:53 |
| J. Pelletier lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8:29 |
| M. Pospisil c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:25 |
| K. Rooney c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:24 |
| Y. Sharangovich c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:37 |
| C. Zary c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:23 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Talbot | 36 | 3 | 33 | .917 | 58:26 |
| J. Markstrom | 23 | 2 | 21 | .913 | 60:00 |
SOG—LA 23, CGY 37. PP—LA 0, CGY 0. G—Danault 1, Fiala 1, Backlund 1, Coleman 1, Mangiapane 1, Sharangovich 1. A—16,450.
Avalanche 5, Stars 1
ESPN+ Hockey Night
| 1 | 2 | 3 | T |
|---|
| Dallas | 1 | 0 | 0 | 1 |
| Colorado | 2 | 3 | 0 | 5 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Benn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 |
