Oilers 4, Panthers 3
Amerant Bank Arena
| 1 | 2 | 3 | T |
|---|
| Edmonton | 1 | 3 | 0 | 4 |
| Florida | 2 | 0 | 1 | 3 |
Edmonton Oilers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Benson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:20 |
| L. Draisaitl c | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22:09 |
| W. Foegele lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 |
| Z. Hyman lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:27 |
| E. Kane lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:14 |
| C. McDavid c | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 20:25 |
| R. McLeod c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:51 |
| R. Nugent-Hopkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 |
| D. Ryan c | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:50 |
| D. Shore c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 |
| K. Yamamoto rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:14 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:01 |
| S. Bennett c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:15 |
| A. Duclair lw | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 18:57 |
| P. Hornqvist rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:13 |
| J. Huberdeau lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 22:47 |
| R. Lomberg lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:43 |
| A. Lundell c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:26 |
| E. Luostarinen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:47 |
| M. Marchment lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:54 |
| S. Reinhart c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:13 |
| F. Vatrano rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:22 |
| C. Verhaeghe c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:15 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Koskinen | 47 | 3 | 44 | .936 | 60:00 |
| S. Bobrovsky | 22 | 4 | 18 | .818 | 56:21 |
SOG—EDM 22, FLA 47. PP—EDM 1, FLA 2. G—Draisaitl 1, Ryan 3, Barkov 2, Lundell 1. A—15,628.
Flyers 2, Capitals 1
Xfinity Mobile Arena
| 1 | 2 | 3 | T |
|---|
| Washington | 0 | 1 | 0 | 1 |
| Philadelphia | 2 | 0 | 0 | 2 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Backstrom c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 |
| N. Dowd c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:15 |
| L. Eller c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:24 |
| C. Hagelin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
| G. Hathaway rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
| E. Kuznetsov c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:39 |
| C. McMichael lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:26 |
| T. Oshie rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:14 |
| A. Ovechkin lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:23 |
| C. Sheary lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:26 |
| J. Snively c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:38 |
| T. Wilson rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17:18 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Atkinson rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20:22 |
| D. Brassard c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:48 |
| P. Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:44 |
| J. Farabee lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:28 |
| C. Giroux rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:15 |
| T. Konecny rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| S. Laughton c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:06 |
| O. Lindblom lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 |
| Z. MacEwen c | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8:11 |
| G. Mayhew c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:36 |
| I. Ratcliffe lw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10:07 |
| J. van Riemsdyk lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| SA | GA | SV | SV% | TOI |
|---|
| I. Samsonov | 22 | 2 | 20 | .909 | 57:58 |
| C. Hart | 28 | 1 | 27 | .964 | 60:00 |
SOG—WSH 28, PHI 22. PP—WSH 1, PHI 0. G—Oshie 1, Atkinson 1, Giroux 1. A—18,276.
Penguins 1, Rangers 0
PPG Paints Arena
| 1 | 2 | 3 | T |
|---|
| New York | 0 | 0 | 0 | 0 |
| Pittsburgh | 0 | 0 | 1 | 1 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:41 |
| J. Gauthier rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:56 |
| B. Goodrow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
| D. Hunt lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:04 |
| C. Kreider lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:18 |
| A. Lafreniere lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 |
| G. McKegg c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 |
| A. Panarin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:11 |
| R. Reaves rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 |
| K. Rooney c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16:21 |
| R. Strome c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 |
| M. Zibanejad c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:34 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Aston-Reese lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 |
| B. Boyle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 |
| J. Carter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:21 |
| S. Crosby c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:18 |
| J. Guentzel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:27 |
| D. Heinen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 |
| K. Kapanen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 |
| E. Malkin c | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15:30 |
| B. McGinn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 |
| E. Rodrigues c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:30 |
| B. Rust rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 |
| D. Simon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 |
| SA | GA | SV | SV% | TOI |
|---|
| I. Shesterkin | 26 | 1 | 25 | .962 | 58:15 |
| T. Jarry | 27 | 0 | 27 | 1.000 | 59:57 |
SOG—NYR 27, PIT 26. PP—NYR 0, PIT 1. G—Malkin 1. A—18,413.
Canadiens 2, Senators 1
Canadian Tire Centre
| 1 | 2 | 3 | T |
|---|
| Montreal | 1 | 1 | 0 | 2 |
| Ottawa | 0 | 1 | 0 | 1 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:23 |
| C. Caufield rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:32 |
| L. Dauphin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 |
| J. Evans c | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15:40 |
| B. Gallagher rw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:59 |
| M. Hoffman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:15 |
| A. Lehkonen lw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:04 |
| M. Perreault lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:41 |
| M. Pezzetta lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 |
| R. Pitlick c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:05 |
| R. Poehling c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:18 |
| N. Suzuki c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:35 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Brown rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:56 |
| T. Ennis lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:34 |
| A. Formenton lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:38 |
| D. Gambrell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 |
| A. Gaudette rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:50 |
| P. Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:32 |
| N. Paul lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| Z. Sanford lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 |
| T. Stutzle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:49 |
| C. Tierney c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:59 |
| B. Tkachuk lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:22 |
| C. White c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Hammond | 27 | 1 | 26 | .963 | 59:59 |
| M. Murray | 32 | 2 | 30 | .938 | 58:45 |
SOG—MTL 32, OTT 27. PP—MTL 0, OTT 1. G—Lehkonen 2, White 1. A—9,958.
Lightning 3, Predators 2
Navy Federal Credit Union Stadium Series
Nissan Stadium
| 1 | 2 | 3 | T |
|---|
| Tampa Bay | 0 | 2 | 1 | 3 |
| Nashville | 1 | 0 | 1 | 2 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Bellemare lw | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11:00 |
| A. Cirelli c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:40 |
| R. Colton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:43 |
| M. Joseph rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:10 |
| A. Killorn lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:22 |
| N. Kucherov rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:17 |
| P. Maroon lw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10:44 |
| O. Palat lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 |
| C. Perry rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
| B. Point c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:20 |
| T. Raddysh rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 |
| S. Stamkos c | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18:35 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Duchene c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:03 |
| F. Forsberg lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:27 |
| M. Granlund c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:37 |
| T. Jeannot lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:41 |
| R. Johansen c | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15:11 |
| L. Kunin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 |
| M. Luff rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:43 |
| M. McCarron c | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 9:27 |
| C. Sissons c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:27 |
| E. Tolvanen rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:37 |
| P. Tomasino rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:35 |
| Y. Trenin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:52 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Vasilevskiy | 28 | 2 | 26 | .929 | 60:00 |
| J. Saros | 33 | 3 | 30 | .909 | 58:07 |
SOG—TB 33, NSH 28. PP—TB 2, NSH 2. G—Kucherov 1, Point 1, Stamkos 1, Forsberg 1, Jeannot 1. A—68,619.
Maple Leafs 10, Red Wings 7
Little Caesars Arena
| 1 | 2 | 3 | T |
|---|
| Toronto | 3 | 4 | 3 | 10 |
| Detroit | 1 | 1 | 5 | 7 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Bunting lw | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13:39 |
| D. Kampf c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 |
| O. Kase rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:03 |
| A. Kerfoot c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 |
| M. Marner rw | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15:07 |
| A. Matthews c | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14:33 |
| I. Mikheyev rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 |
| W. Nylander rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 |
| N. Robertson lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:19 |
| W. Simmonds rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:48 |
| J. Spezza c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:11 |
| J. Tavares c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:03 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Bertuzzi lw | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 18:29 |
| A. Erne lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 12:57 |
| R. Fabbri c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:47 |
| S. Gagner c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:45 |
| D. Larkin c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 20:35 |
| V. Namestnikov c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:26 |
| M. Rasmussen c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:40 |
| L. Raymond lw | 2 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 19:07 |
| C. Rowney rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 |
| P. Suter c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:02 |
| J. Veleno c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:18 |
| F. Zadina rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:49 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Mrazek | 8 | 2 | 6 | .750 | 15:18 |
| J. Campbell | 25 | 5 | 20 | .800 | 44:42 |
| A. Nedeljkovic | 25 | 6 | 19 | .760 | 31:06 |
| T. Greiss | 14 | 4 | 10 | .714 | 28:54 |
SOG—TOR 39, DET 33. PP—TOR 0, DET 0. G—Bunting 1, Kampf 1, Kase 1, Marner 4, Matthews 1, Mikheyev 1, Nylander 1, Gagner 1, Rasmussen 1, Raymond 2, Rowney 1, Veleno 1. A—18,791.
Flames 7, Wild 3
Scotiabank Saddledome
| 1 | 2 | 3 | T |
|---|
| Minnesota | 1 | 0 | 2 | 3 |
| Calgary | 3 | 2 | 2 | 7 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bjugstad c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:30 |
| M. Boldy lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:09 |
| C. Dewar c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11:42 |
| B. Duhaime rw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7:11 |
| J. Eriksson Ek c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 20:45 |
| K. Fiala lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 |
| M. Foligno lw | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 16:23 |
| F. Gaudreau c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:12 |
| R. Hartman rw | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 13:39 |
| K. Kaprizov lw | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:55 |
| N. Sturm c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:02 |
| M. Zuccarello rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18:07 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Backlund c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:49 |
| B. Coleman lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 |
| J. Gaudreau lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:22 |
| T. Lewis c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:18 |
| E. Lindholm c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17:52 |
| M. Lucic lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:10 |
| A. Mangiapane lw | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:34 |
| S. Monahan c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:20 |
| B. Richardson rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:07 |
| B. Ritchie rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:31 |
| M. Tkachuk lw | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:39 |
| T. Toffoli c | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:45 |
| SA | GA | SV | SV% | TOI |
|---|
| K. Kahkonen | 33 | 5 | 28 | .848 | 57:27 |
| J. Markstrom | 25 | 3 | 22 | .880 | 60:00 |
SOG—MIN 25, CGY 35. PP—MIN 0, CGY 2. G—Bjugstad 1, Gaudreau 1, Kaprizov 1, Coleman 1, Mangiapane 1, Tkachuk 2, Toffoli 2. A—9,639.
Avalanche 3, Golden Knights 2
T-Mobile Arena
| 1 | 2 | 3 | T |
|---|
| Colorado | 1 | 0 | 2 | 3 |
| Vegas | 2 | 0 | 0 | 2 |
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Aube-Kubel rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 |
| A. Burakovsky lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:19 |
| J. Compher lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:43 |
| D. Helm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:32 |
| N. Kadri c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:10 |
| G. Landeskog lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:14 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 |
| N. MacKinnon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:25 |
| A. Newhook c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:14 |
| V. Nichushkin rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 |
| L. O'Connor rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:09 |
| M. Rantanen rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20:29 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:25 |
| W. Carrier lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:07 |
| E. Dadonov lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:10 |
| J. Eichel c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:48 |
| B. Howden c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:27 |
| W. Karlsson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 |
| K. Kolesar rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:18 |
| J. Marchessault rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 |
| J. Rondbjerg rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:13 |
| N. Roy c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:00 |
| R. Smith rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:00 |
| C. Stephenson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:32 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Kuemper | 36 | 2 | 34 | .944 | 60:00 |
| L. Brossoit | 21 | 3 | 18 | .857 | 58:14 |
SOG—COL 21, VGK 36. PP—COL 0, VGK 0. G—Burakovsky 1, Compher 1, MacKinnon 1, Marchessault 1, Stephenson 1. A—18,333.
Bruins 3, Sharks 1
SAP Center at San Jose
| 1 | 2 | 3 | T |
|---|
| Boston | 1 | 0 | 2 | 3 |
| San Jose | 0 | 1 | 0 | 1 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Bergeron c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:48 |
| C. Coyle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:16 |
| J. DeBrusk lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:32 |
| N. Foligno lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 |
| T. Frederic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:29 |
| J. Froden rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 |
| T. Hall lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:44 |
| E. Haula lw | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 14:19 |
| B. Marchand lw | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20:27 |
| T. Nosek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 |
| D. Pastrnak rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:30 |
| C. Smith c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:46 |
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barabanov lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:35 |
| N. Bonino c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:58 |
| L. Couture c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 19:42 |
| J. Dahlen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:31 |
| R. Dzingel rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:23 |
| J. Gadjovich lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:32 |
| N. Gregor lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:38 |
| T. Hertl c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:45 |
| T. Meier rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:00 |
| M. Nieto lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:13 |
| J. Viel lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:48 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Swayman | 16 | 1 | 15 | .938 | 60:00 |
| J. Reimer | 37 | 3 | 34 | .919 | 60:00 |
SOG—BOS 37, SJ 16. PP—BOS 0, SJ 1. G—Bergeron 1, Marchand 2, Meier 1. A—17,260.
Kings 5, Islanders 2
crypto.com Arena
| 1 | 2 | 3 | T |
|---|
