Kings 4, Sabres 2
KeyBank Center
| 1 | 2 | 3 | T |
|---|
| Los Angeles | 1 | 3 | 0 | 4 |
| Buffalo | 0 | 0 | 2 | 2 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:16 |
| A. Andreoff c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:55 |
| J. Brodzinski c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9:56 |
| D. Brown rw | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 20:53 |
| K. Clifford lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:25 |
| A. Iafallo lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:45 |
| A. Kempe rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 |
| A. Kopitar c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:39 |
| T. Mitchell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
| T. Pearson lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:00 |
| N. Thompson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:51 |
| T. Toffoli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:23 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Girgensons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 |
| J. Josefson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 |
| E. Kane lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:25 |
| J. Larsson lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:28 |
| J. Nolan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 |
| R. O'Reilly c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22:11 |
| K. Okposo rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:37 |
| J. Pominville rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 |
| B. Pouliot lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11:32 |
| S. Reinhart c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 |
| E. Rodrigues c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:18 |
| S. Wilson rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:25 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Quick | 35 | 2 | 33 | .943 | 60:00 |
| R. Lehner | 30 | 4 | 26 | .867 | 39:44 |
SOG—LA 36, BUF 35. PP—LA 0, BUF 0. G—Amadio 2, Kopitar 2. A—18,632.
Senators 6, Rangers 3
Canadian Tire Centre
| 1 | 2 | 3 | T |
|---|
| New York | 1 | 1 | 1 | 3 |
| Ottawa | 2 | 2 | 2 | 6 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Buchnevich lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:42 |
| P. Carey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:37 |
| D. Desharnais c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 11:41 |
| J. Fast rw | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 11:10 |
| M. Grabner rw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| K. Hayes rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:53 |
| P. Holland c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 |
| J. Miller lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 14:29 |
| R. Nash lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| J. Vesey lw | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 11:03 |
| M. Zibanejad c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 |
| M. Zuccarello rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:20 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Brassard c | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18:18 |
| M. Duchene c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:27 |
| G. Dumont c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 |
| M. Gaborik rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:45 |
| M. Hoffman c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:36 |
| M. McCormick lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:37 |
| M. Paajarvi lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:37 |
| J. Pageau c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:20 |
| T. Pyatt c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:38 |
| N. Shore c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 |
| Z. Smith c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16:36 |
| M. Stone rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:40 |
| SA | GA | SV | SV% | TOI |
|---|
| B. Halverson | 6 | 1 | 5 | .833 | 12:33 |
| H. Lundqvist | 27 | 5 | 22 | .815 | 47:25 |
| C. Anderson | 38 | 3 | 35 | .921 | 60:00 |
SOG—NYR 38, OTT 33. PP—NYR 1, OTT 0. G—Grabner 2, Zibanejad 1, Brassard 1, Duchene 1, Paajarvi 1, Stone 1. A—17,259.
Ducks 3, Wild 2
Grand Casino Arena
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Anaheim | 1 | 0 | 1 | 0 | 1 | 3 |
| Minnesota | 1 | 1 | 0 | 0 | 0 | 2 |
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Brown rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4:34 |
| A. Cogliano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:28 |
| R. Getzlaf c | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 25:53 |
| D. Grant c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:19 |
| A. Henrique c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:33 |
| O. Kase rw | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:12 |
| C. Perry rw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:57 |
| R. Rakell rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:31 |
| N. Ritchie lw | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13:38 |
| J. Silfverberg rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:18 |
| A. Vermette c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:39 |
| C. Wagner rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Coyle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:48 |
| M. Cullen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| J. Eriksson Ek c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:34 |
| M. Foligno lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:02 |
| M. Granlund c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:57 |
| M. Koivu c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:46 |
| N. Niederreiter rw | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 10:33 |
| Z. Parise lw | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:46 |
| E. Staal c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:58 |
| C. Stewart rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 |
| D. Winnik lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:38 |
| J. Zucker lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:57 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Gibson | 38 | 2 | 36 | .947 | 64:57 |
| D. Dubnyk | 31 | 2 | 29 | .935 | 64:59 |
SOG—ANA 31, MIN 38. PP—ANA 1, MIN 0. G—Kase 1, Perry 1, Koivu 1, Zucker 1. A—19,192.
Coyotes 1, Oilers 0
Desert Diamond Arena
| 1 | 2 | 3 | T |
|---|
| Edmonton | 0 | 0 | 0 | 0 |
| Arizona | 1 | 0 | 0 | 1 |
Edmonton Oilers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Caggiula lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 |
| M. Cammalleri lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:21 |
| L. Draisaitl c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:01 |
| Z. Kassian rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 |
| J. Khaira lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:53 |
| M. Letestu c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 |
| M. Lucic lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:45 |
| P. Maroon lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:32 |
| C. McDavid c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:09 |
| J. Puljujarvi rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:45 |
| A. Slepyshev lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| R. Strome c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:59 |
Arizona Coyotes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Archibald rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:38 |
| N. Cousins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 |
| M. Domi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| C. Dvorak c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:53 |
| C. Fischer rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:18 |
| C. Keller rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 |
| J. Martinook rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:38 |
| R. Panik rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 |
| B. Perlini lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:57 |
| B. Richardson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 |
| T. Rieder c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 |
| D. Stepan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:12 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Talbot | 32 | 1 | 31 | .969 | 58:36 |
| A. Raanta | 40 | 0 | 40 | 1.000 | 59:34 |
SOG—EDM 40, ARI 32. PP—EDM 0, ARI 0. G—Dvorak 1. A—16,304.
Devils 4, Lightning 3
Benchmark International Arena
| 1 | 2 | 3 | T |
|---|
| New Jersey | 1 | 2 | 1 | 4 |
| Tampa Bay | 1 | 1 | 1 | 3 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Bratt lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:35 |
| B. Coleman lw | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:16 |
| T. Hall lw | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 20:05 |
| J. Hayes rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 |
| N. Hischier c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:21 |
| N. Lappin rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:28 |
| S. Noesen rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13:47 |
| K. Palmieri c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:37 |
| D. Stafford rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:07 |
| M. Wood lw | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10:35 |
| P. Zacha c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:19 |
| T. Zajac c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:00 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Callahan rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 15:19 |
| C. Conacher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 |
| A. Erne lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:44 |
| Y. Gourde c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16:50 |
| T. Johnson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:50 |
| A. Killorn lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 23:56 |
| N. Kucherov rw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 21:18 |
| C. Kunitz lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 |
| V. Namestnikov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 |
| C. Paquette c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:30 |
| B. Point c | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 22:06 |
| S. Stamkos c | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:15 |
| SA | GA | SV | SV% | TOI |
|---|
| E. Lack | 51 | 3 | 48 | .941 | 60:00 |
| A. Vasilevskiy | 28 | 4 | 24 | .857 | 57:51 |
SOG—NJ 28, TB 51. PP—NJ 0, TB 2. G—Hischier 1, Wood 1, Zacha 1, Kunitz 1, Point 1, Stamkos 1. A—19,092.
Penguins 5, Maple Leafs 3
PPG Paints Arena
| 1 | 2 | 3 | T |
|---|
| Toronto | 2 | 1 | 0 | 3 |
| Pittsburgh | 2 | 1 | 2 | 5 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Bozak c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:02 |
| C. Brown rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:42 |
| Z. Hyman lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:20 |
| N. Kadri c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 17:03 |
| K. Kapanen rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:51 |
| L. Komarov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:11 |
| P. Marleau c | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 17:13 |
| M. Marner rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 16:56 |
| A. Matthews c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:22 |
| D. Moore c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:12 |
| W. Nylander rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:35 |
| J. van Riemsdyk lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:33 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Aston-Reese lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:17 |
| S. Crosby c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:25 |
| J. Guentzel c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:09 |
| C. Hagelin lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:45 |
| P. Kessel rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:21 |
| E. Malkin c | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19:31 |
| R. Reaves rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:56 |
| C. Rowney rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 |
| B. Rust rw | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16:36 |
| R. Sheahan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 |
| C. Sheary lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:27 |
| D. Simon c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:09 |
| SA | GA | SV | SV% | TOI |
|---|
| F. Andersen | 39 | 5 | 34 | .872 | 57:38 |
| M. Murray | 32 | 3 | 29 | .906 | 60:00 |
SOG—TOR 32, PIT 39. PP—TOR 1, PIT 0. G—Bozak 1, Brown 1, Marleau 1, Aston-Reese 1, Hagelin 1, Malkin 1, Rust 1. A—18,647.
Golden Knights 6, Canadiens 3
T-Mobile Arena
| 1 | 2 | 3 | T |
|---|
| Montreal | 2 | 0 | 1 | 3 |
| Vegas | 3 | 2 | 1 | 6 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Byron rw | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 16:35 |
| D. Carr lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:43 |
| J. Drouin lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:06 |
| B. Froese c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 |
| A. Galchenyuk c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:44 |
| B. Gallagher rw | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 14:35 |
| C. Hudon lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:32 |
| A. Lehkonen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 |
| M. Pacioretty lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 16:38 |
| T. Plekanec c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:42 |
| N. Scherbak lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:23 |
| L. Shaw rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:40 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Bellemare lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 |
| R. Carpenter c | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13:53 |
| C. Eakin c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:17 |
| E. Haula lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 |
| B. Hunt c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| W. Karlsson c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:30 |
| B. Leipsic lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:32 |
| J. Marchessault rw | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17:08 |
| J. Neal lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:09 |
| T. Nosek lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:58 |
| D. Perron lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:41 |
| R. Smith rw | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:02 |
| A. Tuch rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Niemi | 6 | 3 | 3 | .500 | 9:51 |
| C. Price | 28 | 3 | 25 | .893 | 50:09 |
| M. Fleury | 33 | 3 | 30 | .909 | 60:00 |
SOG—MTL 33, VGK 34. PP—MTL 1, VGK 1. G—Drouin 1, Hudon 1, Scherbak 1, Carpenter 1, Hunt 1, Nosek 1, Smith 2. A—18,122.
Red Wings 3, Predators 1
Bridgestone Arena
| 1 | 2 | 3 | T |
|---|
| Detroit | 2 | 0 | 1 | 3 |
| Nashville | 0 | 0 | 1 | 1 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Abdelkader lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 |
| A. Athanasiou c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 |
| T. Bertuzzi lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:19 |
| M. Frk rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 |
| L. Glendening c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
| D. Helm c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:27 |
| D. Larkin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 |
| A. Mantha rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:30 |
| F. Nielsen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:28 |
| G. Nyquist rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:54 |
| T. Tatar lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 |
| H. Zetterberg c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:40 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:59 |
| N. Bonino c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 |
| K. Fiala lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:52 |
| F. Forsberg lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:03 |
| S. Hartnell lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 |
| C. Jarnkrok c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 |
| R. Johansen c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:58 |
| M. Salomaki rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:26 |
| C. Sissons c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:32 |
| C. Smith c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:43 |
| K. Turris c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:23 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Mrazek | 32 | 1 | 31 | .969 | 59:37 |
| J. Saros | 33 | 2 | 31 | .939 | 58:50 |
SOG—DET 34, NSH 32. PP—DET 0, NSH 1. G—Helm 1, Nyquist 1, Smith 1. A—17,561.
Blackhawks 7, Capitals 1
United Center
| 1 | 2 | 3 | T |
|---|
| Washington | 1 | 0 | 0 | 1 |
| Chicago | 3 | 3 | 1 | 7 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Backstrom c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:35 |
| J. Beagle c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 12:53 |
| A. Burakovsky lw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12:51 |
| A. Chiasson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 |
| B. Connolly rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10:01 |
| L. Eller c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 13:54 |
| E. Kuznetsov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:55 |
| T. Oshie rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:56 |
| A. Ovechkin lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 18:22 |
| D. Smith-Pelly rw | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 12:50 |
| C. Stephenson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:17 |
| T. Wilson rw | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14:39 |
Chicago Blackhawks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Anisimov c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:18 |
| L. Bouma lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 |
| A. DeBrincat rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:48 |
| R. Hartman rw | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12:41 |
| V. Hinostroza c | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15:34 |
| D. Kampf c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 |
| P. Kane rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:20 |
| B. Saad lw | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:46 |
| N. Schmaltz c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:45 |
| P. Sharp lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11:57 |
| J. Toews c | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16:59 |
| T. Wingels c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Grubauer | 11 | 1 | 10 | .909 | 20:00 |
| B. Holtby | 33 | 6 | 27 | .818 | 40:00 |
| A. Forsberg | 20 | 1 | 19 | .950 | 59:56 |
