Penguins 5, Senators 2
PPG Paints Arena
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:49 |
| J. Beaudin c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:27 |
| C. Brown rw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 17:39 |
| A. Duclair lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:22 |
| T. Ennis lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:56 |
| V. Namestnikov c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 |
| J. Pageau c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:12 |
| N. Paul lw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:20 |
| S. Sabourin rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7:08 |
| C. Tierney c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:08 |
| B. Tkachuk lw | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 16:06 |
| C. White c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:45 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Z. Aston-Reese lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:31 |
| J. Blandisi c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9:12 |
| T. Blueger c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:46 |
| A. Galchenyuk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 |
| J. Guentzel c | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14:15 |
| P. Hornqvist rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12:35 |
| D. Kahun c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 |
| E. Malkin c | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 17:52 |
| J. McCann lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:13 |
| B. Rust rw | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 17:51 |
| D. Simon c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:42 |
| B. Tanev lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:16 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| M. Hogberg | 33 | 5 | 28 | .848 | 60:00 |
| T. Jarry | 26 | 2 | 24 | .923 | 60:00 |
SOG—OTT 26, PIT 33. PP—OTT 0, PIT 0. G—Paul 2, Guentzel 1, Hornqvist 1, Malkin 2, Simon 1. A—18,653.