Kings 3, Blackhawks 1
United Center
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Brodzinski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 |
| D. Brown rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:26 |
| M. Gaborik rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:52 |
| A. Iafallo lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 |
| J. Jokinen lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:52 |
| A. Kempe rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 |
| A. Kopitar c | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17:54 |
| T. Lewis c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:25 |
| T. Mitchell c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:49 |
| T. Pearson lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:17 |
| N. Shore c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:32 |
| T. Toffoli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 |
Chicago Blackhawks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:51 |
| L. Bouma lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| A. DeBrincat rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:41 |
| R. Hartman rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:39 |
| J. Hayden c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:37 |
| P. Kane rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:13 |
| R. Panik rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 |
| B. Saad lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:21 |
| N. Schmaltz c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:04 |
| P. Sharp lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 |
| J. Toews c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:17 |
| T. Wingels c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| J. Quick | 25 | 1 | 24 | .960 | 60:00 |
| A. Forsberg | 22 | 1 | 21 | .955 | 58:44 |
SOG—LA 24, CHI 25. PP—LA 0, CHI 0. G—Brown 1, Kopitar 1, Toews 1. A—21,622.