Rangers 6, Lightning 3
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bellemare lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:01 |
| A. Cirelli c | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10:34 |
| R. Colton c | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 7:30 |
| B. Hagel lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19:02 |
| T. Jeannot lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:25 |
| A. Killorn lw | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15:28 |
| N. Kucherov rw | 0 | 1 | 0 | -2 | 2 | 0 | 0 | 0 | 21:46 |
| P. Maroon lw | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 9:00 |
| N. Paul lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 |
| C. Perry rw | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 9:11 |
| B. Point c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:03 |
| S. Stamkos c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 20:21 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| F. Chytil c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:24 |
| B. Goodrow c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13:34 |
| K. Kakko rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:56 |
| C. Kreider lw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 |
| A. Lafreniere lw | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14:46 |
| T. Motte c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:55 |
| A. Panarin lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:05 |
| V. Tarasenko rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 20:00 |
| V. Trocheck c | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 15:09 |
| J. Vesey lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:39 |
| M. Zibanejad c | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18:56 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| A. Vasilevskiy | 37 | 6 | 31 | .838 | 60:00 |
| I. Shesterkin | 31 | 3 | 28 | .903 | 59:46 |
SOG—TB 31, NYR 37. PP—TB 1, NYR 2. G—Hagel 1, Killorn 1, Kakko 1, Kreider 2, Motte 2, Panarin 1. A—18,006.