Flyers 3, Penguins 0
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| D. Barkey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 |
| N. Cates lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| S. Couturier c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:30 |
| C. Dvorak c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:09 |
| T. Foerster rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:23 |
| L. Glendening c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:56 |
| G. Hathaway rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11:15 |
| T. Konecny rw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:05 |
| P. Martone rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:27 |
| M. Michkov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:32 |
| O. Tippett rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:57 |
| T. Zegras c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Acciari c | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13:41 |
| E. Chinakhov rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:47 |
| S. Crosby c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:51 |
| C. Dewar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 |
| B. Kindel c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:00 |
| B. Lizotte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 |
| E. Malkin c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:20 |
| A. Mantha rw | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 12:44 |
| T. Novak c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:14 |
| R. Rakell rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:28 |
| B. Rust rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:48 |
| E. Soderblom lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:39 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| D. Vladar | 27 | 0 | 27 | 1.000 | 60:00 |
| S. Skinner | 23 | 2 | 21 | .913 | 59:31 |
SOG—PHI 24, PIT 27. PP—PHI 0, PIT 0. G—Glendening 1, Hathaway 1, Martone 1. A—18,308.