West 21, East 17
EAST-WEST SHRINE GAME
Tropicana Field
| 1 | 2 | 3 | 4 | T |
|---|
| EAST | 0 | 0 | 14 | 3 | 17 |
| WEST | 7 | 7 | 7 | 0 | 21 |
First Quarter
WEST — Nick Brossette 22 Yd pass from Brett Rypien (John Baron II Kick), 11:10(0-7)
Second Quarter
WEST — Devine Ozigbo 2 Yd Run (John Baron II Kick), 7:05(0-14)
Third Quarter
WEST — Shawn Poindexter 22 Yd pass from Easton Stick (John Baron II Kick), 9:43(0-21)
EAST — Terry Godwin 6 Yd pass from David Blough (Matt Gay Kick), 2:52(7-21)
EAST — Terry Godwin 18 Yd pass from David Blough (Matt Gay Kick), 0:05(14-21)
Fourth Quarter
EAST — Matt Gay 47 Yd Field Goal , 4:19(17-21)
| EAST | WEST |
|---|
| First downs | 16 | 17 |
| Total yards | 402 | 326 |
| Rushing yards | 127 | 114 |
| Passing yards | 275 | 212 |
| 3rd down eff. | 8-16 | 4-11 |
| 4th down eff. | 0-1 | 0-2 |
| Penalties | 6-51 | 4-62 |
| Turnovers | 4 | 1 |
| Possession | 33:50 | 26:10 |
A—19,654.
American 10, National 7
NFLPA COLLEGIATE BOWL
Rose Bowl
Second Quarter
NAT — Wes Hills 4 Yd Run (Justin Yoon Kick), 10:00(0-7)
Third Quarter
AMER — Juwann Winfree 22 Yd pass from JaJuan Lawson (Rafael Gaglianone Kick), 7:35(7-7)
AMER — Rafael Gaglianone 43 Yd Field Goal , 0:04(10-7)
| AMER | NAT |
|---|
| First downs | 19 | 19 |
| Total yards | 321 | 409 |
| Rushing yards | 128 | 224 |
| Passing yards | 193 | 185 |
| 3rd down eff. | 8-18 | 3-12 |
| 4th down eff. | 0-3 | 1-1 |
| Penalties | 5-25 | 10-53 |
| Turnovers | 1 | 3 |
| Possession | 38:00 | 22:00 |
Other Games
American 10, National 7 (NFLPA COLLEGIATE BOWL)
West 21, East 17 (EAST-WEST SHRINE GAME)
American Football Conference
| AFC East | W | L | T | Pct | Strk |
|---|
| Patriots | 11 | 5 | 0 | .688 | W2 |
| Dolphins | 7 | 9 | 0 | .438 | L3 |
| Bills | 6 | 10 | 0 | .375 | W1 |
| Jets | 4 | 12 | 0 | .250 | L3 |
| AFC North | W | L | T | Pct | Strk |
|---|
| Ravens | 10 | 6 | 0 | .625 | W3 |
| Steelers | 9 | 6 | 1 | .594 | W1 |
| Browns | 7 | 8 | 1 | .469 | L1 |
| Bengals | 6 | 10 | 0 | .375 | L2 |
| AFC South | W | L | T | Pct | Strk |
|---|
| Texans | 11 | 5 | 0 | .688 | W1 |
| Colts | 10 | 6 | 0 | .625 | W4 |
| Titans | 9 | 7 | 0 | .563 | L1 |
| Jaguars | 5 | 11 | 0 | .313 | L1 |
| AFC West | W | L | T | Pct | Strk |
|---|
| Chargers | 12 | 4 | 0 | .750 | W1 |
| Chiefs | 12 | 4 | 0 | .750 | W1 |
| Broncos | 6 | 10 | 0 | .375 | L4 |
National Football Conference
| NFC East | W | L | T | Pct | Strk |
|---|
| Cowboys | 10 | 6 | 0 | .625 | W2 |
| Eagles | 9 | 7 | 0 | .563 | W3 |
| Redskins | 7 | 9 | 0 | .438 | L2 |
| Giants | 5 | 11 | 0 | .313 | L3 |
| NFC North | W | L | T | Pct | Strk |
|---|
| Bears | 12 | 4 | 0 | .750 | W4 |
| Vikings | 8 | 7 | 1 | .531 | L1 |
| Packers | 6 | 9 | 1 | .406 | L1 |
| Lions | 6 | 10 | 0 | .375 | W1 |
| NFC South | W | L | T | Pct | Strk |
|---|
| Saints | 13 | 3 | 0 | .813 | L1 |
| Falcons | 7 | 9 | 0 | .438 | W3 |
| Panthers | 7 | 9 | 0 | .438 | W1 |
| Buccaneers | 5 | 11 | 0 | .313 | L4 |
| NFC West | W | L | T | Pct | Strk |
|---|
| Rams | 13 | 3 | 0 | .813 | W2 |
| Seahawks | 10 | 6 | 0 | .625 | W2 |
| 49ers | 4 | 12 | 0 | .250 | L2 |
| Cardinals | 3 | 13 | 0 | .188 | L4 |
| Atlantic Coast Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Atlantic |
|---|
| Clemson | 8 | 0 | 15 | 0 |
| Syracuse | 6 | 2 | 10 | 3 |
| NC State | 5 | 3 | 9 | 4 |
| Boston College | 4 | 4 | 7 | 5 |
| Wake Forest | 3 | 5 | 7 | 6 |
| Florida State | 3 | 5 | 5 | 7 |
| Louisville | 0 | 8 | 2 | 10 |
| Coastal |
|---|
| Pittsburgh | 6 | 2 | 7 | 7 |
| Georgia Tech | 5 | 3 | 7 | 6 |
| Virginia | 4 | 4 | 8 | 5 |
| Miami | 4 | 4 | 7 | 6 |
| Virginia Tech | 4 | 4 | 6 | 7 |
| Duke | 3 | 5 | 8 | 5 |
| North Carolina | 1 | 7 | 2 | 9 |
| American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| UCF | 8 | 0 | 12 | 1 |
| Temple | 7 | 1 | 8 | 5 |
| Cincinnati | 6 | 2 | 11 | 2 |
| South Florida | 3 | 5 | 7 | 6 |
| East Carolina | 1 | 7 | 3 | 9 |
| UConn | 0 | 8 | 1 | 11 |
| West |
|---|
| Houston | 5 | 3 | 8 | 5 |
| Memphis | 5 | 3 | 8 | 6 |
| Tulane | 5 | 3 | 7 | 6 |
| SMU | 4 | 4 | 5 | 7 |
| Tulsa | 2 | 6 | 3 | 9 |
| Navy | 2 | 6 | 3 | 10 |
| Big 12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Oklahoma | 8 | 1 | 12 | 2 |
| Texas | 7 | 2 | 10 | 4 |
| West Virginia | 6 | 3 | 8 | 4 |
| Iowa State | 6 | 3 | 8 | 5 |
| Baylor | 4 | 5 | 7 | 6 |
| TCU | 4 | 5 | 7 | 6 |
| Oklahoma State | 3 | 6 | 7 | 6 |
| Kansas State | 3 | 6 | 5 | 7 |
| Texas Tech | 3 | 6 | 5 | 7 |
| Kansas | 1 | 8 | 3 | 9 |
| Big Ten Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Ohio State | 8 | 1 | 13 | 1 |
| Michigan | 8 | 1 | 10 | 3 |
| Penn State | 6 | 3 | 9 | 4 |
| Michigan State | 5 | 4 | 7 | 6 |
| Maryland | 3 | 6 | 5 | 7 |
| Indiana | 2 | 7 | 5 | 7 |
| Rutgers | 0 | 9 | 1 | 11 |
| West |
|---|
| Northwestern | 8 | 1 | 9 | 5 |
| Iowa | 5 | 4 | 9 | 4 |
| Wisconsin | 5 | 4 | 8 | 5 |
| Purdue | 5 | 4 | 6 | 7 |
| Minnesota | 3 | 6 | 7 | 6 |
| Nebraska | 3 | 6 | 4 | 8 |
| Illinois | 2 | 7 | 4 | 8 |
| Conference USA | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Middle Tennessee | 7 | 1 | 8 | 6 |
| Florida International | 6 | 2 | 9 | 4 |
| Marshall | 6 | 2 | 9 | 4 |
| Charlotte | 4 | 4 | 5 | 7 |
| Florida Atlantic | 3 | 5 | 5 | 7 |
| Old Dominion | 2 | 6 | 4 | 8 |
| Western Kentucky | 2 | 6 | 3 | 9 |
| West |
|---|
| UAB | 7 | 1 | 11 | 3 |
| North Texas | 5 | 3 | 9 | 4 |
| Louisiana Tech | 5 | 3 | 8 | 5 |
| Southern Mississippi | 5 | 3 | 6 | 5 |
| UTSA | 2 | 6 | 3 | 9 |
| Rice | 1 | 7 | 2 | 11 |
| UTEP | 1 | 7 | 1 | 11 |
| Mid-American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Buffalo | 7 | 1 | 10 | 4 |
| Ohio | 6 | 2 | 9 | 4 |
| Miami (OH) | 6 | 2 | 6 | 6 |
| Akron | 2 | 6 | 4 | 8 |
| Bowling Green | 2 | 6 | 3 | 9 |
| Kent State | 1 | 7 | 2 | 10 |
| West |
|---|
| Northern Illinois | 6 | 2 | 8 | 6 |
| Eastern Michigan | 5 | 3 | 7 | 6 |
| Toledo | 5 | 3 | 7 | 6 |
| Western Michigan | 5 | 3 | 7 | 6 |
| Ball State | 3 | 5 | 4 | 8 |
| Central Michigan | 0 | 8 | 1 | 11 |
| Mountain West Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Mountain |
|---|
| Utah State | 7 | 1 | 11 | 2 |
| Boise State | 7 | 1 | 10 | 3 |
| Wyoming | 4 | 4 | 6 | 6 |
| Air Force | 3 | 5 | 5 | 7 |
| Colorado State | 2 | 6 | 3 | 9 |
| New Mexico | 1 | 7 | 3 | 9 |
| West |
|---|
| Fresno State | 7 | 1 | 12 | 2 |
| Nevada | 5 | 3 | 8 | 5 |
| Hawai'i | 5 | 3 | 8 | 6 |
| San Diego State | 4 | 4 | 7 | 6 |
| UNLV | 2 | 6 | 4 | 8 |
| San Jose State | 1 | 7 | 1 | 11 |
| Pac-12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| North |
|---|
| Washington State | 7 | 2 | 11 | 2 |
| Washington | 7 | 2 | 10 | 4 |
| Stanford | 6 | 3 | 9 | 4 |
| Oregon | 5 | 4 | 9 | 4 |
| California | 4 | 5 | 7 | 6 |
| Oregon State | 1 | 8 | 2 | 10 |
| South |
|---|
| Utah | 6 | 3 | 9 | 5 |
| Arizona State | 5 | 4 | 7 | 6 |
| Arizona | 4 | 5 | 5 | 7 |
| USC | 4 | 5 | 5 | 7 |
| UCLA | 3 | 6 | 3 | 9 |
| Colorado | 2 | 7 | 5 | 7 |
| Southeastern Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Georgia | 7 | 1 | 11 | 3 |
| Florida | 5 | 3 | 10 | 3 |
| Kentucky | 5 | 3 | 10 | 3 |
| Missouri | 4 | 4 | 8 | 5 |
| South Carolina | 4 | 4 | 7 | 6 |
| Vanderbilt | 3 | 5 | 6 | 7 |
| Tennessee | 2 | 6 | 5 | 7 |
| West |
|---|
| Alabama | 8 | 0 | 14 | 1 |
| LSU | 5 | 3 | 10 | 3 |
| Texas A&M | 5 | 3 | 9 | 4 |
| Mississippi State | 4 | 4 | 8 | 5 |
| Auburn | 3 | 5 | 8 | 5 |
| Ole Miss | 1 | 7 | 5 | 7 |
| Arkansas | 0 | 8 | 2 | 10 |
| Sun Belt Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Appalachian State | 7 | 1 | 11 | 2 |
| Troy | 7 | 1 | 10 | 3 |
| Georgia Southern | 6 | 2 | 10 | 3 |
| Coastal Carolina | 2 | 6 | 5 | 7 |
| Georgia State | 1 | 7 | 2 | 10 |
| West |
|---|
| Arkansas State | 5 | 3 | 8 | 5 |
| Louisiana | 5 | 3 | 7 | 7 |
| UL Monroe | 4 | 4 | 6 | 6 |
| South Alabama | 2 | 6 | 3 | 9 |
| Texas State | 1 | 7 | 3 | 9 |