No completed basketball games for September 28, 2023.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 32 | 8 | .800 | - | L1 |
| Sun | 27 | 13 | .675 | 5 | L1 |
| Dream | 19 | 21 | .475 | 13 | L1 |
| Mystics | 19 | 21 | .475 | 13 | W1 |
| Sky | 18 | 22 | .450 | 14 | W3 |
| Fever | 13 | 27 | .325 | 19 | W1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 34 | 6 | .850 | - | W4 |
| Wings | 22 | 18 | .550 | 12 | W2 |
| Lynx | 19 | 21 | .475 | 15 | L2 |
| Sparks | 17 | 23 | .425 | 17 | W1 |
| Storm | 11 | 29 | .275 | 23 | L4 |
| Mercury | 9 | 31 | .225 | 25 | L11 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 57 | 25 | .695 | - | W3 |
| 76ers | 54 | 28 | .659 | 3 | W2 |
| Knicks | 47 | 35 | .573 | 10 | L2 |
| Nets | 45 | 37 | .549 | 12 | L1 |
| Raptors | 41 | 41 | .500 | 16 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Bucks | 58 | 24 | .707 | - | L2 |
| Cavaliers | 51 | 31 | .622 | 7 | L1 |
| Bulls | 40 | 42 | .488 | 18 | W2 |
| Pacers | 35 | 47 | .427 | 23 | W1 |
| Pistons | 17 | 65 | .207 | 41 | L1 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Heat | 44 | 38 | .537 | - | W1 |
| Hawks | 41 | 41 | .500 | 3 | L2 |
| Wizards | 35 | 47 | .427 | 9 | L1 |
| Magic | 34 | 48 | .415 | 10 | L4 |
| Hornets | 27 | 55 | .329 | 17 | W1 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Nuggets | 53 | 29 | .646 | - | W1 |
| Timberwolves | 42 | 40 | .512 | 11 | W3 |
| Thunder | 40 | 42 | .488 | 13 | W2 |
| Jazz | 37 | 45 | .451 | 16 | L1 |
| Trail Blazers | 33 | 49 | .402 | 20 | L4 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Kings | 48 | 34 | .585 | - | L3 |
| Suns | 45 | 37 | .549 | 3 | L2 |
| Clippers | 44 | 38 | .537 | 4 | W3 |
| Warriors | 44 | 38 | .537 | 4 | W3 |
| Lakers | 43 | 39 | .524 | 5 | W2 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Grizzlies | 51 | 31 | .622 | - | L1 |
| Pelicans | 42 | 40 | .512 | 9 | L1 |
| Mavericks | 38 | 44 | .463 | 13 | L2 |
| Rockets | 22 | 60 | .268 | 29 | W3 |
| Spurs | 22 | 60 | .268 | 29 | W1 |