Aces 84, Fever 72
| 1 | 2 | 3 | 4 | T |
|---|
| Las Vegas | 20 | 15 | 24 | 25 | 84 |
| Indiana | 16 | 18 | 22 | 16 | 72 |
Las Vegas Aces /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Smith | 33 | 8-13 | 0-0 | 0-1 | 4 | 0 | 1 | 4 | 1 | 16 |
| K. Bell | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Wilson | 38 | 6-20 | 1-2 | 0-1 | 8 | 4 | 1 | 3 | 3 | 13 |
| C. Gray | 36 | 5-7 | 1-1 | 4-5 | 3 | 6 | 2 | 1 | 2 | 15 |
| J. Young | 34 | 9-14 | 1-3 | 6-6 | 5 | 4 | 1 | 0 | 4 | 25 |
|
| M. Gustafson | 6 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 5 |
| J. Loyd | 23 | 0-3 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 |
| D. Evans | 23 | 3-5 | 0-0 | 4-4 | 1 | 5 | 1 | 0 | 3 | 10 |
| C. Parker-Tyus | Did not play |
| K. Stokes | Did not play |
| A. Nye | Did not play |
Indiana Fever /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Howard | 15 | 2-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 5 |
| A. Boston | 38 | 5-16 | 0-2 | 2-2 | 8 | 4 | 1 | 1 | 3 | 12 |
| O. Sims | 19 | 0-7 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 3 | 2 |
| K. Mitchell | 37 | 8-26 | 3-11 | 2-5 | 2 | 1 | 2 | 0 | 2 | 21 |
| L. Hull | 32 | 6-10 | 3-6 | 1-2 | 10 | 4 | 1 | 2 | 1 | 16 |
|
| B. Turner | 11 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 |
| M. Timpson | 17 | 2-3 | 0-0 | 1-3 | 4 | 0 | 1 | 2 | 2 | 5 |
| S. Peddy | 21 | 2-4 | 1-3 | 3-3 | 2 | 2 | 0 | 0 | 2 | 8 |
| A. Powers | 11 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Bibby | Did not play |
| D. Dantas | Did not play |
| S. Colson | Did not play |
| S. Cunningham | Did not play |
| A. McDonald | Did not play |
| C. Clark | Did not play |
| B. Hall | Did not play |
3PT—Mitchell 3-11, Hull 3-6, Wilson 1-2. REB—Hull 10, Wilson 8, Boston 8. AST—Gray 6, Evans 5, Wilson 4. F—LV 19, IND 21. A—16,507.
Mercury 84, Lynx 76
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 22 | 22 | 23 | 9 | 76 |
| Phoenix | 19 | 29 | 15 | 21 | 84 |
Minnesota Lynx /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| B. Carleton | 27 | 2-7 | 1-3 | 1-1 | 4 | 0 | 0 | 0 | 2 | 6 |
| A. Smith | 12 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Collier | 37 | 8-15 | 1-3 | 0-0 | 6 | 3 | 0 | 3 | 4 | 17 |
| K. McBride | 38 | 3-10 | 2-6 | 4-4 | 4 | 5 | 2 | 0 | 1 | 12 |
| C. Williams | 37 | 6-16 | 2-5 | 0-0 | 5 | 3 | 2 | 0 | 1 | 14 |
|
| J. Shepard | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 |
| M. Kliundikova | 18 | 4-6 | 0-0 | 0-0 | 6 | 1 | 0 | 3 | 0 | 8 |
| N. Hiedeman | 23 | 7-12 | 0-4 | 5-6 | 2 | 3 | 2 | 0 | 2 | 19 |
| C. Taylor | Did not play |
| A. Olairi Kosu | Did not play |
| D. Carrington | Did not play |
| J. Sherrod | Did not play |
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Thomas | 36 | 9-18 | 0-0 | 3-4 | 9 | 8 | 5 | 2 | 4 | 21 |
| N. Mack | 12 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 0 |
| S. Sabally | 30 | 5-11 | 2-4 | 11-11 | 4 | 0 | 0 | 0 | 3 | 23 |
| K. Copper | 36 | 9-13 | 1-3 | 2-3 | 3 | 2 | 0 | 0 | 3 | 21 |
| M. Akoa Makani | 23 | 3-7 | 2-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 8 |
|
| D. Bonner | 22 | 1-7 | 0-4 | 2-2 | 8 | 2 | 1 | 1 | 0 | 4 |
| K. Westbeld | 15 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 |
| S. Whitcomb | 24 | 2-7 | 0-2 | 0-2 | 1 | 4 | 2 | 0 | 3 | 4 |
| K. Brown | Did not play |
| K. Laksa | Did not play |
| K. Williams | Did not play |
| L. Held | Did not play |
3PT—McBride 2-6, Williams 2-5, Sabally 2-4. REB—Thomas 9, Bonner 8, Collier 6. AST—Thomas 8, McBride 5, Whitcomb 4. F—MIN 14, PHX 15. A—15,941.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Dream | 6 | 2 | .750 | - | W2 |
| Liberty | 6 | 4 | .600 | 1 | W3 |
| Mystics | 4 | 4 | .500 | 2 | W1 |
| Fever | 4 | 4 | .500 | 2 | L2 |
| Sky | 3 | 6 | .333 | 3.5 | L5 |
| Sun | 2 | 9 | .182 | 5.5 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 7 | 2 | .778 | - | W5 |
| Wings | 6 | 3 | .667 | 1 | W3 |
| Aces | 6 | 3 | .667 | 1 | W2 |
| Valkyries | 6 | 3 | .667 | 1 | W1 |
| Sparks | 4 | 5 | .444 | 3 | L2 |
| Mercury | 3 | 8 | .273 | 5 | W1 |
| Storm | 3 | 8 | .273 | 5 | L4 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |