Grizzlies 128, Hornets 98
| 1 | 2 | 3 | 4 | T |
|---|
| Memphis | 31 | 42 | 28 | 27 | 128 |
| Charlotte | 19 | 24 | 27 | 28 | 98 |
Memphis Grizzlies /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Jackson Jr. | 20 | 6-15 | 3-7 | 1-2 | 7 | 0 | 0 | 0 | 2 | 16 |
| S. Adams | 24 | 5-7 | 0-0 | 5-6 | 16 | 3 | 0 | 1 | 6 | 15 |
| D. Bane | 20 | 8-11 | 3-5 | 0-0 | 6 | 3 | 1 | 0 | 3 | 19 |
| D. Melton | 18 | 4-6 | 3-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 11 |
| J. Morant | 24 | 5-10 | 0-2 | 6-7 | 5 | 8 | 1 | 2 | 3 | 16 |
|
| K. Anderson | 19 | 3-10 | 0-3 | 0-0 | 5 | 1 | 1 | 2 | 2 | 6 |
| B. Clarke | 17 | 3-7 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 6 |
| X. Tillman | 10 | 3-4 | 1-2 | 1-2 | 4 | 1 | 0 | 0 | 1 | 8 |
| Z. Williams | 21 | 1-4 | 1-3 | 1-4 | 0 | 3 | 0 | 1 | 0 | 4 |
| S. Aldama | 7 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| S. Buchanan | 12 | 3-10 | 0-3 | 1-2 | 4 | 1 | 0 | 0 | 1 | 7 |
| Y. Pons | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Konchar | 16 | 1-2 | 0-1 | 1-1 | 3 | 2 | 1 | 0 | 0 | 3 |
| T. Jones | 19 | 5-9 | 1-4 | 0-0 | 4 | 2 | 0 | 0 | 1 | 11 |
| J. Culver | 10 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 6 |
| D. Brooks | Did not play |
| S. McDermott | Did not play |
| K. Tillie | Did not play |
| K. Dunn | Did not play |
| S. Merrill | Did not play |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 27 | 5-10 | 1-6 | 3-4 | 3 | 2 | 0 | 0 | 1 | 14 |
| P. Washington | 24 | 2-10 | 0-6 | 0-0 | 5 | 1 | 1 | 1 | 0 | 4 |
| C. Martin | 23 | 1-2 | 0-1 | 0-0 | 5 | 2 | 2 | 0 | 1 | 2 |
| T. Rozier | 24 | 6-12 | 5-9 | 4-4 | 0 | 5 | 1 | 0 | 3 | 21 |
| L. Ball | 23 | 5-17 | 1-5 | 2-2 | 1 | 7 | 1 | 0 | 2 | 13 |
|
| K. Jones | 13 | 1-2 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 0 | 5 |
| W. Iwundu | 9 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. McDaniels | 24 | 3-13 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 7 |
| J. Thor | 10 | 2-4 | 1-3 | 1-1 | 1 | 2 | 1 | 0 | 1 | 6 |
| N. Richards | 12 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 |
| V. Carey Jr. | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| I. Smith | 16 | 1-5 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 2 | 2 |
| J. Bouknight | 26 | 7-16 | 1-4 | 2-2 | 4 | 0 | 1 | 1 | 0 | 17 |
| S. Lewis | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 |
| A. Kulboka | Did not play |
| X. Sneed | Did not play |
| G. Hayward | Did not play |
| M. Plumlee | Did not play |
| K. Oubre Jr. | Did not play |
| D. Carton | Did not play |
3PT—Rozier 5-9, Jr. 3-7, Bane 3-5. REB—Adams 16, Jr. 7, Bane 6. AST—Morant 8, Ball 7, Rozier 5. F—MEM 19, CHA 21. A—8,916.
76ers 125, Raptors 113
PHI wins series 4-2
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 22 | 33 | 25 | 33 | 113 |
| Philadelphia | 27 | 44 | 27 | 27 | 125 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Achiuwa | 23 | 5-11 | 0-1 | 0-1 | 8 | 0 | 3 | 0 | 2 | 10 |
| O. Anunoby | 30 | 8-14 | 4-7 | 2-2 | 4 | 4 | 4 | 0 | 2 | 22 |
| S. Barnes | 26 | 3-7 | 0-1 | 2-2 | 3 | 5 | 1 | 0 | 1 | 8 |
| G. Dragic | 22 | 0-4 | 0-3 | 2-2 | 3 | 3 | 0 | 0 | 3 | 2 |
| F. VanVleet | 29 | 7-13 | 3-9 | 0-0 | 2 | 2 | 0 | 1 | 1 | 17 |
|
| R. Perry | 5 | 0-0 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 4 |
| D. Banton | 12 | 1-3 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 3 | 2 |
| J. Champagnie | 23 | 3-6 | 0-2 | 4-4 | 6 | 1 | 2 | 1 | 2 | 10 |
| F. Gillespie | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Flynn | 18 | 4-8 | 3-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 13 |
| S. Mykhailiuk | 19 | 5-7 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 2 | 11 |
| G. Trent Jr. | 22 | 5-12 | 0-5 | 2-2 | 2 | 1 | 1 | 0 | 1 | 12 |
| I. Bonga | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 |
| S. Dekker | Did not play |
| I. Wainright | Did not play |
| D. Johnson | Did not play |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Green | 13 | 4-8 | 3-6 | 0-0 | 5 | 0 | 1 | 1 | 0 | 11 |
| T. Harris | 24 | 5-9 | 1-2 | 3-3 | 4 | 4 | 1 | 0 | 1 | 14 |
| J. Embiid | 20 | 4-10 | 0-2 | 2-2 | 6 | 3 | 1 | 1 | 3 | 10 |
| S. Milton | 25 | 2-5 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 2 | 5 |
| S. Curry | 22 | 5-9 | 4-8 | 1-2 | 3 | 1 | 1 | 0 | 1 | 15 |
|
| G. Niang | 16 | 6-11 | 4-7 | 0-0 | 2 | 3 | 1 | 0 | 0 | 16 |
| P. Reed | 8 | 2-3 | 0-0 | 3-4 | 3 | 2 | 1 | 0 | 3 | 7 |
| A. Henry | 7 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 1 | 3 |
| A. Drummond | 20 | 5-6 | 0-0 | 0-1 | 7 | 0 | 0 | 1 | 1 | 10 |
| C. Bassey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Korkmaz | 21 | 2-6 | 1-4 | 0-0 | 0 | 3 | 2 | 0 | 2 | 5 |
| S. Harrison | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 |
| I. Joe | 22 | 5-7 | 3-4 | 2-3 | 2 | 1 | 2 | 1 | 0 | 15 |
| T. Maxey | 21 | 6-9 | 1-1 | 1-1 | 0 | 5 | 0 | 0 | 1 | 14 |
| J. Springer | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
3PT—Anunoby 4-7, Curry 4-8, Niang 4-7. REB—Achiuwa 8, Drummond 7, Champagnie 6. AST—Barnes 5, Maxey 5, Anunoby 4. F—TOR 19, PHI 25. A—11,732.
Heat 113, Rockets 106
| 1 | 2 | 3 | 4 | T |
|---|
| Miami | 34 | 28 | 29 | 22 | 113 |
| Houston | 26 | 22 | 22 | 36 | 106 |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Tucker | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3 |
| J. Butler III | 16 | 4-7 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 9 |
| D. Robinson | 24 | 7-14 | 5-11 | 1-2 | 0 | 0 | 0 | 0 | 1 | 20 |
| B. Adebayo | 14 | 6-9 | 0-0 | 3-5 | 7 | 2 | 0 | 3 | 2 | 15 |
| K. Lowry | 19 | 1-4 | 0-2 | 0-0 | 5 | 10 | 4 | 0 | 3 | 2 |
|
| M. Morris | 21 | 3-6 | 0-3 | 0-0 | 3 | 3 | 0 | 0 | 2 | 6 |
| D. Stewart | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Okpala | 15 | 1-4 | 1-3 | 1-2 | 4 | 1 | 1 | 0 | 2 | 4 |
| D. Dedmon | 19 | 4-5 | 0-1 | 1-3 | 8 | 0 | 0 | 2 | 5 | 9 |
| O. Yurtseven | 14 | 4-6 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 3 | 8 |
| M. Strus | 21 | 1-5 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 1 | 3 |
| D. Smith | 18 | 2-6 | 0-2 | 4-4 | 2 | 3 | 1 | 1 | 2 | 8 |
| T. Herro | 25 | 7-13 | 4-7 | 6-6 | 9 | 3 | 1 | 0 | 2 | 24 |
| J. Smart | 14 | 0-3 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 2 | 1 |
| C. Martin | Did not play |
| M. Potter | Did not play |
| G. Vincent | Did not play |
| M. Garrett | Did not play |
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| C. Wood | 26 | 4-10 | 1-5 | 4-9 | 8 | 1 | 1 | 0 | 3 | 13 |
| D. House Jr. | 21 | 0-7 | 0-3 | 0-0 | 7 | 2 | 1 | 0 | 1 | 0 |
| D. Theis | 22 | 5-7 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 10 |
| K. Porter Jr. | 27 | 3-10 | 2-5 | 4-6 | 0 | 4 | 0 | 0 | 4 | 12 |
| J. Green | 28 | 6-15 | 4-9 | 4-4 | 5 | 2 | 3 | 0 | 2 | 20 |
|
| U. Garuba | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Martin | 18 | 4-10 | 0-1 | 2-2 | 8 | 2 | 1 | 0 | 1 | 10 |
| D. Nwaba | 17 | 2-4 | 1-2 | 3-4 | 4 | 0 | 1 | 0 | 1 | 8 |
| A. Sengun | 18 | 3-7 | 0-1 | 3-4 | 6 | 3 | 1 | 1 | 2 | 9 |
| J. Christopher | 16 | 5-10 | 0-4 | 2-2 | 6 | 0 | 0 | 0 | 4 | 12 |
| D. Augustin | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Exum | 18 | 1-2 | 0-1 | 1-2 | 3 | 6 | 1 | 0 | 1 | 3 |
| A. Brooks | 10 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 9 |
| J. Tate | Did not play |
| A. Lamb | Did not play |
| T. Bey | Did not play |
| D. Nix | Did not play |
3PT—Robinson 5-11, Herro 4-7, Green 4-9. REB—Herro 9, Dedmon 8, Wood 8. AST—Lowry 10, Exum 6, Jr. 4. F—MIA 34, HOU 29. A—10,491.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Fever | 24 | 12 | .667 | - | W5 |
| Dream | 22 | 13 | .629 | 1.5 | W1 |
| Liberty | 22 | 15 | .595 | 2.5 | L1 |
| Mystics | 21 | 14 | .600 | 2.5 | W2 |
| Sky | 14 | 22 | .389 | 10 | W2 |
| Sun | 9 | 25 | .265 | 14 | W1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 30 | 7 | .811 | - | W5 |
| Valkyries | 25 | 10 | .714 | 4 | L1 |
| Aces | 24 | 13 | .649 | 6 | L2 |
| Wings | 20 | 16 | .556 | 9.5 | L2 |
| Mercury | 13 | 23 | .361 | 16.5 | L1 |
| Sparks | 12 | 23 | .343 | 17 | L5 |
| Storm | 7 | 30 | .189 | 23 | L2 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | - | W2 |
| Raptors | 46 | 36 | .561 | 10 | W1 |
| 76ers | 45 | 37 | .549 | 11 | W2 |
| Nets | 20 | 62 | .244 | 36 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | - | L1 |
| Magic | 45 | 37 | .549 | 1 | L1 |
| Hornets | 44 | 38 | .537 | 2 | W1 |
| Heat | 43 | 39 | .524 | 3 | W2 |
| Wizards | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | - | W3 |
| Suns | 45 | 37 | .549 | 8 | W1 |
| Clippers | 42 | 40 | .512 | 11 | W1 |
| Warriors | 37 | 45 | .451 | 16 | L3 |
| Kings | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | - | L1 |
| Rockets | 52 | 30 | .634 | 10 | W1 |
| Pelicans | 26 | 56 | .317 | 36 | L2 |
| Mavericks | 26 | 56 | .317 | 36 | W1 |
| Grizzlies | 25 | 57 | .305 | 37 | L8 |