Spurs 107, Timberwolves 98
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 23 | 24 | 23 | 28 | 98 |
| San Antonio | 26 | 31 | 28 | 22 | 107 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. McDaniels | 35 | 3-7 | 0-2 | 1-2 | 3 | 1 | 3 | 1 | 2 | 7 |
| R. Gobert | 27 | 4-11 | 0-0 | 1-3 | 12 | 0 | 1 | 2 | 1 | 9 |
| K. Towns | 34 | 10-19 | 1-7 | 5-8 | 11 | 4 | 1 | 2 | 3 | 26 |
| D. Russell | 28 | 5-17 | 0-7 | 0-0 | 5 | 4 | 0 | 1 | 2 | 10 |
| A. Edwards | 36 | 7-18 | 1-4 | 3-3 | 2 | 6 | 2 | 1 | 1 | 18 |
|
| T. Prince | 23 | 4-5 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 9 |
| K. Anderson | 13 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 | 2 |
| N. Reid | 9 | 5-7 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 11 |
| A. Rivers | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Forbes | 19 | 1-6 | 0-2 | 2-2 | 3 | 1 | 2 | 0 | 1 | 4 |
| J. Nowell | 10 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Knight | Did not play |
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Johnson | 38 | 8-15 | 5-10 | 4-4 | 6 | 8 | 1 | 1 | 5 | 25 |
| K. Bates-Diop | 23 | 6-15 | 1-5 | 5-5 | 6 | 1 | 0 | 0 | 4 | 18 |
| J. Poeltl | 34 | 2-2 | 0-0 | 0-0 | 14 | 4 | 2 | 3 | 3 | 4 |
| R. Langford | 34 | 3-7 | 0-2 | 1-2 | 7 | 1 | 2 | 1 | 1 | 7 |
| T. Jones | 32 | 2-12 | 1-2 | 5-7 | 2 | 8 | 0 | 0 | 2 | 10 |
|
| D. McDermott | 25 | 8-16 | 7-14 | 0-0 | 3 | 1 | 0 | 1 | 1 | 23 |
| Z. Collins | 23 | 4-8 | 1-2 | 0-1 | 6 | 2 | 1 | 1 | 2 | 9 |
| G. Dieng | 4 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| M. Branham | 19 | 1-7 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 5 |
| B. Wesley | 8 | 2-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 1 | 6 |
| I. Roby | Did not play |
3PT—McDermott 7-14, Johnson 5-10, Towns 1-7. REB—Poeltl 14, Gobert 12, Towns 11. AST—Johnson 8, Jones 8, Edwards 6. F—MIN 23, SA 21. A—15,053.