Bulls 110, Magic 98
| 1 | 2 | 3 | 4 | T |
|---|
| Chicago | 29 | 23 | 31 | 27 | 110 |
| Orlando | 30 | 19 | 31 | 18 | 98 |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Okoro | 22 | 0-6 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 |
| M. Buzelis | 12 | 1-5 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 2 | 3 |
| N. Vucevic | 31 | 5-7 | 1-1 | 4-4 | 8 | 2 | 0 | 1 | 4 | 15 |
| T. Jones | 29 | 3-7 | 1-2 | 6-8 | 5 | 8 | 5 | 0 | 3 | 13 |
| J. Giddey | 32 | 7-18 | 2-5 | 5-6 | 8 | 3 | 1 | 0 | 2 | 21 |
|
| J. Smith | 17 | 6-8 | 2-2 | 2-4 | 3 | 1 | 1 | 0 | 2 | 16 |
| P. Williams | 29 | 5-7 | 1-2 | 1-2 | 5 | 4 | 2 | 0 | 2 | 12 |
| D. Terry | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Phillips | 10 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 4 |
| K. Huerter | 29 | 4-10 | 0-4 | 3-3 | 7 | 6 | 1 | 0 | 0 | 11 |
| A. Dosunmu | 27 | 6-10 | 3-4 | 0-0 | 1 | 2 | 0 | 0 | 2 | 15 |
| N. Essengue | Did not play |
| J. Carter | Did not play |
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Banchero | 36 | 7-21 | 1-4 | 9-11 | 10 | 1 | 1 | 2 | 3 | 24 |
| F. Wagner | 34 | 7-15 | 0-1 | 3-4 | 7 | 1 | 2 | 0 | 3 | 17 |
| W. Carter Jr. | 31 | 1-7 | 1-2 | 5-6 | 13 | 1 | 1 | 0 | 2 | 8 |
| T. Jones | 14 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 |
| D. Bane | 31 | 7-12 | 0-2 | 0-0 | 5 | 3 | 1 | 0 | 4 | 14 |
|
| J. Isaac | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| T. da Silva | 24 | 3-11 | 0-6 | 2-2 | 3 | 1 | 0 | 1 | 0 | 8 |
| G. Bitadze | 17 | 1-1 | 0-0 | 1-2 | 9 | 2 | 0 | 0 | 1 | 3 |
| A. Black | 30 | 6-9 | 1-3 | 6-6 | 5 | 1 | 1 | 1 | 5 | 19 |
| J. Howard | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Richardson | 8 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. Cain | Did not play |
| N. Penda | Did not play |
3PT—Dosunmu 3-4, Giddey 2-5, Smith 2-2. REB—Jr. 13, Banchero 10, Bitadze 9. AST—Jones 8, Huerter 6, Williams 4. F—CHI 26, ORL 25. A—19,117.
Thunder 117, Hawks 100
| 1 | 2 | 3 | 4 | T |
|---|
| Oklahoma City | 31 | 29 | 39 | 18 | 117 |
| Atlanta | 26 | 29 | 25 | 20 | 100 |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Hartenstein | 29 | 7-13 | 0-1 | 0-1 | 10 | 2 | 2 | 0 | 2 | 14 |
| C. Holmgren | 27 | 8-12 | 6-8 | 9-10 | 11 | 1 | 3 | 1 | 3 | 31 |
| S. Gilgeous-Alexander | 29 | 12-17 | 2-6 | 4-4 | 5 | 5 | 1 | 1 | 2 | 30 |
| L. Dort | 27 | 2-7 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 5 |
| C. Wallace | 26 | 1-7 | 1-3 | 0-0 | 3 | 3 | 3 | 1 | 1 | 3 |
|
| J. Williams | 18 | 3-7 | 1-5 | 0-0 | 3 | 0 | 0 | 0 | 2 | 7 |
| B. Barnhizer | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Dieng | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| B. Carlson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wiggins | 27 | 4-11 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 9 |
| C. Youngblood | 11 | 0-3 | 0-3 | 4-4 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. Mitchell | 29 | 6-14 | 2-3 | 0-0 | 7 | 7 | 2 | 0 | 0 | 14 |
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| O. Okongwu | 35 | 5-12 | 1-5 | 0-0 | 12 | 4 | 1 | 1 | 0 | 11 |
| M. Gueye | 23 | 4-10 | 2-6 | 1-3 | 6 | 2 | 0 | 2 | 1 | 11 |
| T. Young | 30 | 5-12 | 2-3 | 3-4 | 4 | 10 | 0 | 0 | 5 | 15 |
| N. Alexander-Walker | 30 | 6-10 | 3-6 | 2-2 | 3 | 2 | 2 | 1 | 2 | 17 |
| D. Daniels | 27 | 2-6 | 1-1 | 3-4 | 4 | 1 | 1 | 1 | 2 | 8 |
|
| J. Toppin | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Newell | 25 | 4-9 | 3-5 | 1-2 | 10 | 1 | 0 | 0 | 2 | 12 |
| N. Dante | 9 | 0-3 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 0 | 1 |
| L. Kennard | 21 | 2-5 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 1 | 5 |
| K. Wallace | 12 | 2-6 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 2 | 5 |
| C. Houstan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Krejci | 22 | 4-10 | 3-7 | 2-3 | 2 | 1 | 2 | 0 | 1 | 13 |
3PT—Holmgren 6-8, Alexander-Walker 3-6, Newell 3-5. REB—Okongwu 12, Holmgren 11, Hartenstein 10. AST—Young 10, Mitchell 7, Gilgeous-Alexander 5. F—OKC 19, ATL 23. A—16,450.
76ers 125, Hornets 121
| 1 | 2 | 3 | 4 | T |
|---|
| Charlotte | 29 | 29 | 38 | 25 | 121 |
| Philadelphia | 36 | 25 | 25 | 39 | 125 |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 35 | 6-18 | 3-9 | 3-3 | 9 | 7 | 0 | 0 | 1 | 18 |
| B. Miller | 9 | 2-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 4 |
| R. Kalkbrenner | 26 | 7-7 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 | 14 |
| C. Sexton | 30 | 7-13 | 3-5 | 4-6 | 2 | 7 | 1 | 0 | 1 | 21 |
| L. Ball | 34 | 8-18 | 4-11 | 7-8 | 10 | 8 | 3 | 1 | 4 | 27 |
|
| M. Diabate | 17 | 2-2 | 0-0 | 2-7 | 2 | 0 | 1 | 1 | 0 | 6 |
| T. Salaun | 13 | 1-2 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 |
| M. Plumlee | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Mann | 22 | 1-7 | 0-5 | 2-2 | 5 | 2 | 0 | 0 | 3 | 4 |
| S. James | 19 | 4-5 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 10 |
| K. Knueppel | 30 | 5-11 | 3-6 | 1-2 | 3 | 1 | 0 | 0 | 3 | 14 |
| P. Connaughton | Did not play |
| L. McNeeley | Did not play |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Barlow | 16 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
| J. Embiid | 20 | 7-11 | 3-6 | 3-5 | 2 | 4 | 2 | 0 | 4 | 20 |
| K. Oubre Jr. | 37 | 7-10 | 2-3 | 3-3 | 1 | 1 | 2 | 0 | 0 | 19 |
| T. Maxey | 42 | 7-20 | 4-9 | 10-12 | 6 | 9 | 0 | 1 | 2 | 28 |
| V. Edgecombe | 40 | 6-15 | 1-3 | 2-2 | 6 | 8 | 3 | 1 | 2 | 15 |
|
| J. Walker | 15 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 2 | 2 | 0 |
| J. Edwards | 12 | 3-5 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 2 | 9 |
| A. Drummond | 16 | 3-6 | 0-1 | 1-3 | 13 | 2 | 2 | 0 | 0 | 7 |
| A. Bona | 12 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Q. Grimes | 30 | 7-14 | 5-8 | 5-5 | 3 | 4 | 0 | 0 | 2 | 24 |
| J. Broome | Did not play |
| K. Lowry | Did not play |
| E. Gordon | Did not play |
3PT—Grimes 5-8, Ball 4-11, Maxey 4-9. REB—Drummond 13, Ball 10, Bridges 9. AST—Maxey 9, Ball 8, Edgecombe 8. F—CHA 26, PHI 25. A—19,124.
Grizzlies 128, Pacers 103
| 1 | 2 | 3 | 4 | T |
|---|
| Indiana | 21 | 31 | 32 | 19 | 103 |
| Memphis | 23 | 37 | 43 | 25 | 128 |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 26 | 5-12 | 2-7 | 1-2 | 6 | 6 | 0 | 1 | 2 | 13 |
| J. Wiseman | 20 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 3 | 4 |
| A. Nesmith | 31 | 5-11 | 4-6 | 1-2 | 1 | 1 | 0 | 1 | 0 | 15 |
| B. Sheppard | 24 | 4-8 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 0 | 9 |
| B. Mathurin | 28 | 8-12 | 2-2 | 8-9 | 3 | 4 | 0 | 0 | 1 | 26 |
|
| O. Toppin | 26 | 5-12 | 2-6 | 1-1 | 9 | 2 | 0 | 0 | 3 | 13 |
| I. Jackson | 12 | 1-4 | 0-0 | 1-1 | 5 | 0 | 0 | 1 | 0 | 3 |
| J. Walker | 27 | 2-13 | 2-8 | 0-0 | 7 | 3 | 0 | 1 | 1 | 6 |
| T. Bradley | 7 | 2-3 | 0-1 | 1-4 | 0 | 0 | 1 | 0 | 1 | 5 |
| J. Huff | 10 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| R. Dennis | 28 | 1-9 | 1-6 | 4-4 | 2 | 6 | 0 | 0 | 2 | 7 |
| T. Peter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis Grizzlies /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Jackson Jr. | 25 | 6-11 | 1-3 | 4-6 | 2 | 1 | 0 | 0 | 1 | 17 |
| J. Wells | 27 | 2-10 | 0-7 | 1-2 | 3 | 0 | 0 | 0 | 1 | 5 |
| J. Landale | 26 | 3-8 | 1-2 | 1-2 | 8 | 1 | 0 | 0 | 0 | 8 |
| K. Caldwell-Pope | 23 | 3-11 | 1-5 | 3-4 | 4 | 5 | 1 | 0 | 1 | 10 |
| J. Morant | 27 | 5-14 | 0-2 | 9-9 | 3 | 8 | 1 | 0 | 0 | 19 |
|
| S. Aldama | 21 | 4-9 | 1-3 | 0-0 | 8 | 1 | 0 | 2 | 0 | 9 |
| O. Prosper | 2 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Coward | 24 | 9-13 | 6-6 | 3-4 | 6 | 4 | 1 | 0 | 0 | 27 |
| G. Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Konchar | 25 | 4-6 | 0-2 | 1-1 | 5 | 2 | 3 | 2 | 0 | 9 |
| C. Spencer | 16 | 3-8 | 2-4 | 0-0 | 6 | 3 | 0 | 0 | 0 | 8 |
| J. Small | 21 | 5-6 | 3-4 | 3-4 | 2 | 6 | 0 | 0 | 0 | 16 |
3PT—Coward 6-6, Nesmith 4-6, Small 3-4. REB—Toppin 9, Landale 8, Aldama 8. AST—Morant 8, Siakam 6, Dennis 6. F—IND 21, MEM 22. A—15,441.
Nuggets 133, Suns 111
| 1 | 2 | 3 | 4 | T |
|---|
| Phoenix | 28 | 26 | 29 | 28 | 111 |
| Denver | 34 | 37 | 29 | 33 | 133 |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Brooks | 31 | 6-18 | 3-13 | 0-0 | 3 | 2 | 4 | 1 | 1 | 15 |
| O. Ighodaro | 23 | 2-6 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 2 | 4 |
| R. Dunn | 23 | 4-8 | 1-3 | 0-0 | 7 | 2 | 0 | 2 | 0 | 9 |
| G. Allen | 33 | 6-12 | 5-10 | 0-0 | 4 | 5 | 1 | 0 | 0 | 17 |
| D. Booker | 37 | 10-16 | 2-5 | 9-9 | 3 | 7 | 0 | 0 | 9 | 31 |
|
| R. O'Neale | 28 | 2-6 | 2-6 | 1-2 | 4 | 2 | 0 | 0 | 1 | 7 |
| N. Hayes-Davis | 14 | 2-6 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 1 | 4 |
| I. Livers | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| R. Fleming | 5 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| N. Richards | 10 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 4 |
| K. Maluach | 13 | 1-3 | 0-1 | 4-4 | 2 | 1 | 0 | 0 | 1 | 6 |
| J. Goodwin | 5 | 0-2 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 2 |
| C. Gillespie | 14 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 6 |
Denver Nuggets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Gordon | 25 | 5-11 | 1-6 | 6-6 | 2 | 1 | 3 | 0 | 0 | 17 |
| C. Johnson | 25 | 4-9 | 1-3 | 6-6 | 4 | 1 | 1 | 0 | 0 | 15 |
| N. Jokic | 32 | 5-8 | 0-3 | 4-4 | 14 | 15 | 3 | 0 | 5 | 14 |
| J. Murray | 32 | 8-17 | 3-8 | 4-4 | 6 | 5 | 1 | 0 | 2 | 23 |
| C. Braun | 31 | 6-10 | 0-1 | 8-8 | 3 | 3 | 2 | 0 | 1 | 20 |
|
| Z. Nnaji | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. Holmes II | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S. Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Valanciunas | 13 | 4-10 | 0-0 | 4-5 | 7 | 1 | 0 | 0 | 1 | 12 |
| T. Hardaway Jr. | 26 | 1-6 | 1-5 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 |
| B. Brown | 22 | 4-6 | 2-4 | 1-2 | 3 | 3 | 1 | 1 | 2 | 11 |
| J. Pickett | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Strawther | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 |
| P. Watson | 20 | 3-4 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 2 | 7 |
| H. Tyson | Did not play |
3PT—Allen 5-10, Brooks 3-13, Murray 3-8. REB—Jokic 14, Dunn 7, Valanciunas 7. AST—Jokic 15, Booker 7, Allen 5. F—PHX 29, DEN 23. A—20,025.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Dream | 6 | 2 | .750 | - | W2 |
| Liberty | 5 | 4 | .556 | 1.5 | W2 |
| Mystics | 4 | 4 | .500 | 2 | W1 |
| Fever | 4 | 4 | .500 | 2 | L2 |
| Sky | 3 | 6 | .333 | 3.5 | L5 |
| Sun | 2 | 9 | .182 | 5.5 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 7 | 2 | .778 | - | W5 |
| Wings | 6 | 3 | .667 | 1 | W3 |
| Aces | 6 | 3 | .667 | 1 | W2 |
| Valkyries | 6 | 3 | .667 | 1 | W1 |
| Sparks | 4 | 5 | .444 | 3 | L2 |
| Storm | 3 | 7 | .300 | 4.5 | L3 |
| Mercury | 2 | 8 | .200 | 5.5 | L6 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |