Warriors 104, Cavaliers 89
| 1 | 2 | 3 | 4 | T |
|---|
| Golden State | 27 | 24 | 17 | 36 | 104 |
| Cleveland | 29 | 25 | 27 | 8 | 89 |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Green | 30 | 2-3 | 0-1 | 0-0 | 2 | 14 | 1 | 1 | 2 | 4 |
| A. Wiggins | 24 | 5-11 | 0-5 | 2-2 | 0 | 2 | 0 | 1 | 3 | 12 |
| K. Looney | 19 | 1-3 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 |
| S. Curry | 35 | 15-27 | 9-16 | 1-1 | 4 | 6 | 2 | 0 | 3 | 40 |
| J. Poole | 24 | 3-10 | 1-5 | 1-1 | 2 | 2 | 1 | 0 | 0 | 8 |
|
| N. Bjelica | 23 | 6-11 | 2-6 | 0-0 | 3 | 3 | 3 | 0 | 0 | 14 |
| J. Toscano-Anderson | 16 | 3-3 | 1-1 | 0-0 | 5 | 3 | 1 | 0 | 3 | 7 |
| J. Kuminga | 7 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Porter Jr. | 20 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| D. Lee | 23 | 5-8 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 0 | 11 |
| G. Payton II | 15 | 1-1 | 1-1 | 3-4 | 6 | 0 | 1 | 0 | 0 | 6 |
| C. Chiozza | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Moody | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Wade | 40 | 7-13 | 3-6 | 0-0 | 9 | 5 | 0 | 0 | 1 | 17 |
| I. Okoro | 43 | 4-10 | 0-4 | 2-4 | 7 | 3 | 2 | 0 | 0 | 10 |
| E. Davis | 28 | 3-3 | 0-0 | 1-2 | 14 | 1 | 0 | 2 | 0 | 7 |
| R. Rubio | 38 | 4-15 | 1-5 | 1-2 | 0 | 5 | 2 | 0 | 5 | 10 |
| D. Garland | 38 | 10-22 | 4-11 | 1-1 | 1 | 5 | 2 | 0 | 7 | 25 |
|
| K. Love | 22 | 5-12 | 4-10 | 3-3 | 7 | 2 | 0 | 0 | 1 | 17 |
| T. Fall | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Nembhard Jr. | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Pangos | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Valentine | 9 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| D. Windler | 18 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 |
3PT—Curry 9-16, Garland 4-11, Love 4-10. REB—Davis 14, Wade 9, Okoro 7. AST—Green 14, Curry 6, Wade 5. F—GS 17, CLE 11. A—19,432.
Heat 112, Wizards 97
| 1 | 2 | 3 | 4 | T |
|---|
| Washington | 19 | 21 | 30 | 27 | 97 |
| Miami | 21 | 26 | 36 | 29 | 112 |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Kuzma | 40 | 7-12 | 4-9 | 1-2 | 13 | 7 | 1 | 0 | 3 | 19 |
| M. Harrell | 36 | 6-9 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 0 | 12 |
| B. Beal | 36 | 11-18 | 3-8 | 5-6 | 6 | 5 | 1 | 0 | 6 | 30 |
| K. Caldwell-Pope | 30 | 3-7 | 2-6 | 0-0 | 1 | 2 | 1 | 0 | 3 | 8 |
| A. Holiday | 29 | 2-7 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 4 | 4 |
|
| I. Todd | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. Gill | 9 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 |
| C. Kispert | 24 | 5-10 | 3-7 | 0-0 | 4 | 0 | 0 | 0 | 0 | 13 |
| D. Avdija | 20 | 2-6 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 1 | 6 |
| R. Neto | 13 | 0-3 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Ayayi | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Tucker | 32 | 6-7 | 3-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 15 |
| J. Butler III | 34 | 11-19 | 0-1 | 10-10 | 3 | 5 | 4 | 0 | 1 | 32 |
| D. Robinson | 27 | 2-9 | 2-8 | 0-0 | 3 | 0 | 2 | 0 | 0 | 6 |
| B. Adebayo | 30 | 9-16 | 0-0 | 2-2 | 9 | 2 | 0 | 0 | 2 | 20 |
| K. Lowry | 35 | 3-8 | 1-5 | 1-2 | 5 | 12 | 1 | 0 | 2 | 8 |
|
| C. Martin | 24 | 3-7 | 1-2 | 0-0 | 5 | 0 | 1 | 1 | 0 | 7 |
| K. Okpala | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dedmon | 9 | 0-1 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 |
| O. Yurtseven | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Vincent | 25 | 6-12 | 3-6 | 3-4 | 2 | 3 | 0 | 0 | 1 | 18 |
| M. Strus | 20 | 1-3 | 0-1 | 1-2 | 4 | 2 | 1 | 0 | 0 | 3 |
| M. Garrett | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U. Haslem | Did not play |
3PT—Kuzma 4-9, Beal 3-8, Kispert 3-7. REB—Kuzma 13, Harrell 9, Adebayo 9. AST—Lowry 12, Kuzma 7, Beal 5. F—WSH 19, MIA 13. A—19,600.
Grizzlies 120, Clippers 108
| 1 | 2 | 3 | 4 | T |
|---|
| LA | 24 | 29 | 32 | 23 | 108 |
| Memphis | 30 | 26 | 38 | 26 | 120 |
LA Clippers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. George | 31 | 9-18 | 5-9 | 0-0 | 5 | 6 | 0 | 1 | 1 | 23 |
| I. Zubac | 27 | 5-8 | 0-0 | 3-3 | 7 | 2 | 0 | 1 | 1 | 13 |
| R. Jackson | 30 | 7-16 | 4-8 | 0-0 | 2 | 5 | 1 | 0 | 3 | 18 |
| E. Bledsoe | 25 | 1-2 | 0-1 | 2-2 | 4 | 3 | 1 | 0 | 1 | 4 |
| A. Coffey | 29 | 2-8 | 2-6 | 2-2 | 3 | 1 | 0 | 1 | 3 | 8 |
|
| I. Hartenstein | 20 | 5-6 | 0-0 | 1-1 | 6 | 4 | 1 | 2 | 1 | 11 |
| B. Boston Jr. | 20 | 2-9 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 1 | 4 |
| T. Mann | 24 | 2-9 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
| L. Kennard | 24 | 6-8 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 1 | 15 |
| J. Scrubb | 8 | 3-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 7 |
| N. Batum | Did not play |
Memphis Grizzlies /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Brooks | 27 | 7-14 | 1-3 | 3-3 | 1 | 2 | 1 | 0 | 1 | 18 |
| J. Jackson Jr. | 29 | 7-16 | 3-7 | 1-1 | 6 | 1 | 0 | 4 | 1 | 18 |
| S. Adams | 27 | 1-4 | 0-0 | 0-0 | 10 | 5 | 0 | 1 | 4 | 2 |
| D. Bane | 29 | 7-11 | 2-3 | 0-0 | 5 | 2 | 1 | 1 | 1 | 16 |
| J. Morant | 31 | 13-21 | 2-5 | 0-0 | 5 | 5 | 1 | 0 | 1 | 28 |
|
| K. Anderson | 22 | 3-6 | 0-1 | 0-0 | 3 | 3 | 1 | 1 | 1 | 6 |
| B. Clarke | 15 | 7-9 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 14 |
| X. Tillman | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Z. Williams | 13 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 |
| S. Aldama | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Tillie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Konchar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jones | 15 | 2-2 | 1-1 | 1-2 | 4 | 6 | 1 | 0 | 0 | 6 |
| D. Melton | 23 | 2-5 | 2-3 | 0-0 | 5 | 3 | 2 | 0 | 1 | 6 |
| S. Merrill | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
3PT—George 5-9, Jackson 4-8, Kennard 3-4. REB—Adams 10, Zubac 7, Hartenstein 6. AST—George 6, Jones 6, Jackson 5. F—LAC 15, MEM 17. A—13,419.
Timberwolves 115, Spurs 90
| 1 | 2 | 3 | 4 | T |
|---|
| San Antonio | 20 | 33 | 25 | 12 | 90 |
| Minnesota | 34 | 32 | 27 | 22 | 115 |
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. McDermott | 25 | 5-10 | 1-5 | 0-0 | 4 | 0 | 0 | 0 | 1 | 11 |
| D. Eubanks | 21 | 3-5 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 1 | 6 |
| K. Johnson | 27 | 2-5 | 2-3 | 6-7 | 4 | 3 | 0 | 0 | 1 | 12 |
| D. White | 23 | 1-4 | 0-2 | 2-2 | 2 | 4 | 1 | 0 | 0 | 4 |
| D. Murray | 32 | 2-12 | 0-4 | 3-4 | 8 | 4 | 0 | 1 | 3 | 7 |
|
| T. Young | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. Bates-Diop | 9 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| J. Poeltl | 15 | 1-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 |
| B. Forbes | 20 | 3-6 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 8 |
| L. Walker IV | 23 | 5-17 | 1-10 | 1-2 | 2 | 3 | 1 | 2 | 3 | 12 |
| T. Jones | 15 | 4-6 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 3 | 8 |
| D. Vassell | 24 | 8-14 | 2-7 | 0-0 | 4 | 1 | 1 | 1 | 0 | 18 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Vanderbilt | 28 | 3-4 | 0-0 | 0-0 | 12 | 2 | 0 | 2 | 0 | 6 |
| K. Towns | 38 | 9-16 | 3-4 | 4-6 | 12 | 5 | 0 | 1 | 2 | 25 |
| P. Beverley | 28 | 3-8 | 2-7 | 0-0 | 3 | 7 | 1 | 2 | 1 | 8 |
| D. Russell | 31 | 6-19 | 4-12 | 6-7 | 3 | 5 | 1 | 1 | 3 | 22 |
| A. Edwards | 33 | 5-11 | 3-8 | 0-0 | 5 | 6 | 2 | 2 | 4 | 13 |
|
| T. Prince | 15 | 4-6 | 3-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 13 |
| N. Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McDaniels | 31 | 6-8 | 1-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 13 |
| M. Beasley | 28 | 5-13 | 5-11 | 0-0 | 2 | 1 | 0 | 0 | 1 | 15 |
| J. McLaughlin | 5 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 |
| J. Nowell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Layman | Did not play |
| L. Bolmaro | Did not play |
| N. Reid | Did not play |
3PT—Beasley 5-11, Russell 4-12, Towns 3-4. REB—Vanderbilt 12, Towns 12, Murray 8. AST—Beverley 7, Edwards 6, Towns 5. F—SA 12, MIN 17. A—13,572.
76ers 103, Nuggets 89
| 1 | 2 | 3 | 4 | T |
|---|
| Philadelphia | 24 | 34 | 29 | 16 | 103 |
| Denver | 23 | 29 | 17 | 20 | 89 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Harris | 31 | 8-18 | 1-3 | 0-2 | 7 | 2 | 1 | 1 | 0 | 17 |
| G. Niang | 35 | 4-8 | 3-6 | 0-0 | 5 | 3 | 0 | 1 | 2 | 11 |
| A. Drummond | 29 | 2-5 | 0-0 | 0-1 | 6 | 1 | 0 | 0 | 1 | 4 |
| S. Curry | 38 | 8-17 | 2-8 | 2-2 | 6 | 5 | 1 | 0 | 2 | 20 |
| T. Maxey | 35 | 9-15 | 2-3 | 2-4 | 5 | 4 | 1 | 1 | 0 | 22 |
|
| C. Bassey | 19 | 5-7 | 0-1 | 2-3 | 7 | 0 | 1 | 3 | 0 | 12 |
| S. Milton | 29 | 5-8 | 2-4 | 0-0 | 5 | 4 | 0 | 1 | 2 | 12 |
| F. Korkmaz | 22 | 2-5 | 1-2 | 0-0 | 4 | 3 | 1 | 0 | 2 | 5 |
| I. Joe | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Green | Did not play |
| P. Reed | Did not play |
Denver Nuggets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Green | 23 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Gordon | 31 | 4-13 | 1-4 | 0-0 | 4 | 1 | 0 | 1 | 1 | 9 |
| N. Jokic | 35 | 10-17 | 3-4 | 7-9 | 10 | 7 | 0 | 1 | 1 | 30 |
| M. Morris | 32 | 5-13 | 1-3 | 0-0 | 3 | 4 | 2 | 0 | 1 | 11 |
| W. Barton | 34 | 7-14 | 4-6 | 1-1 | 9 | 8 | 0 | 0 | 2 | 19 |
|
| J. Green | 9 | 2-4 | 1-3 | 1-2 | 2 | 0 | 1 | 0 | 1 | 6 |
| P. Cornelie | 4 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| B. Bol | 4 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 |
| M. Howard | 9 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| A. Rivers | 20 | 2-8 | 1-4 | 0-0 | 3 | 0 | 2 | 0 | 0 | 5 |
| F. Campazzo | 8 | 0-3 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 0 | 2 |
| P. Dozier | 16 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 |
| B. Hyland | 14 | 0-7 | 0-5 | 2-2 | 3 | 0 | 0 | 1 | 2 | 2 |
3PT—Barton 4-6, Niang 3-6, Jokic 3-4. REB—Jokic 10, Barton 9, Harris 7. AST—Barton 8, Jokic 7, Curry 5. F—PHI 18, DEN 14. A—14,547.
Jazz 119, Raptors 103
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 27 | 36 | 17 | 23 | 103 |
| Utah | 32 | 29 | 31 | 27 | 119 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 31 | 2-14 | 0-4 | 0-0 | 3 | 5 | 2 | 0 | 4 | 4 |
| S. Barnes | 35 | 5-11 | 0-2 | 0-0 | 6 | 6 | 1 | 0 | 2 | 10 |
| K. Birch | 24 | 6-8 | 0-0 | 2-3 | 3 | 1 | 2 | 0 | 1 | 14 |
| F. VanVleet | 34 | 7-17 | 3-8 | 7-8 | 4 | 4 | 3 | 2 | 2 | 24 |
| G. Trent Jr. | 33 | 12-18 | 5-11 | 2-2 | 2 | 3 | 1 | 0 | 0 | 31 |
|
| C. Boucher | 17 | 1-6 | 0-2 | 0-0 | 8 | 2 | 0 | 1 | 0 | 2 |
| D. Banton | 17 | 1-4 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 2 | 6 |
| J. Champagnie | 8 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| M. Flynn | 22 | 2-9 | 1-6 | 0-0 | 6 | 0 | 1 | 0 | 1 | 5 |
| S. Mykhailiuk | 18 | 1-5 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 |
| G. Dragic | Did not play |
Utah Jazz /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| R. O'Neale | 29 | 6-8 | 4-6 | 0-0 | 4 | 3 | 0 | 1 | 2 | 16 |
| B. Bogdanovic | 25 | 3-9 | 1-5 | 0-0 | 4 | 6 | 0 | 1 | 3 | 7 |
| R. Gobert | 29 | 7-7 | 0-0 | 0-0 | 11 | 1 | 0 | 2 | 1 | 14 |
| M. Conley | 28 | 2-4 | 1-2 | 0-0 | 1 | 7 | 2 | 1 | 2 | 5 |
| D. Mitchell | 29 | 6-13 | 2-7 | 6-6 | 3 | 1 | 4 | 0 | 6 | 20 |
|
| J. Ingles | 24 | 4-8 | 2-6 | 0-0 | 7 | 8 | 1 | 0 | 1 | 10 |
| E. Paschall | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Gay | 18 | 7-8 | 5-6 | 1-2 | 5 | 2 | 0 | 0 | 3 | 20 |
| M. Oni | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Whiteside | 16 | 4-5 | 0-0 | 3-3 | 2 | 0 | 0 | 3 | 1 | 11 |
| U. Azubuike | 3 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| J. Clarkson | 22 | 4-12 | 4-11 | 0-0 | 2 | 4 | 1 | 0 | 1 | 12 |
| T. Forrest | 8 | 1-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 4 |
| J. Butler | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
| E. Hughes | Did not play |
3PT—Jr. 5-11, Gay 5-6, O'Neale 4-6. REB—Gobert 11, Boucher 8, Ingles 7. AST—Ingles 8, Conley 7, Barnes 6. F—TOR 13, UTAH 18. A—18,306.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Fever | 24 | 12 | .667 | - | W5 |
| Liberty | 22 | 14 | .611 | 2 | W2 |
| Dream | 21 | 13 | .618 | 2 | L1 |
| Mystics | 20 | 14 | .588 | 3 | W1 |
| Sky | 13 | 22 | .371 | 10.5 | W1 |
| Sun | 9 | 25 | .265 | 14 | W1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 29 | 7 | .806 | - | W4 |
| Valkyries | 25 | 9 | .735 | 3 | W6 |
| Aces | 24 | 12 | .667 | 5 | L1 |
| Wings | 20 | 16 | .556 | 9 | L2 |
| Mercury | 13 | 23 | .361 | 16 | L1 |
| Sparks | 12 | 23 | .343 | 16.5 | L5 |
| Storm | 7 | 30 | .189 | 22.5 | L2 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | - | W2 |
| Raptors | 46 | 36 | .561 | 10 | W1 |
| 76ers | 45 | 37 | .549 | 11 | W2 |
| Nets | 20 | 62 | .244 | 36 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | - | L1 |
| Magic | 45 | 37 | .549 | 1 | L1 |
| Hornets | 44 | 38 | .537 | 2 | W1 |
| Heat | 43 | 39 | .524 | 3 | W2 |
| Wizards | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | - | W3 |
| Suns | 45 | 37 | .549 | 8 | W1 |
| Clippers | 42 | 40 | .512 | 11 | W1 |
| Warriors | 37 | 45 | .451 | 16 | L3 |
| Kings | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | - | L1 |
| Rockets | 52 | 30 | .634 | 10 | W1 |
| Pelicans | 26 | 56 | .317 | 36 | L2 |
| Mavericks | 26 | 56 | .317 | 36 | W1 |
| Grizzlies | 25 | 57 | .305 | 37 | L8 |