Cavaliers 113, Hornets 110
Spectrum Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 35 | 7-19 | 2-8 | 5-6 | 8 | 0 | 2 | 2 | 2 | 21 |
| J. Allen | 35 | 9-13 | 0-0 | 6-9 | 16 | 2 | 1 | 3 | 1 | 24 |
| E. Mobley | 40 | 7-15 | 0-2 | 1-2 | 10 | 3 | 2 | 1 | 4 | 15 |
| C. Sexton | 36 | 5-17 | 1-5 | 6-8 | 7 | 2 | 2 | 0 | 2 | 17 |
| D. Garland | 35 | 5-13 | 1-6 | 5-7 | 3 | 4 | 3 | 0 | 3 | 16 |
| D. Wade | 14 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
| C. Osman | 21 | 4-5 | 4-5 | 1-2 | 0 | 2 | 0 | 0 | 0 | 13 |
| R. Rubio | 25 | 1-7 | 1-2 | 2-4 | 1 | 8 | 2 | 1 | 3 | 5 |
| L. Stevens | Did not play | |||||||||
| E. Davis | Did not play | |||||||||
| D. Valentine | Did not play | |||||||||
| D. Windler | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 36 | 4-18 | 1-7 | 4-4 | 9 | 8 | 3 | 2 | 3 | 13 |
| G. Hayward | 29 | 2-7 | 2-6 | 0-0 | 3 | 2 | 2 | 1 | 2 | 6 |
| M. Plumlee | 26 | 1-2 | 0-0 | 0-0 | 7 | 3 | 0 | 3 | 2 | 2 |
| T. Rozier | 34 | 9-22 | 4-11 | 1-2 | 6 | 2 | 2 | 1 | 2 | 23 |
| L. Ball | 34 | 12-22 | 5-8 | 1-1 | 7 | 6 | 2 | 2 | 3 | 30 |
| P. Washington | 17 | 6-8 | 2-3 | 4-6 | 3 | 0 | 1 | 2 | 2 | 18 |
| C. Martin | 27 | 4-9 | 1-1 | 1-2 | 6 | 4 | 1 | 0 | 1 | 10 |
| N. Richards | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| I. Smith | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 |
| K. Oubre Jr. | 21 | 1-8 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 |
| K. Jones | Did not play | |||||||||
| J. McDaniels | Did not play | |||||||||
| J. Thor | Did not play | |||||||||
| V. Carey Jr. | Did not play | |||||||||
| J. Bouknight | Did not play | |||||||||
3PT—Ball 5-8, Osman 4-5, Rozier 4-11. REB—Allen 16, Mobley 10, Bridges 9. AST—Rubio 8, Bridges 8, Ball 6. F—CLE 14, CHA 23. A—13,889.