76ers 120, Wizards 95
East 1st Round - Game 2 · PHI leads series 2-0
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 26 | 4-6 | 1-1 | 2-3 | 7 | 1 | 0 | 0 | 3 | 11 |
| A. Len | 12 | 3-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 6 |
| R. Neto | 19 | 2-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
| R. Westbrook | 29 | 2-10 | 0-3 | 6-10 | 6 | 11 | 0 | 0 | 4 | 10 |
| B. Beal | 35 | 14-28 | 1-6 | 4-6 | 4 | 3 | 1 | 0 | 1 | 33 |
| A. Gill | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Gafford | 20 | 3-4 | 0-0 | 5-9 | 6 | 1 | 1 | 1 | 1 | 11 |
| D. Bertans | 24 | 0-4 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Hutchison | 16 | 1-4 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 4 |
| R. Lopez | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| I. Smith | 23 | 5-14 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 10 |
| G. Mathews | 8 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Winston | 5 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
| I. Bonga | 4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 22 | 2-3 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 1 | 5 |
| T. Harris | 23 | 9-13 | 1-3 | 0-0 | 9 | 1 | 1 | 0 | 1 | 19 |
| J. Embiid | 26 | 8-12 | 3-4 | 3-3 | 7 | 3 | 0 | 0 | 1 | 22 |
| B. Simmons | 29 | 11-15 | 0-0 | 0-0 | 9 | 8 | 2 | 1 | 2 | 22 |
| S. Curry | 23 | 4-7 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 9 |
| A. Tolliver | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Scott | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Reed | 5 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 4 |
| D. Howard | 16 | 1-4 | 0-0 | 2-6 | 11 | 1 | 0 | 1 | 1 | 4 |
| G. Hill | 23 | 2-5 | 1-1 | 2-2 | 1 | 2 | 1 | 0 | 1 | 7 |
| S. Milton | 14 | 0-6 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 2 | 0 |
| F. Korkmaz | 16 | 4-6 | 1-1 | 4-5 | 1 | 0 | 1 | 0 | 1 | 13 |
| M. Thybulle | 20 | 2-5 | 1-3 | 0-0 | 0 | 0 | 4 | 5 | 0 | 5 |
| I. Joe | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Maxey | 14 | 4-7 | 0-0 | 2-3 | 2 | 2 | 0 | 3 | 1 | 10 |
3PT—Embiid 3-4, Hachimura 1-1, Beal 1-6. REB—Howard 11, Harris 9, Simmons 9. AST—Westbrook 11, Simmons 8, Beal 3. F—WSH 21, PHI 21. A—11,160.