Raptors 100, Bucks 94
EAST FINALS - GAME 6 · TOR wins series 4-2
Scotiabank Arena
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 41 | 5-13 | 4-8 | 0-0 | 4 | 0 | 0 | 0 | 2 | 14 |
| G. Antetokounmpo | 41 | 7-18 | 2-5 | 5-10 | 11 | 4 | 2 | 3 | 2 | 21 |
| B. Lopez | 34 | 5-12 | 0-3 | 8-9 | 9 | 1 | 0 | 3 | 1 | 18 |
| E. Bledsoe | 30 | 3-9 | 1-3 | 1-2 | 5 | 7 | 1 | 0 | 2 | 8 |
| M. Brogdon | 31 | 3-6 | 2-5 | 2-2 | 3 | 2 | 1 | 0 | 3 | 10 |
| E. Ilyasova | 22 | 3-7 | 2-5 | 5-6 | 6 | 1 | 0 | 0 | 0 | 13 |
| G. Hill | 32 | 4-10 | 1-5 | 1-2 | 2 | 3 | 2 | 0 | 1 | 10 |
| P. Connaughton | 10 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 |
| N. Mirotic | Did not play | |||||||||
| D. Wilson | Did not play | |||||||||
| T. Snell | Did not play | |||||||||
| S. Brown | Did not play | |||||||||
| T. Frazier | Did not play | |||||||||
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 14 | 0-4 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 |
| K. Leonard | 41 | 9-22 | 1-8 | 8-11 | 17 | 7 | 2 | 2 | 6 | 27 |
| P. Siakam | 42 | 7-17 | 1-3 | 3-4 | 4 | 0 | 1 | 1 | 2 | 18 |
| M. Gasol | 26 | 2-3 | 2-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 6 |
| K. Lowry | 41 | 6-10 | 3-4 | 2-2 | 5 | 8 | 1 | 0 | 1 | 17 |
| S. Ibaka | 25 | 4-7 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 9 |
| N. Powell | 17 | 3-5 | 1-1 | 2-3 | 4 | 0 | 0 | 0 | 1 | 9 |
| F. VanVleet | 34 | 5-6 | 4-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 14 |
| M. Miller | Did not play | |||||||||
| P. McCaw | Did not play | |||||||||
| E. Moreland | Did not play | |||||||||
| J. Meeks | Did not play | |||||||||
| J. Lin | Did not play | |||||||||
3PT—Middleton 4-8, VanVleet 4-5, Lowry 3-4. REB—Leonard 17, Antetokounmpo 11, Lopez 9. AST—Lowry 8, Bledsoe 7, Leonard 7. F—MIL 22, TOR 24. A—20,478.