Nuggets 119, Thunder 107
West Semifinals - Game 6 · Series tied 3-3
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 25 | 4-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 8 |
| C. Holmgren | 30 | 8-14 | 2-7 | 1-3 | 11 | 1 | 1 | 1 | 0 | 19 |
| S. Gilgeous-Alexander | 35 | 11-16 | 2-4 | 8-11 | 3 | 6 | 0 | 0 | 2 | 32 |
| L. Dort | 21 | 4-9 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 1 | 10 |
| J. Williams | 38 | 3-16 | 0-4 | 0-0 | 7 | 10 | 3 | 1 | 3 | 6 |
| J. Williams | 14 | 3-5 | 1-2 | 1-2 | 5 | 2 | 1 | 0 | 1 | 8 |
| D. Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Caruso | 27 | 4-9 | 2-5 | 0-0 | 0 | 4 | 2 | 1 | 1 | 10 |
| I. Joe | 8 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Wiggins | 12 | 1-6 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 |
| C. Wallace | 27 | 4-9 | 2-5 | 0-0 | 4 | 0 | 3 | 0 | 1 | 10 |
| A. Mitchell | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | Did not play | |||||||||
Denver Nuggets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 38 | 2-7 | 1-4 | 0-0 | 7 | 7 | 1 | 0 | 1 | 5 |
| M. Porter Jr. | 29 | 4-9 | 2-5 | 0-0 | 4 | 0 | 1 | 1 | 1 | 10 |
| N. Jokic | 41 | 9-14 | 1-3 | 10-12 | 14 | 8 | 2 | 1 | 1 | 29 |
| J. Murray | 42 | 9-19 | 2-6 | 5-6 | 8 | 7 | 0 | 1 | 5 | 25 |
| C. Braun | 39 | 8-14 | 3-6 | 4-4 | 11 | 5 | 3 | 1 | 2 | 23 |
| R. Westbrook | 17 | 3-8 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 4 | 8 |
| J. Strawther | 20 | 4-8 | 3-4 | 4-4 | 2 | 0 | 0 | 0 | 0 | 15 |
| P. Watson | 14 | 1-7 | 0-2 | 2-2 | 3 | 0 | 1 | 1 | 0 | 4 |
| D. Saric | Did not play | |||||||||
| Z. Nnaji | Did not play | |||||||||
| V. Cancar | Did not play | |||||||||
| D. Jordan | Did not play | |||||||||
| J. Pickett | Did not play | |||||||||
3PT—Braun 3-6, Strawther 3-4, Holmgren 2-7. REB—Jokic 14, Holmgren 11, Braun 11. AST—Williams 10, Jokic 8, Gordon 7. F—OKC 28, DEN 16. A—19,998.