No completed basketball games for March 9, 2021.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| 76ers | 24 | 12 | .667 | - |
| Nets | 24 | 13 | .649 | 0.5 |
| Celtics | 19 | 17 | .528 | 5 |
| Knicks | 19 | 18 | .514 | 5.5 |
| Raptors | 17 | 19 | .472 | 7 |
| Central | W | L | Pct | GB |
|---|
| Bucks | 22 | 14 | .611 | - |
| Bulls | 16 | 18 | .471 | 5 |
| Pacers | 16 | 19 | .457 | 5.5 |
| Cavaliers | 14 | 22 | .389 | 8 |
| Pistons | 10 | 26 | .278 | 12 |
| Southeast | W | L | Pct | GB |
|---|
| Heat | 18 | 18 | .500 | - |
| Hornets | 17 | 18 | .486 | 0.5 |
| Hawks | 16 | 20 | .444 | 2 |
| Wizards | 14 | 20 | .412 | 3 |
| Magic | 13 | 23 | .361 | 5 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Jazz | 27 | 9 | .750 | - |
| Trail Blazers | 21 | 14 | .600 | 5.5 |
| Nuggets | 21 | 15 | .583 | 6 |
| Thunder | 15 | 21 | .417 | 12 |
| Timberwolves | 7 | 29 | .194 | 20 |
| Pacific | W | L | Pct | GB |
|---|
| Suns | 51 | 21 | .708 | - |
| Lakers | 24 | 13 | .649 | 9.5 |
| Clippers | 24 | 14 | .632 | 10 |
| Warriors | 39 | 33 | .542 | 12 |
| Kings | 14 | 22 | .389 | 19 |
| Southwest | W | L | Pct | GB |
|---|
| Spurs | 18 | 14 | .563 | - |
| Mavericks | 18 | 16 | .529 | 1 |
| Grizzlies | 16 | 16 | .500 | 2 |
| Pelicans | 15 | 21 | .417 | 5 |
| Rockets | 11 | 23 | .324 | 8 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Sky | 12 | 10 | .545 | - | W1 |
| Sun | 10 | 12 | .455 | 2 | L2 |
| Mystics | 9 | 13 | .409 | 3 | W4 |
| Dream | 7 | 15 | .318 | 5 | L1 |
| Fever | 6 | 16 | .273 | 6 | L1 |
| Liberty | 2 | 20 | .091 | 10 | L8 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 18 | 4 | .818 | - | W6 |
| Storm | 18 | 4 | .818 | - | L1 |
| Sparks | 15 | 7 | .682 | 3 | L2 |
| Lynx | 14 | 8 | .636 | 4 | W1 |
| Mercury | 13 | 9 | .591 | 5 | L1 |
| Wings | 8 | 14 | .364 | 10 | W1 |