Hawks 123, Celtics 122
Boston Celtics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 45 | 9-22 | 2-7 | 11-13 | 13 | 6 | 0 | 0 | 2 | 31 |
| K. Porzingis | 41 | 8-20 | 2-7 | 2-3 | 7 | 2 | 1 | 3 | 3 | 20 |
| J. Holiday | 37 | 5-11 | 3-6 | 0-0 | 7 | 5 | 1 | 1 | 0 | 13 |
| D. White | 41 | 8-11 | 5-6 | 1-1 | 7 | 5 | 1 | 0 | 3 | 22 |
| J. Brown | 39 | 9-17 | 0-3 | 0-0 | 1 | 4 | 2 | 2 | 3 | 18 |
| S. Hauser | 23 | 3-6 | 2-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 8 |
| X. Tillman | 9 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| L. Kornet | 13 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 4 |
| P. Pritchard | 19 | 1-3 | 0-1 | 2-2 | 1 | 2 | 1 | 0 | 1 | 4 |
| O. Brissett | Did not play | |||||||||
| A. Horford | Did not play | |||||||||
| S. Mykhailiuk | Did not play | |||||||||
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 40 | 8-16 | 5-9 | 0-3 | 13 | 1 | 0 | 0 | 1 | 21 |
| C. Capela | 33 | 6-8 | 0-0 | 0-0 | 13 | 3 | 0 | 2 | 2 | 12 |
| B. Bogdanovic | 43 | 9-19 | 2-8 | 4-4 | 7 | 5 | 1 | 0 | 2 | 24 |
| D. Murray | 47 | 18-44 | 6-19 | 2-2 | 7 | 7 | 2 | 1 | 3 | 44 |
| V. Krejci | 35 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| B. Fernando | 20 | 3-3 | 0-0 | 0-1 | 4 | 2 | 1 | 1 | 0 | 6 |
| W. Matthews | 24 | 1-6 | 1-5 | 0-0 | 5 | 3 | 1 | 1 | 1 | 3 |
| G. Mathews | 17 | 3-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 7 |
| T. Forrest | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 |
| J. Johnson | Did not play | |||||||||
| D. Windler | Did not play | |||||||||
| T. Young | Did not play | |||||||||
3PT—Murray 6-19, White 5-6, Hunter 5-9. REB—Tatum 13, Hunter 13, Capela 13. AST—Murray 7, Tatum 6, Holiday 5. F—BOS 15, ATL 17. A—17,743.