Magic 123, Grizzlies 119
Kia Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 43 | 8-13 | 4-9 | 2-2 | 4 | 0 | 0 | 0 | 2 | 22 |
| B. Caboclo | 29 | 3-8 | 2-4 | 1-3 | 5 | 0 | 0 | 0 | 1 | 9 |
| J. Valanciunas | 41 | 10-19 | 1-3 | 2-4 | 24 | 3 | 0 | 4 | 4 | 23 |
| D. Wright | 39 | 6-12 | 0-2 | 0-2 | 7 | 8 | 1 | 1 | 2 | 12 |
| T. Dorsey | 43 | 11-19 | 5-10 | 2-7 | 3 | 9 | 1 | 0 | 2 | 29 |
| I. Rabb | 12 | 2-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 4 |
| J. Washburn | 12 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| C. Parsons | 31 | 6-15 | 2-7 | 3-3 | 5 | 3 | 0 | 1 | 1 | 17 |
| J. Carter | 16 | 1-3 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 3 |
| Y. Watanabe | Did not play | |||||||||
| J. Noah | Did not play | |||||||||
| M. Conley | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 39 | 2-8 | 0-3 | 1-2 | 3 | 4 | 0 | 0 | 2 | 5 |
| J. Isaac | 28 | 4-9 | 2-5 | 1-2 | 6 | 4 | 1 | 1 | 1 | 11 |
| N. Vucevic | 41 | 12-23 | 0-4 | 1-2 | 4 | 3 | 2 | 2 | 0 | 25 |
| E. Fournier | 39 | 9-17 | 3-8 | 6-7 | 8 | 6 | 0 | 1 | 1 | 27 |
| D. Augustin | 42 | 7-16 | 1-7 | 5-5 | 6 | 8 | 0 | 0 | 0 | 20 |
| W. Iwundu | 12 | 0-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 2 |
| K. Birch | 12 | 0-1 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 1 | 2 |
| T. Ross | 36 | 10-15 | 8-12 | 3-3 | 7 | 0 | 1 | 0 | 2 | 31 |
| M. Carter-Williams | 15 | 0-2 | 0-0 | 0-0 | 5 | 4 | 1 | 1 | 1 | 0 |
| A. Jefferson | Did not play | |||||||||
| J. Martin | Did not play | |||||||||
| J. Grant | Did not play | |||||||||
3PT—Ross 8-12, Dorsey 5-10, Holiday 4-9. REB—Valanciunas 24, Fournier 8, Wright 7. AST—Dorsey 9, Wright 8, Augustin 8. F—MEM 24, ORL 16. A—18,025.