Rockets 123, Wizards 118
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 37 | 8-15 | 3-6 | 11-11 | 7 | 1 | 0 | 1 | 6 | 30 |
| T. Eason | 25 | 4-11 | 0-2 | 1-1 | 6 | 2 | 0 | 1 | 0 | 9 |
| A. Sengun | 38 | 12-20 | 0-1 | 8-11 | 13 | 2 | 1 | 1 | 8 | 32 |
| A. Thompson | 31 | 10-15 | 1-1 | 1-1 | 12 | 4 | 2 | 0 | 2 | 22 |
| R. Sheppard | 42 | 7-18 | 4-11 | 1-2 | 7 | 10 | 6 | 2 | 3 | 19 |
| D. Finney-Smith | 27 | 2-6 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 5 |
| C. Capela | 11 | 1-3 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 1 | 4 |
| A. Holiday | 20 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Okogie | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Green | Did not play | |||||||||
| J. Tate | Did not play | |||||||||
| I. Crawford | Did not play | |||||||||
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Reese | 28 | 1-3 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 4 | 2 |
| K. George | 22 | 5-13 | 3-6 | 3-4 | 1 | 2 | 1 | 0 | 0 | 16 |
| B. Carrington | 28 | 4-10 | 2-3 | 1-1 | 5 | 4 | 2 | 0 | 0 | 11 |
| B. Coulibaly | 27 | 9-16 | 5-7 | 0-0 | 1 | 0 | 1 | 2 | 1 | 23 |
| T. Johnson | 22 | 2-10 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 1 | 5 |
| J. Champagnie | 27 | 5-7 | 2-3 | 0-0 | 2 | 2 | 3 | 1 | 2 | 12 |
| S. Cooper | 17 | 8-10 | 3-4 | 2-2 | 2 | 3 | 0 | 0 | 0 | 21 |
| J. Watkins | 18 | 3-4 | 1-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 7 |
| J. Hardy | 18 | 6-9 | 1-2 | 1-3 | 4 | 1 | 0 | 0 | 2 | 14 |
| W. Riley | 33 | 1-9 | 1-5 | 4-4 | 1 | 1 | 3 | 0 | 2 | 7 |
| A. Gill | Did not play | |||||||||
| T. Vukcevic | Did not play | |||||||||
3PT—Coulibaly 5-7, Sheppard 4-11, Durant 3-6. REB—Sengun 13, Thompson 12, Capela 8. AST—Sheppard 10, Thompson 4, Carrington 4. F—HOU 17, WSH 24. A—17,352.