Thunder 110, Kings 94
Paycom Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Koufos | 23 | 3-8 | 0-0 | 3-4 | 6 | 2 | 0 | 1 | 1 | 9 |
| W. Cauley-Stein | 26 | 1-4 | 0-0 | 2-2 | 3 | 2 | 2 | 0 | 3 | 4 |
| D. Collison | 27 | 4-13 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 10 |
| G. Temple | 28 | 2-8 | 1-6 | 2-2 | 3 | 4 | 3 | 0 | 2 | 7 |
| B. Hield | 32 | 4-12 | 2-8 | 1-1 | 1 | 0 | 1 | 0 | 2 | 11 |
| A. Tolliver | 20 | 4-7 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 10 |
| S. Labissiere | 18 | 5-10 | 0-1 | 3-3 | 4 | 1 | 0 | 0 | 1 | 13 |
| G. Papagiannis | 22 | 6-10 | 0-0 | 2-2 | 11 | 1 | 1 | 1 | 1 | 14 |
| L. Galloway | 20 | 3-7 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 8 |
| T. Lawson | 22 | 3-6 | 0-1 | 2-5 | 1 | 6 | 0 | 0 | 1 | 8 |
| T. Evans | Did not play | |||||||||
| M. Richardson | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Gibson | 16 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 4 |
| A. Roberson | 33 | 4-6 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 0 | 8 |
| S. Adams | 35 | 6-7 | 0-0 | 4-6 | 13 | 3 | 2 | 1 | 2 | 16 |
| V. Oladipo | 31 | 4-15 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 2 | 9 |
| R. Westbrook | 36 | 9-20 | 4-9 | 6-7 | 8 | 10 | 4 | 0 | 7 | 28 |
| D. McDermott | 21 | 8-9 | 4-5 | 1-2 | 5 | 0 | 0 | 0 | 0 | 21 |
| J. Grant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sabonis | 26 | 2-8 | 1-4 | 1-2 | 4 | 3 | 1 | 0 | 0 | 6 |
| E. Freedom | 18 | 5-10 | 0-0 | 4-6 | 4 | 0 | 0 | 1 | 2 | 14 |
| S. Christon | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 |
| A. Abrines | 12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| N. Collison | Did not play | |||||||||
| N. Cole | Did not play | |||||||||
3PT—Westbrook 4-9, McDermott 4-5, Hield 2-8. REB—Adams 13, Papagiannis 11, Westbrook 8. AST—Westbrook 10, Lawson 6, Temple 4. F—SAC 22, OKC 21. A—18,203.