Magic 118, Timberwolves 110
Kia Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Vanderbilt | 20 | 1-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 |
| K. Towns | 34 | 6-14 | 1-5 | 8-8 | 13 | 4 | 2 | 2 | 3 | 21 |
| P. Beverley | 4 | 3-4 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 9 |
| D. Russell | 39 | 4-12 | 3-8 | 2-2 | 2 | 7 | 0 | 0 | 2 | 13 |
| A. Edwards | 34 | 9-19 | 4-11 | 3-3 | 3 | 5 | 1 | 0 | 0 | 25 |
| T. Prince | 17 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
| J. McDaniels | 32 | 6-9 | 0-1 | 0-0 | 3 | 1 | 0 | 3 | 1 | 12 |
| N. Reid | 14 | 2-7 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 1 | 4 |
| M. Beasley | 32 | 3-10 | 2-9 | 0-0 | 4 | 2 | 2 | 0 | 0 | 8 |
| J. Nowell | 13 | 5-5 | 2-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 12 |
| J. Layman | Did not play | |||||||||
| N. Knight | Did not play | |||||||||
| L. Bolmaro | Did not play | |||||||||
| J. Okogie | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 32 | 3-10 | 0-4 | 2-2 | 6 | 4 | 0 | 0 | 1 | 8 |
| W. Carter Jr. | 35 | 7-15 | 2-4 | 4-5 | 10 | 5 | 0 | 0 | 2 | 20 |
| M. Bamba | 32 | 10-15 | 5-8 | 2-2 | 12 | 0 | 0 | 2 | 0 | 27 |
| J. Suggs | 26 | 2-7 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 3 | 5 |
| C. Anthony | 30 | 5-11 | 2-5 | 3-4 | 6 | 6 | 1 | 0 | 4 | 15 |
| C. Okeke | 15 | 1-4 | 1-4 | 0-0 | 4 | 1 | 0 | 1 | 1 | 3 |
| M. Wagner | 13 | 5-8 | 2-4 | 6-6 | 6 | 1 | 0 | 0 | 0 | 18 |
| T. Ross | 16 | 1-5 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 |
| M. Fultz | 18 | 4-8 | 1-1 | 5-6 | 3 | 7 | 1 | 0 | 0 | 14 |
| R. Hampton | 22 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 6 |
| A. Schofield | Did not play | |||||||||
| I. Brazdeikis | Did not play | |||||||||
| R. Lopez | Did not play | |||||||||
| G. Harris | Did not play | |||||||||
3PT—Bamba 5-8, Edwards 4-11, Beverley 3-4. REB—Towns 13, Bamba 12, Jr. 10. AST—Russell 7, Fultz 7, Anthony 6. F—MIN 24, ORL 11. A—14,557.