Raptors 123, Warriors 109
NBA FINALS - GAME 3 · TOR leads series 2-1
Oracle Arena
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 27 | 6-10 | 6-10 | 0-0 | 5 | 1 | 1 | 1 | 1 | 18 |
| K. Leonard | 38 | 9-17 | 2-6 | 10-11 | 7 | 6 | 2 | 2 | 4 | 30 |
| P. Siakam | 39 | 8-16 | 0-3 | 2-2 | 9 | 6 | 0 | 0 | 2 | 18 |
| M. Gasol | 26 | 6-11 | 1-4 | 4-4 | 7 | 4 | 0 | 0 | 2 | 17 |
| K. Lowry | 43 | 8-16 | 5-9 | 2-2 | 4 | 9 | 1 | 1 | 3 | 23 |
| S. Ibaka | 22 | 2-4 | 0-0 | 2-2 | 5 | 1 | 2 | 6 | 2 | 6 |
| M. Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McCaw | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Meeks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Powell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. VanVleet | 33 | 4-8 | 3-6 | 0-0 | 3 | 2 | 3 | 0 | 0 | 11 |
| O. Anunoby | Did not play | |||||||||
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Iguodala | 31 | 4-8 | 2-6 | 1-2 | 6 | 3 | 1 | 0 | 0 | 11 |
| D. Green | 41 | 6-14 | 2-6 | 3-3 | 7 | 4 | 2 | 0 | 4 | 17 |
| D. Cousins | 19 | 1-7 | 0-1 | 2-3 | 3 | 2 | 1 | 0 | 3 | 4 |
| S. Livingston | 17 | 1-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 4 |
| S. Curry | 43 | 14-31 | 6-14 | 13-14 | 8 | 7 | 2 | 0 | 3 | 47 |
| J. Jerebko | 10 | 1-6 | 1-3 | 3-4 | 2 | 1 | 0 | 0 | 0 | 6 |
| A. McKinnie | 18 | 1-4 | 1-3 | 0-1 | 3 | 1 | 0 | 0 | 1 | 3 |
| J. Bell | 9 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 2 |
| A. Bogut | 22 | 3-4 | 0-0 | 0-0 | 7 | 3 | 1 | 1 | 1 | 6 |
| D. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Cook | 27 | 4-9 | 0-2 | 1-1 | 1 | 2 | 1 | 0 | 2 | 9 |
| J. Evans | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Thompson | Did not play | |||||||||
3PT—Green 6-10, Curry 6-14, Lowry 5-9. REB—Siakam 9, Curry 8, Leonard 7. AST—Lowry 9, Curry 7, Leonard 6. F—TOR 22, GS 21. A—19,596.