Mercury 83, Liberty 69
Westchester County Center
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Lyttle | 26 | 4-11 | 0-0 | 4-4 | 5 | 1 | 0 | 0 | 1 | 12 |
| D. Bonner | 28 | 6-10 | 4-6 | 2-4 | 5 | 5 | 0 | 0 | 1 | 18 |
| B. Griner | 35 | 4-10 | 0-0 | 4-4 | 9 | 3 | 1 | 6 | 3 | 12 |
| D. Taurasi | 33 | 8-12 | 7-11 | 4-4 | 3 | 7 | 1 | 0 | 2 | 27 |
| B. January | 33 | 1-3 | 0-1 | 2-4 | 2 | 3 | 2 | 0 | 1 | 4 |
| C. Little | 16 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Talbot | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Guelich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mitchell | 23 | 3-6 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 3 | 9 |
| Y. Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
New York Liberty /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Vaughn | 10 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
| T. Charles | 32 | 4-12 | 1-2 | 3-4 | 8 | 3 | 2 | 0 | 2 | 12 |
| S. Zellous | 29 | 5-10 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 2 | 11 |
| E. Prince | 11 | 1-5 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 5 |
| B. Hartley | 24 | 5-10 | 1-3 | 0-0 | 5 | 3 | 1 | 0 | 1 | 11 |
| K. Stokes | 15 | 1-3 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 3 | 2 |
| A. Zahui B. | 22 | 4-8 | 1-2 | 1-4 | 1 | 0 | 0 | 0 | 1 | 10 |
| S. Rodgers | 19 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 8 |
| B. Boyd-Jones | 16 | 2-7 | 0-1 | 0-0 | 4 | 7 | 0 | 0 | 4 | 4 |
| R. Allen | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Nurse | 19 | 1-3 | 1-3 | 1-2 | 2 | 1 | 2 | 1 | 1 | 4 |
| M. Coleman | Did not play | |||||||||
3PT—Taurasi 7-11, Bonner 4-6, Mitchell 3-5. REB—Griner 9, Charles 8, Lyttle 5. AST—Taurasi 7, Boyd-Jones 7, Bonner 5. F—PHX 15, NY 22. A—1,839.