Wings 69, Mercury 54
College Park Center
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Lyttle | 16 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| D. Bonner | 36 | 2-12 | 1-5 | 4-5 | 8 | 2 | 3 | 0 | 3 | 9 |
| B. Griner | 37 | 3-15 | 0-0 | 5-7 | 5 | 1 | 1 | 4 | 5 | 11 |
| B. January | 27 | 0-3 | 0-2 | 4-4 | 2 | 3 | 1 | 0 | 1 | 4 |
| Y. Turner | 11 | 0-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 |
| C. Little | 12 | 1-2 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 1 | 5 |
| E. Carson | 31 | 4-12 | 1-5 | 2-2 | 3 | 2 | 1 | 0 | 1 | 11 |
| B. Turner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Smith | 7 | 0-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| L. Mitchell | 21 | 4-7 | 4-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 12 |
Dallas Wings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Thornton | 37 | 6-12 | 2-8 | 4-4 | 11 | 3 | 2 | 0 | 4 | 18 |
| T. Plaisance | 28 | 4-9 | 2-5 | 2-4 | 11 | 3 | 0 | 0 | 1 | 12 |
| I. McGee-Stafford | 16 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 4 |
| K. Davis | 31 | 4-12 | 1-1 | 0-0 | 5 | 2 | 0 | 0 | 5 | 9 |
| A. Gray | 30 | 3-9 | 0-3 | 3-3 | 6 | 2 | 0 | 0 | 2 | 9 |
| A. Stevens | 22 | 2-5 | 0-2 | 0-0 | 4 | 1 | 1 | 4 | 2 | 4 |
| M. DiLeo | 10 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
| B. McCarty-Williams | 9 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Ogunbowale | 18 | 3-10 | 0-2 | 3-4 | 3 | 0 | 1 | 0 | 2 | 9 |
3PT—Mitchell 4-6, Thornton 2-8, Plaisance 2-5. REB—Thornton 11, Plaisance 11, Bonner 8. AST—January 3, Thornton 3, Plaisance 3. F—PHX 21, DAL 19. A—4,626.