76ers 127, Hawks 111
East Semifinals - Game 3 · PHI leads series 2-1
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Harris | 38 | 10-16 | 1-1 | 1-3 | 8 | 5 | 0 | 0 | 1 | 22 |
| J. Embiid | 34 | 7-14 | 1-3 | 12-16 | 9 | 8 | 1 | 3 | 1 | 27 |
| B. Simmons | 34 | 7-11 | 0-0 | 4-8 | 4 | 7 | 1 | 0 | 3 | 18 |
| S. Curry | 32 | 5-10 | 2-5 | 0-0 | 4 | 2 | 2 | 0 | 2 | 12 |
| D. Howard | 13 | 4-5 | 0-1 | 4-5 | 6 | 0 | 0 | 0 | 0 | 12 |
| G. Hill | 13 | 1-3 | 1-1 | 0-2 | 1 | 2 | 0 | 1 | 2 | 3 |
| S. Milton | 21 | 2-3 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 6 |
| F. Korkmaz | 27 | 4-9 | 3-6 | 3-3 | 0 | 1 | 2 | 0 | 0 | 14 |
| M. Thybulle | 17 | 3-4 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 7 |
| I. Joe | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Maxey | 6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 |
| A. Tolliver | Did not play | |||||||||
| M. Scott | Did not play | |||||||||
| P. Reed | Did not play | |||||||||
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 33 | 10-14 | 0-2 | 3-3 | 7 | 0 | 0 | 0 | 3 | 23 |
| S. Hill | 14 | 0-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Capela | 28 | 3-8 | 0-0 | 2-4 | 16 | 2 | 2 | 1 | 0 | 8 |
| B. Bogdanovic | 39 | 7-13 | 2-5 | 3-4 | 4 | 1 | 1 | 0 | 4 | 19 |
| T. Young | 37 | 9-17 | 3-6 | 7-8 | 0 | 8 | 2 | 0 | 3 | 28 |
| D. Gallinari | 30 | 4-9 | 0-4 | 9-9 | 3 | 0 | 0 | 0 | 0 | 17 |
| B. Fernando | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| O. Okongwu | 9 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
| T. Snell | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Mays | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Williams | 13 | 3-7 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 8 |
| K. Huerter | 23 | 1-6 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| N. Knight | Did not play | |||||||||
| K. Dunn | Did not play | |||||||||
3PT—Korkmaz 3-6, Young 3-6, Curry 2-5. REB—Capela 16, Embiid 9, Harris 8. AST—Embiid 8, Young 8, Simmons 7. F—PHI 26, ATL 28. A—16,432.