Warriors 106, Raptors 105
NBA FINALS - GAME 5 · TOR leads series 3-2
Scotiabank Arena
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Iguodala | 30 | 2-7 | 1-3 | 0-0 | 1 | 3 | 1 | 4 | 2 | 5 |
| K. Durant | 12 | 3-5 | 3-3 | 2-2 | 2 | 0 | 0 | 1 | 1 | 11 |
| D. Green | 41 | 4-9 | 2-4 | 0-0 | 10 | 8 | 1 | 1 | 2 | 10 |
| S. Curry | 41 | 10-23 | 5-14 | 6-6 | 8 | 7 | 0 | 0 | 4 | 31 |
| K. Thompson | 42 | 9-21 | 7-13 | 1-2 | 6 | 4 | 1 | 0 | 1 | 26 |
| A. McKinnie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bell | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Looney | 18 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 4 |
| A. Bogut | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cousins | 20 | 6-8 | 1-3 | 1-4 | 6 | 1 | 1 | 1 | 2 | 14 |
| Q. Cook | 12 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 |
| S. Livingston | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 |
| J. Jerebko | Did not play | |||||||||
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 33 | 2-7 | 0-4 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 |
| K. Leonard | 41 | 9-24 | 2-7 | 6-8 | 12 | 6 | 2 | 2 | 5 | 26 |
| P. Siakam | 34 | 6-15 | 0-4 | 0-1 | 4 | 2 | 1 | 0 | 2 | 12 |
| M. Gasol | 31 | 4-6 | 2-3 | 7-8 | 8 | 2 | 0 | 0 | 1 | 17 |
| K. Lowry | 42 | 8-16 | 1-6 | 1-2 | 4 | 6 | 1 | 2 | 2 | 18 |
| S. Ibaka | 17 | 5-8 | 0-1 | 5-6 | 6 | 1 | 1 | 1 | 2 | 15 |
| P. McCaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Powell | 12 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| F. VanVleet | 27 | 3-7 | 3-6 | 2-2 | 2 | 1 | 0 | 0 | 0 | 11 |
| O. Anunoby | Did not play | |||||||||
| C. Boucher | Did not play | |||||||||
| J. Meeks | Did not play | |||||||||
| J. Lin | Did not play | |||||||||
3PT—Thompson 7-13, Curry 5-14, Durant 3-3. REB—Leonard 12, Green 10, Curry 8. AST—Green 8, Curry 7, Leonard 6. F—GS 22, TOR 19. A—20,144.