Liberty 100, Sun 52
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Charles | 25 | 5-12 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 10 |
| O. Nelson-Ododa | 21 | 2-5 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 2 | 6 |
| B. Hartley | 17 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 5 |
| M. Mabrey | 28 | 2-11 | 2-9 | 2-2 | 4 | 2 | 1 | 0 | 2 | 8 |
| S. Rivers | 31 | 1-7 | 0-5 | 0-0 | 1 | 2 | 2 | 0 | 3 | 2 |
| H. Peters | 23 | 1-4 | 0-2 | 0-0 | 5 | 3 | 1 | 0 | 3 | 2 |
| A. Morrow | 15 | 2-6 | 2-5 | 2-2 | 3 | 0 | 0 | 0 | 0 | 8 |
| R. Marshall | 8 | 0-2 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 |
| K. Diaby | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Sheldon | 27 | 4-7 | 1-4 | 1-1 | 3 | 2 | 2 | 0 | 2 | 10 |
| R. Parks | Did not play | |||||||||
| L. Allen | Did not play | |||||||||
New York Liberty /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Stewart | 23 | 4-5 | 1-2 | 4-4 | 3 | 5 | 1 | 1 | 1 | 13 |
| L. Fiebich | 20 | 4-5 | 3-4 | 2-2 | 2 | 1 | 0 | 0 | 0 | 13 |
| J. Jones | 23 | 4-7 | 3-4 | 2-2 | 11 | 0 | 0 | 0 | 3 | 13 |
| N. Cloud | 21 | 3-3 | 2-2 | 0-0 | 2 | 7 | 1 | 0 | 1 | 8 |
| S. Ionescu | 19 | 6-9 | 4-6 | 2-2 | 2 | 5 | 2 | 1 | 4 | 18 |
| I. Harrison | 17 | 4-6 | 1-1 | 0-0 | 6 | 1 | 3 | 0 | 2 | 9 |
| R. Gardner | 20 | 1-1 | 1-1 | 0-0 | 0 | 4 | 0 | 1 | 1 | 3 |
| K. Burke | 18 | 2-7 | 1-5 | 2-2 | 1 | 0 | 0 | 0 | 3 | 7 |
| M. Johannes | 13 | 3-4 | 2-3 | 0-0 | 2 | 6 | 1 | 0 | 0 | 8 |
| J. Sherrod | 18 | 2-5 | 1-3 | 1-3 | 1 | 0 | 3 | 0 | 2 | 6 |
| M. Davis | 8 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 2 | 2 |
| N. Sabally | Did not play | |||||||||
3PT—Ionescu 4-6, Fiebich 3-4, Jones 3-4. REB—Jones 11, Harrison 6, Nelson-Ododa 5. AST—Cloud 7, Johannes 6, Stewart 5. F—CON 17, NY 18. A—17,415.