Sun 82, Liberty 63
New York Liberty /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Howard | 27 | 2-8 | 0-1 | 0-0 | 5 | 2 | 3 | 2 | 7 | 4 |
| S. Dolson | 23 | 5-8 | 2-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 12 |
| R. Allen | 25 | 3-7 | 1-2 | 0-0 | 5 | 2 | 0 | 3 | 0 | 7 |
| S. Ionescu | 33 | 6-18 | 1-7 | 0-0 | 5 | 4 | 1 | 0 | 3 | 13 |
| C. Dangerfield | 23 | 2-4 | 1-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 7 |
| H. Xu | 19 | 3-5 | 1-2 | 1-1 | 0 | 1 | 0 | 2 | 1 | 8 |
| S. Whitcomb | 15 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 4 | 6 |
| M. Johannes | 17 | 1-8 | 1-7 | 1-1 | 1 | 1 | 2 | 0 | 2 | 4 |
| J. Willoughby | 10 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. Richards | 8 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
| M. Onyenwere | Did not play | |||||||||
| B. Laney-Hamilton | Did not play | |||||||||
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 33 | 3-9 | 1-2 | 2-2 | 6 | 2 | 1 | 0 | 2 | 9 |
| A. Thomas | 38 | 7-12 | 0-0 | 4-8 | 13 | 5 | 6 | 0 | 2 | 18 |
| B. Jones | 34 | 9-15 | 0-0 | 3-6 | 8 | 1 | 1 | 0 | 1 | 21 |
| C. Williams | 27 | 2-8 | 0-1 | 2-2 | 6 | 6 | 0 | 0 | 2 | 6 |
| N. Hiedeman | 27 | 4-7 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 2 | 10 |
| J. Holmes | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Hartley | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 |
| J. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Carrington | 18 | 5-7 | 2-3 | 6-6 | 3 | 0 | 1 | 1 | 1 | 18 |
| N. Clouden | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Jones | Did not play | |||||||||
| J. Thomas | Did not play | |||||||||
3PT—Dolson 2-2, Whitcomb 2-4, Hiedeman 2-4. REB—Thomas 13, Jones 8, Dolson 6. AST—Williams 6, Thomas 5, Ionescu 4. F—NY 18, CON 9. A—6,288.