Cavaliers 132, Raptors 126
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 33 | 28 | 42 | 23 | 126 |
| Cleveland | 27 | 34 | 37 | 34 | 132 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| R. Barrett | 38 | 8-15 | 2-6 | 2-3 | 5 | 5 | 2 | 0 | 4 | 20 |
| S. Barnes | 38 | 11-20 | 0-2 | 2-4 | 10 | 8 | 3 | 0 | 3 | 24 |
| J. Poeltl | 34 | 8-10 | 0-0 | 1-4 | 7 | 6 | 3 | 1 | 0 | 17 |
| I. Quickley | 30 | 4-10 | 2-6 | 0-0 | 0 | 7 | 0 | 0 | 2 | 10 |
| G. Dick | 21 | 5-9 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 11 |
|
| K. Olynyk | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Boucher | 27 | 9-14 | 5-8 | 0-0 | 12 | 0 | 1 | 1 | 0 | 23 |
| D. Mitchell | 16 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 |
| J. Shead | 15 | 6-7 | 3-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 15 |
| J. Walter | 15 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4 |
| G. Temple | Did not play |
| B. Brown | Did not play |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Wade | 29 | 2-6 | 1-5 | 0-0 | 5 | 2 | 1 | 0 | 1 | 5 |
| J. Allen | 29 | 8-9 | 0-0 | 2-4 | 15 | 3 | 1 | 2 | 0 | 18 |
| E. Mobley | 32 | 7-11 | 3-5 | 4-6 | 11 | 6 | 1 | 0 | 2 | 21 |
| C. LeVert | 36 | 6-12 | 4-9 | 2-2 | 3 | 5 | 0 | 1 | 1 | 18 |
| D. Garland | 36 | 14-22 | 4-7 | 8-9 | 2 | 9 | 2 | 0 | 3 | 40 |
|
| G. Niang | 13 | 3-8 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 1 | 8 |
| I. Okoro | 8 | 0-5 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. Jerome | 20 | 2-5 | 0-1 | 4-4 | 2 | 1 | 2 | 0 | 1 | 8 |
| M. Strus | 25 | 4-7 | 4-7 | 0-0 | 2 | 3 | 1 | 0 | 2 | 12 |
| S. Merrill | 13 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Bates | Did not play |
| J. Thor | Did not play |
| T. Thompson | Did not play |
| J. Tyson | Did not play |
| C. Porter Jr. | Did not play |
3PT—Boucher 5-8, LeVert 4-9, Garland 4-7. REB—Allen 15, Boucher 12, Mobley 11. AST—Garland 9, Barnes 8, Quickley 7. F—TOR 17, CLE 11. A—19,432.
Warriors 107, Pistons 104
| 1 | 2 | 3 | 4 | T |
|---|
| Golden State | 25 | 32 | 25 | 25 | 107 |
| Detroit | 23 | 24 | 27 | 30 | 104 |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Green | 32 | 3-9 | 0-3 | 1-2 | 5 | 4 | 1 | 3 | 4 | 7 |
| T. Jackson-Davis | 26 | 7-9 | 0-0 | 0-2 | 10 | 3 | 0 | 0 | 1 | 14 |
| S. Curry | 36 | 5-21 | 2-14 | 5-5 | 9 | 6 | 2 | 0 | 3 | 17 |
| B. Hield | 31 | 7-15 | 5-11 | 0-0 | 5 | 3 | 1 | 0 | 0 | 19 |
| D. Schroder | 34 | 5-11 | 1-5 | 2-2 | 0 | 6 | 1 | 1 | 2 | 13 |
|
| K. Anderson | 9 | 2-4 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 | 4 |
| K. Looney | 21 | 4-6 | 0-0 | 0-1 | 8 | 3 | 2 | 1 | 0 | 8 |
| L. Waters III | 20 | 4-8 | 3-7 | 0-0 | 2 | 0 | 0 | 1 | 1 | 11 |
| G. Santos | 26 | 4-6 | 4-6 | 1-2 | 5 | 3 | 2 | 0 | 4 | 13 |
| P. Spencer | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 |
| M. Moody | Did not play |
Detroit Pistons /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Harris | 32 | 6-8 | 1-3 | 0-0 | 4 | 4 | 0 | 1 | 2 | 13 |
| J. Duren | 31 | 3-6 | 0-0 | 2-3 | 12 | 3 | 1 | 3 | 2 | 8 |
| M. Beasley | 36 | 8-21 | 4-14 | 1-1 | 4 | 2 | 0 | 0 | 1 | 21 |
| C. Cunningham | 40 | 12-21 | 3-6 | 5-8 | 6 | 8 | 3 | 1 | 4 | 32 |
| A. Thompson | 17 | 3-4 | 1-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 9 |
|
| S. Fontecchio | 27 | 1-7 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 2 | 3 |
| I. Stewart | 17 | 2-5 | 0-1 | 0-0 | 5 | 1 | 0 | 1 | 0 | 4 |
| W. Moore Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Holland II | 20 | 3-9 | 3-8 | 2-2 | 1 | 1 | 1 | 0 | 1 | 11 |
| M. Sasser | 16 | 1-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 2 | 3 |
| P. Reed | Did not play |
| T. Hardaway Jr. | Did not play |
3PT—Hield 5-11, Santos 4-6, Beasley 4-14. REB—Duren 12, Jackson-Davis 10, Curry 9. AST—Cunningham 8, Curry 6, Schroder 6. F—GS 18, DET 19. A—20,062.
Timberwolves 104, Magic 89
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 29 | 23 | 26 | 26 | 104 |
| Orlando | 18 | 21 | 23 | 27 | 89 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Randle | 31 | 8-16 | 1-3 | 6-6 | 10 | 2 | 0 | 1 | 2 | 23 |
| J. McDaniels | 32 | 1-4 | 0-2 | 5-5 | 8 | 1 | 0 | 1 | 0 | 7 |
| R. Gobert | 32 | 5-8 | 0-0 | 0-2 | 12 | 1 | 1 | 0 | 0 | 10 |
| D. DiVincenzo | 24 | 4-10 | 4-7 | 0-1 | 2 | 4 | 2 | 0 | 3 | 12 |
| A. Edwards | 36 | 5-19 | 4-11 | 7-9 | 3 | 7 | 2 | 0 | 2 | 21 |
|
| J. Minott | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Miller | 3 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| L. Garza | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| N. Reid | 23 | 5-9 | 2-4 | 4-6 | 3 | 1 | 2 | 1 | 0 | 16 |
| M. Conley | 23 | 3-7 | 1-2 | 2-2 | 4 | 2 | 2 | 0 | 1 | 9 |
| N. Alexander-Walker | 22 | 1-5 | 0-2 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 |
| J. Clark | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ingles | Did not play |
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. da Silva | 24 | 2-9 | 0-5 | 2-2 | 9 | 2 | 0 | 0 | 1 | 6 |
| G. Bitadze | 30 | 7-12 | 0-1 | 1-1 | 8 | 2 | 1 | 3 | 0 | 15 |
| K. Caldwell-Pope | 33 | 5-7 | 3-4 | 0-0 | 1 | 2 | 1 | 1 | 1 | 13 |
| C. Anthony | 27 | 5-13 | 0-3 | 2-3 | 3 | 5 | 2 | 2 | 4 | 12 |
| C. Houstan | 33 | 4-7 | 4-6 | 2-2 | 1 | 1 | 0 | 0 | 2 | 14 |
|
| J. Isaac | 15 | 1-4 | 0-2 | 2-2 | 7 | 0 | 0 | 2 | 0 | 4 |
| W. Carter Jr. | 18 | 3-10 | 0-3 | 2-5 | 6 | 1 | 0 | 0 | 0 | 8 |
| C. Joseph | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 1 |
| T. Queen | 21 | 1-9 | 1-5 | 0-0 | 4 | 1 | 0 | 1 | 1 | 3 |
| A. Black | 10 | 1-5 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 1 | 3 |
| J. Howard | 23 | 4-11 | 2-9 | 0-0 | 8 | 4 | 0 | 0 | 2 | 10 |
3PT—DiVincenzo 4-7, Edwards 4-11, Houstan 4-6. REB—Gobert 12, Randle 10, Silva 9. AST—Edwards 7, Anthony 5, DiVincenzo 4. F—MIN 19, ORL 22. A—18,846.
Mavericks 117, Trail Blazers 111
| 1 | 2 | 3 | 4 | T |
|---|
| Portland | 28 | 30 | 31 | 22 | 111 |
| Dallas | 20 | 33 | 28 | 36 | 117 |
Portland Trail Blazers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Camara | 31 | 4-14 | 3-8 | 0-0 | 2 | 1 | 1 | 0 | 1 | 11 |
| D. Avdija | 34 | 4-12 | 1-5 | 0-2 | 8 | 4 | 0 | 0 | 1 | 9 |
| D. Ayton | 21 | 3-6 | 0-0 | 0-0 | 6 | 1 | 1 | 2 | 3 | 6 |
| A. Simons | 37 | 9-22 | 4-10 | 0-0 | 1 | 4 | 1 | 0 | 1 | 22 |
| S. Sharpe | 32 | 8-19 | 3-6 | 3-3 | 8 | 3 | 2 | 1 | 3 | 22 |
|
| D. Banton | 15 | 2-6 | 1-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 5 |
| K. Murray | 20 | 2-3 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 1 | 5 |
| D. Clingan | 24 | 4-4 | 1-1 | 2-3 | 11 | 1 | 0 | 2 | 0 | 11 |
| S. Henderson | 26 | 3-7 | 2-4 | 12-12 | 2 | 4 | 1 | 0 | 2 | 20 |
| J. Grant | Did not play |
| J. Walker | Did not play |
| R. Williams III | Did not play |
| D. Reath | Did not play |
| M. Thybulle | Did not play |
| R. Rupert | Did not play |
Dallas Mavericks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Washington | 35 | 5-13 | 2-5 | 11-11 | 14 | 1 | 3 | 1 | 2 | 23 |
| N. Marshall | 26 | 5-9 | 0-1 | 1-1 | 2 | 4 | 0 | 0 | 2 | 11 |
| D. Lively II | 35 | 9-13 | 0-0 | 3-3 | 16 | 1 | 0 | 3 | 2 | 21 |
| S. Dinwiddie | 35 | 5-12 | 1-5 | 6-8 | 5 | 5 | 1 | 0 | 0 | 17 |
| K. Thompson | 22 | 1-6 | 0-4 | 1-1 | 3 | 4 | 1 | 0 | 2 | 3 |
|
| M. Kleber | 12 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 |
| D. Gafford | 10 | 0-3 | 0-0 | 2-2 | 4 | 2 | 0 | 3 | 2 | 2 |
| O. Prosper | 9 | 0-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Q. Grimes | 27 | 5-12 | 2-6 | 1-1 | 4 | 4 | 1 | 0 | 2 | 13 |
| J. Hardy | 29 | 10-18 | 5-9 | 0-1 | 0 | 2 | 1 | 0 | 2 | 25 |
| D. Powell | Did not play |
| B. Williams | Did not play |
3PT—Hardy 5-9, Simons 4-10, Camara 3-8. REB—II 16, Washington 14, Clingan 11. AST—Dinwiddie 5, Avdija 4, Simons 4. F—POR 22, DAL 18. A—19,241.
Rockets 119, Grizzlies 115
| 1 | 2 | 3 | 4 | T |
|---|
| Houston | 45 | 23 | 33 | 18 | 119 |
| Memphis | 36 | 27 | 29 | 23 | 115 |
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Brooks | 35 | 2-15 | 1-8 | 0-0 | 5 | 4 | 1 | 0 | 0 | 5 |
| A. Sengun | 35 | 12-20 | 1-1 | 7-15 | 14 | 5 | 0 | 1 | 3 | 32 |
| F. VanVleet | 41 | 8-13 | 3-7 | 3-3 | 1 | 4 | 4 | 0 | 3 | 22 |
| J. Green | 38 | 11-21 | 4-8 | 1-2 | 2 | 3 | 3 | 1 | 3 | 27 |
| A. Thompson | 36 | 2-6 | 0-0 | 6-7 | 7 | 5 | 1 | 1 | 0 | 10 |
|
| J. Tate | 18 | 3-6 | 2-3 | 4-8 | 4 | 0 | 1 | 0 | 0 | 12 |
| C. Whitmore | 15 | 3-14 | 2-6 | 1-2 | 2 | 0 | 3 | 0 | 1 | 9 |
| S. Adams | 12 | 0-0 | 0-0 | 0-2 | 9 | 0 | 0 | 0 | 2 | 0 |
| A. Holiday | 10 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Green | Did not play |
| J. Smith Jr. | Did not play |
| T. Eason | Did not play |
| J. Landale | Did not play |
| N. Williams | Did not play |
Memphis Grizzlies /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Jackson Jr. | 34 | 9-15 | 1-4 | 2-3 | 8 | 4 | 2 | 6 | 3 | 21 |
| J. Wells | 23 | 1-5 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 2 | 4 |
| Z. Edey | 18 | 1-1 | 1-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 4 |
| D. Bane | 27 | 6-10 | 2-5 | 2-3 | 4 | 4 | 2 | 0 | 4 | 16 |
| J. Morant | 29 | 9-22 | 1-5 | 8-11 | 3 | 3 | 1 | 0 | 4 | 27 |
|
| B. Clarke | 17 | 4-5 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 8 |
| J. LaRavia | 20 | 2-4 | 0-2 | 0-0 | 5 | 2 | 0 | 1 | 0 | 4 |
| S. Aldama | 23 | 4-12 | 2-6 | 2-5 | 9 | 0 | 1 | 0 | 2 | 12 |
| J. Huff | 10 | 2-3 | 0-1 | 4-4 | 2 | 1 | 0 | 0 | 2 | 8 |
| L. Kennard | 25 | 4-7 | 3-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 11 |
| S. Pippen Jr. | 13 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 |
| C. Castleton | Did not play |
| J. Konchar | Did not play |
| Y. Kawamura | Did not play |
3PT—Green 4-8, VanVleet 3-7, Kennard 3-5. REB—Sengun 14, Adams 9, Aldama 9. AST—Sengun 5, Thompson 5, Brooks 4. F—HOU 23, MEM 28. A—16,298.
Suns 123, Hawks 115
| 1 | 2 | 3 | 4 | T |
|---|
| Atlanta | 31 | 41 | 20 | 23 | 115 |
| Phoenix | 38 | 30 | 30 | 25 | 123 |
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| Z. Risacher | 19 | 2-4 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 1 | 5 |
| C. Capela | 26 | 4-11 | 0-0 | 2-2 | 11 | 2 | 1 | 2 | 1 | 10 |
| T. Young | 34 | 6-15 | 1-4 | 8-9 | 2 | 7 | 1 | 0 | 3 | 21 |
| V. Krejci | 26 | 4-8 | 3-5 | 1-1 | 3 | 6 | 1 | 0 | 1 | 12 |
| D. Daniels | 36 | 6-12 | 1-2 | 0-0 | 4 | 3 | 3 | 0 | 0 | 13 |
|
| D. Hunter | 27 | 3-9 | 2-7 | 4-4 | 3 | 4 | 2 | 0 | 3 | 12 |
| O. Okongwu | 22 | 4-7 | 0-1 | 0-0 | 5 | 6 | 0 | 1 | 1 | 8 |
| D. Roddy | 10 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 11 |
| B. Bogdanovic | 28 | 7-11 | 3-6 | 0-0 | 2 | 3 | 2 | 0 | 1 | 17 |
| G. Mathews | 11 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 6 |
| D. Barlow | Did not play |
| K. Bufkin | Did not play |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Durant | 36 | 9-15 | 2-7 | 3-4 | 2 | 7 | 0 | 3 | 3 | 23 |
| R. Dunn | 16 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 0 | 6 |
| M. Plumlee | 22 | 1-1 | 0-0 | 0-0 | 10 | 4 | 1 | 0 | 3 | 2 |
| T. Jones | 29 | 6-12 | 4-7 | 0-0 | 2 | 4 | 1 | 0 | 2 | 16 |
| D. Booker | 40 | 9-21 | 0-8 | 2-3 | 3 | 12 | 1 | 0 | 2 | 20 |
|
| O. Ighodaro | 25 | 2-4 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 4 |
| M. Morris | 7 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| B. Beal | 33 | 11-16 | 2-5 | 1-2 | 7 | 2 | 3 | 1 | 3 | 25 |
| G. Allen | 27 | 7-8 | 5-6 | 4-4 | 2 | 1 | 0 | 0 | 2 | 23 |
| J. Okogie | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. Nurkic | Did not play |
| B. Bol | Did not play |
| D. Lee | Did not play |
3PT—Allen 5-6, Jones 4-7, Krejci 3-5. REB—Capela 11, Plumlee 10, Dunn 7. AST—Booker 12, Young 7, Durant 7. F—ATL 19, PHX 15. A—17,071.
Heat 97, Jazz 92
| 1 | 2 | 3 | 4 | T |
|---|
| Miami | 20 | 26 | 22 | 29 | 97 |
| Utah | 27 | 14 | 29 | 22 | 92 |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| H. Highsmith | 22 | 2-7 | 1-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 5 |
| J. Jaquez Jr. | 36 | 7-11 | 3-5 | 3-4 | 7 | 7 | 2 | 0 | 3 | 20 |
| B. Adebayo | 29 | 6-13 | 1-2 | 2-4 | 7 | 3 | 3 | 2 | 1 | 15 |
| T. Rozier | 33 | 4-13 | 1-8 | 0-0 | 3 | 1 | 1 | 0 | 1 | 9 |
| T. Herro | 37 | 7-16 | 4-9 | 5-5 | 7 | 5 | 1 | 1 | 1 | 23 |
|
| D. Robinson | 18 | 0-5 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 3 | 0 |
| N. Jovic | 27 | 4-14 | 2-8 | 1-2 | 6 | 5 | 0 | 1 | 1 | 11 |
| K. Ware | 19 | 4-5 | 0-0 | 0-0 | 7 | 1 | 1 | 2 | 2 | 8 |
| A. Burks | 18 | 2-7 | 2-7 | 0-0 | 7 | 1 | 1 | 0 | 2 | 6 |
| K. Love | Did not play |
| J. Butler III | Did not play |
| K. Johnson | Did not play |
| J. Richardson | Did not play |
| J. Christopher | Did not play |
| P. Larsson | Did not play |
Utah Jazz /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. Markkanen | 30 | 8-24 | 6-15 | 1-2 | 5 | 1 | 0 | 1 | 1 | 23 |
| W. Kessler | 30 | 4-5 | 0-0 | 1-2 | 15 | 0 | 0 | 2 | 2 | 9 |
| C. Sexton | 29 | 9-18 | 1-3 | 4-4 | 1 | 5 | 1 | 0 | 2 | 23 |
| J. Juzang | 24 | 2-9 | 1-5 | 0-0 | 6 | 0 | 1 | 0 | 1 | 5 |
| I. Collier | 34 | 3-5 | 0-2 | 2-2 | 3 | 9 | 0 | 0 | 3 | 8 |
|
| D. Eubanks | 18 | 2-4 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 1 | 6 |
| K. Filipowski | 23 | 1-3 | 0-1 | 2-2 | 11 | 1 | 2 | 1 | 2 | 4 |
| C. Williams | 23 | 1-3 | 1-1 | 2-2 | 0 | 0 | 3 | 2 | 1 | 5 |
| M. Potter | 12 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| P. Mills | 18 | 3-12 | 2-9 | 1-1 | 1 | 1 | 2 | 1 | 2 | 9 |
| S. Mykhailiuk | Did not play |
| K. George | Did not play |
3PT—Markkanen 6-15, Herro 4-9, Jr. 3-5. REB—Kessler 15, Filipowski 11, Jr. 7. AST—Collier 9, Jr. 7, Herro 5. F—MIA 12, UTAH 15. A—18,175.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 13 | 8 | .619 | - | W1 |
| Dream | 12 | 9 | .571 | 1 | L5 |
| Fever | 11 | 8 | .579 | 1 | W1 |
| Mystics | 10 | 9 | .526 | 2 | W2 |
| Sky | 6 | 14 | .300 | 6.5 | L2 |
| Sun | 4 | 16 | .200 | 8.5 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 15 | 5 | .750 | - | W3 |
| Lynx | 15 | 5 | .750 | - | L1 |
| Valkyries | 14 | 7 | .667 | 1.5 | W4 |
| Wings | 12 | 8 | .600 | 3 | W1 |
| Sparks | 8 | 10 | .444 | 6 | L2 |
| Mercury | 8 | 13 | .381 | 7.5 | W3 |
| Storm | 5 | 17 | .227 | 11 | L2 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |