Timberwolves 112, Knicks 110
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 30 | 31 | 25 | 26 | 112 |
| New York | 23 | 28 | 40 | 19 | 110 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Vanderbilt | 34 | 1-3 | 0-0 | 2-4 | 7 | 0 | 0 | 0 | 0 | 4 |
| K. Towns | 36 | 6-12 | 2-4 | 6-7 | 5 | 3 | 1 | 0 | 2 | 20 |
| P. Beverley | 30 | 2-7 | 1-4 | 2-4 | 5 | 6 | 3 | 1 | 1 | 7 |
| D. Russell | 25 | 5-11 | 4-8 | 3-3 | 2 | 4 | 1 | 1 | 3 | 17 |
| A. Edwards | 39 | 8-17 | 2-9 | 3-4 | 3 | 3 | 2 | 0 | 4 | 21 |
|
| T. Prince | 4 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 2 |
| J. McDaniels | 19 | 3-8 | 0-5 | 2-4 | 3 | 0 | 1 | 2 | 1 | 8 |
| N. Reid | 12 | 1-2 | 1-2 | 6-6 | 3 | 2 | 0 | 2 | 0 | 9 |
| M. Beasley | 17 | 4-8 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 10 |
| J. Nowell | 23 | 5-12 | 1-4 | 3-4 | 6 | 3 | 1 | 0 | 0 | 14 |
| J. Layman | Did not play |
| N. Knight | Did not play |
| M. Wright IV | Did not play |
| J. Okogie | Did not play |
New York Knicks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Randle | 39 | 6-15 | 0-4 | 9-11 | 9 | 9 | 2 | 4 | 3 | 21 |
| R. Barrett | 37 | 6-16 | 2-7 | 3-6 | 6 | 2 | 0 | 0 | 7 | 17 |
| M. Robinson | 20 | 4-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 8 |
| K. Walker | 30 | 6-13 | 4-8 | 3-5 | 2 | 4 | 0 | 0 | 1 | 19 |
| E. Fournier | 37 | 10-17 | 5-10 | 2-2 | 4 | 4 | 2 | 1 | 2 | 27 |
|
| T. Gibson | 25 | 2-3 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 1 | 5 |
| O. Toppin | 9 | 1-3 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 4 |
| A. Burks | 17 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 |
| I. Quickley | 9 | 1-2 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 1 | 6 |
| Q. Grimes | 17 | 1-3 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 3 |
| J. Sims | Did not play |
| M. McBride | Did not play |
3PT—Fournier 5-10, Russell 4-8, Walker 4-8. REB—Randle 9, Vanderbilt 7, Nowell 6. AST—Randle 9, Beverley 6, Russell 4. F—MIN 25, NY 30. A—16,071.
Warriors 102, Pistons 86
| 1 | 2 | 3 | 4 | T |
|---|
| Detroit | 22 | 16 | 25 | 23 | 86 |
| Golden State | 33 | 33 | 17 | 19 | 102 |
Detroit Pistons /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Stewart | 28 | 7-10 | 0-0 | 0-0 | 11 | 0 | 0 | 1 | 1 | 14 |
| H. Diallo | 35 | 5-17 | 1-5 | 5-7 | 13 | 0 | 2 | 0 | 2 | 16 |
| S. Bey | 30 | 3-13 | 2-9 | 2-2 | 1 | 1 | 0 | 0 | 0 | 10 |
| C. Cunningham | 28 | 3-10 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 5 | 8 |
| K. Hayes | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| T. Lyles | 25 | 2-9 | 0-3 | 9-12 | 5 | 2 | 0 | 1 | 2 | 13 |
| C. Joseph | 24 | 1-4 | 0-2 | 0-1 | 1 | 6 | 0 | 0 | 2 | 2 |
| J. Jackson | 17 | 1-6 | 0-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
| R. McGruder | 22 | 7-10 | 4-7 | 1-2 | 5 | 1 | 1 | 0 | 1 | 19 |
| S. Lee | 22 | 1-3 | 0-0 | 0-0 | 9 | 4 | 0 | 2 | 3 | 2 |
| K. Olynyk | Did not play |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Wiggins | 28 | 8-13 | 3-7 | 0-2 | 3 | 1 | 3 | 1 | 1 | 19 |
| K. Looney | 23 | 0-2 | 0-0 | 0-0 | 10 | 3 | 1 | 1 | 0 | 0 |
| J. Kuminga | 25 | 4-10 | 2-4 | 2-2 | 10 | 1 | 1 | 0 | 3 | 12 |
| S. Curry | 29 | 6-11 | 4-8 | 2-2 | 3 | 8 | 3 | 0 | 1 | 18 |
| K. Thompson | 22 | 6-13 | 3-8 | 6-6 | 3 | 4 | 2 | 0 | 1 | 21 |
|
| N. Bjelica | 18 | 3-6 | 1-2 | 1-2 | 7 | 0 | 1 | 0 | 1 | 8 |
| J. Toscano-Anderson | 15 | 1-4 | 0-2 | 2-4 | 6 | 2 | 1 | 1 | 1 | 4 |
| O. Porter Jr. | 22 | 1-4 | 1-3 | 1-2 | 3 | 3 | 0 | 0 | 0 | 4 |
| D. Lee | 12 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
| G. Payton II | 14 | 2-7 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 2 | 5 |
| C. Chiozza | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Poole | 21 | 2-6 | 0-2 | 1-1 | 1 | 3 | 0 | 0 | 2 | 5 |
| M. Moody | 8 | 0-3 | 0-2 | 4-4 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. Iguodala | Did not play |
3PT—McGruder 4-7, Curry 4-8, Wiggins 3-7. REB—Diallo 13, Stewart 11, Looney 10. AST—Curry 8, Joseph 6, Cunningham 4. F—DET 23, GS 25. A—18,064.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Fever | 23 | 12 | .657 | - | W4 |
| Liberty | 22 | 14 | .611 | 1.5 | W2 |
| Dream | 21 | 13 | .618 | 1.5 | L1 |
| Mystics | 20 | 14 | .588 | 2.5 | W1 |
| Sky | 13 | 22 | .371 | 10 | W1 |
| Sun | 8 | 25 | .242 | 14 | L2 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 29 | 7 | .806 | - | W4 |
| Valkyries | 24 | 9 | .727 | 3.5 | W5 |
| Aces | 24 | 12 | .667 | 5 | L1 |
| Wings | 20 | 15 | .571 | 8.5 | L1 |
| Mercury | 13 | 23 | .361 | 16 | L1 |
| Sparks | 12 | 22 | .353 | 16 | L4 |
| Storm | 7 | 30 | .189 | 22.5 | L2 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | - | W2 |
| Raptors | 46 | 36 | .561 | 10 | W1 |
| 76ers | 45 | 37 | .549 | 11 | W2 |
| Nets | 20 | 62 | .244 | 36 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | - | L1 |
| Magic | 45 | 37 | .549 | 1 | L1 |
| Hornets | 44 | 38 | .537 | 2 | W1 |
| Heat | 43 | 39 | .524 | 3 | W2 |
| Wizards | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | - | W3 |
| Suns | 45 | 37 | .549 | 8 | W1 |
| Clippers | 42 | 40 | .512 | 11 | W1 |
| Warriors | 37 | 45 | .451 | 16 | L3 |
| Kings | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | - | L1 |
| Rockets | 52 | 30 | .634 | 10 | W1 |
| Pelicans | 26 | 56 | .317 | 36 | L2 |
| Mavericks | 26 | 56 | .317 | 36 | W1 |
| Grizzlies | 25 | 57 | .305 | 37 | L8 |