Timberwolves 127, Cavaliers 122
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 26 | 38 | 37 | 26 | 127 |
| Cleveland | 37 | 24 | 27 | 34 | 122 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Vanderbilt | 27 | 3-4 | 0-0 | 2-4 | 9 | 2 | 0 | 1 | 0 | 8 |
| K. Towns | 34 | 7-13 | 1-4 | 2-2 | 4 | 3 | 1 | 1 | 1 | 17 |
| P. Beverley | 29 | 4-8 | 3-6 | 0-0 | 2 | 6 | 1 | 3 | 1 | 11 |
| D. Russell | 35 | 8-17 | 4-8 | 5-6 | 4 | 3 | 1 | 1 | 4 | 25 |
| A. Edwards | 32 | 7-13 | 1-5 | 2-2 | 4 | 4 | 4 | 0 | 4 | 17 |
|
| T. Prince | 20 | 5-8 | 1-4 | 4-5 | 2 | 2 | 3 | 0 | 0 | 15 |
| J. McDaniels | 18 | 6-9 | 5-7 | 0-0 | 3 | 1 | 0 | 0 | 2 | 17 |
| N. Reid | 14 | 3-6 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 6 |
| M. Beasley | 17 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 9 |
| J. McLaughlin | 13 | 1-2 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 |
| J. Layman | Did not play |
| N. Knight | Did not play |
| J. Okogie | Did not play |
| J. Nowell | Did not play |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. Markkanen | 35 | 2-7 | 1-6 | 5-6 | 4 | 1 | 0 | 0 | 5 | 10 |
| I. Okoro | 28 | 1-5 | 1-3 | 3-4 | 5 | 1 | 1 | 0 | 0 | 6 |
| J. Allen | 34 | 9-10 | 0-0 | 3-4 | 8 | 1 | 0 | 1 | 3 | 21 |
| E. Mobley | 34 | 6-12 | 1-4 | 2-2 | 10 | 4 | 0 | 2 | 5 | 15 |
| B. Goodwin | 35 | 7-13 | 2-4 | 1-1 | 4 | 12 | 2 | 0 | 0 | 17 |
|
| K. Love | 26 | 7-14 | 5-10 | 7-7 | 5 | 4 | 1 | 0 | 2 | 26 |
| D. Wade | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Stevens | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 4 |
| C. Osman | 28 | 5-9 | 5-9 | 6-8 | 1 | 5 | 1 | 0 | 3 | 21 |
| T. Frazier | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| E. Davis | Did not play |
| R. Nembhard Jr. | Did not play |
3PT—McDaniels 5-7, Love 5-10, Osman 5-9. REB—Mobley 10, Vanderbilt 9, Allen 8. AST—Goodwin 12, McLaughlin 7, Beverley 6. F—MIN 31, CLE 17. A—18,421.
Magic 119, Pacers 103
| 1 | 2 | 3 | 4 | T |
|---|
| Indiana | 32 | 24 | 19 | 28 | 103 |
| Orlando | 31 | 24 | 35 | 29 | 119 |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Smith | 25 | 4-7 | 3-6 | 3-4 | 8 | 0 | 0 | 0 | 3 | 14 |
| I. Jackson | 18 | 2-4 | 0-1 | 2-4 | 4 | 0 | 0 | 2 | 3 | 6 |
| O. Brissett | 31 | 1-6 | 1-4 | 3-4 | 6 | 2 | 0 | 1 | 0 | 6 |
| B. Hield | 34 | 7-13 | 3-6 | 1-1 | 1 | 6 | 0 | 0 | 0 | 18 |
| T. Haliburton | 33 | 7-13 | 3-7 | 6-6 | 6 | 7 | 2 | 0 | 6 | 23 |
|
| T. Taylor | 22 | 3-4 | 0-0 | 1-2 | 5 | 3 | 0 | 0 | 2 | 7 |
| G. Bitadze | 21 | 4-5 | 2-3 | 1-2 | 3 | 2 | 0 | 2 | 1 | 11 |
| D. Washington Jr. | 26 | 4-10 | 2-5 | 1-2 | 0 | 0 | 1 | 0 | 1 | 11 |
| C. Duarte | 15 | 3-6 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 4 | 7 |
| K. Sykes | 15 | 0-4 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 |
| L. Stephenson | Did not play |
| M. Brogdon | Did not play |
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| F. Wagner | 27 | 6-10 | 1-2 | 2-2 | 2 | 3 | 2 | 0 | 0 | 15 |
| W. Carter Jr. | 28 | 8-10 | 1-1 | 4-6 | 12 | 1 | 0 | 0 | 3 | 21 |
| M. Bamba | 30 | 6-15 | 1-5 | 2-2 | 10 | 0 | 1 | 1 | 0 | 15 |
| J. Suggs | 27 | 5-9 | 2-4 | 2-4 | 3 | 10 | 2 | 0 | 2 | 14 |
| C. Anthony | 29 | 3-14 | 1-7 | 4-5 | 3 | 3 | 0 | 0 | 2 | 11 |
|
| C. Okeke | 24 | 2-6 | 2-5 | 0-0 | 3 | 3 | 1 | 1 | 0 | 6 |
| A. Schofield | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Brazdeikis | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Ross | 14 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| G. Harris | 20 | 3-8 | 2-6 | 3-3 | 0 | 1 | 2 | 0 | 1 | 11 |
| M. Fultz | 16 | 5-7 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 10 |
| R. Hampton | 17 | 5-9 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 1 | 12 |
| R. Lopez | Did not play |
3PT—Smith 3-6, Hield 3-6, Haliburton 3-7. REB—Jr. 12, Bamba 10, Smith 8. AST—Suggs 10, Haliburton 7, Hield 6. F—IND 18, ORL 19. A—13,014.
Raptors 133, Nets 97
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 42 | 29 | 29 | 33 | 133 |
| Brooklyn | 27 | 21 | 21 | 28 | 97 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 30 | 2-14 | 1-5 | 3-3 | 3 | 6 | 3 | 2 | 1 | 8 |
| S. Barnes | 34 | 12-14 | 1-1 | 3-4 | 16 | 4 | 5 | 1 | 5 | 28 |
| K. Birch | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Flynn | 34 | 7-11 | 3-5 | 1-2 | 4 | 5 | 2 | 0 | 0 | 18 |
| G. Trent Jr. | 30 | 3-10 | 1-5 | 5-7 | 0 | 5 | 5 | 0 | 2 | 12 |
|
| P. Achiuwa | 24 | 8-14 | 3-5 | 1-3 | 8 | 4 | 0 | 0 | 2 | 20 |
| T. Young | 15 | 4-6 | 3-3 | 0-2 | 3 | 1 | 1 | 1 | 0 | 11 |
| D. Wilson | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 6 |
| C. Boucher | 12 | 3-6 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 8 |
| D. Banton | 13 | 2-6 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 5 |
| J. Champagnie | 10 | 1-3 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Y. Watanabe | 13 | 3-5 | 1-2 | 0-1 | 4 | 1 | 0 | 1 | 1 | 7 |
| S. Mykhailiuk | 10 | 3-5 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 8 |
| F. VanVleet | Did not play |
Brooklyn Nets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Johnson | 18 | 2-6 | 1-3 | 0-0 | 4 | 3 | 0 | 1 | 2 | 5 |
| A. Drummond | 16 | 1-3 | 0-0 | 1-2 | 6 | 2 | 0 | 1 | 3 | 3 |
| P. Mills | 20 | 1-8 | 1-6 | 0-0 | 1 | 3 | 0 | 0 | 1 | 3 |
| S. Curry | 23 | 3-7 | 2-3 | 3-3 | 3 | 3 | 1 | 0 | 1 | 11 |
| B. Brown | 24 | 5-11 | 2-4 | 2-2 | 6 | 1 | 1 | 1 | 3 | 14 |
|
| B. Griffin | 9 | 2-4 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 6 |
| K. Edwards | 25 | 2-6 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 4 | 5 |
| L. Aldridge | 20 | 5-8 | 1-3 | 4-4 | 3 | 1 | 0 | 1 | 0 | 15 |
| N. Claxton | 12 | 1-2 | 0-0 | 0-2 | 4 | 1 | 0 | 1 | 0 | 2 |
| D. Sharpe | 12 | 4-6 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 1 | 9 |
| G. Dragic | 17 | 1-5 | 1-3 | 3-4 | 1 | 5 | 0 | 0 | 2 | 6 |
| D. Duke Jr. | 19 | 2-8 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 |
| C. Thomas | 25 | 4-12 | 1-3 | 5-5 | 4 | 2 | 0 | 0 | 4 | 14 |
3PT—Flynn 3-5, Achiuwa 3-5, Young 3-3. REB—Barnes 16, Achiuwa 8, Sharpe 7. AST—Siakam 6, Flynn 5, Jr. 5. F—TOR 20, BKN 20. A—17,112.
Heat 112, Bulls 99
| 1 | 2 | 3 | 4 | T |
|---|
| Chicago | 21 | 25 | 21 | 32 | 99 |
| Miami | 30 | 25 | 36 | 21 | 112 |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Vucevic | 26 | 7-14 | 0-3 | 0-0 | 7 | 2 | 1 | 0 | 2 | 14 |
| D. DeRozan | 34 | 7-16 | 0-2 | 4-5 | 7 | 3 | 3 | 1 | 3 | 18 |
| J. Green | 21 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
| Z. LaVine | 33 | 8-16 | 2-8 | 4-6 | 4 | 4 | 0 | 0 | 3 | 22 |
| A. Dosunmu | 36 | 8-14 | 2-5 | 0-0 | 4 | 5 | 2 | 1 | 3 | 18 |
|
| D. Jones Jr. | 20 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 |
| T. Brown Jr. | 13 | 1-4 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 |
| T. Thompson | 16 | 0-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. Bradley | 6 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 4 |
| M. Thomas | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| M. Hill | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. White | 31 | 3-11 | 3-7 | 0-0 | 4 | 6 | 0 | 0 | 0 | 9 |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Tucker | 25 | 2-3 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 4 |
| J. Butler III | 29 | 4-13 | 0-1 | 7-10 | 7 | 4 | 4 | 0 | 2 | 15 |
| D. Robinson | 22 | 3-8 | 3-8 | 0-0 | 3 | 2 | 0 | 0 | 1 | 9 |
| B. Adebayo | 29 | 6-8 | 0-0 | 3-4 | 7 | 5 | 2 | 2 | 2 | 15 |
| G. Vincent | 33 | 7-13 | 4-8 | 2-3 | 2 | 3 | 0 | 0 | 0 | 20 |
|
| C. Martin | 25 | 3-4 | 1-2 | 2-2 | 4 | 1 | 0 | 0 | 2 | 9 |
| H. Highsmith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dedmon | 15 | 2-4 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 1 | 4 |
| O. Yurtseven | 5 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 |
| K. Guy | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Strus | 23 | 5-11 | 3-7 | 0-0 | 0 | 2 | 1 | 1 | 2 | 13 |
| T. Herro | 30 | 7-13 | 1-3 | 5-5 | 6 | 5 | 0 | 0 | 2 | 20 |
| U. Haslem | Did not play |
3PT—Vincent 4-8, White 3-7, Robinson 3-8. REB—Vucevic 7, DeRozan 7, III 7. AST—White 6, Dosunmu 5, Adebayo 5. F—CHI 24, MIA 18. A—19,683.
Grizzlies 118, Spurs 105
| 1 | 2 | 3 | 4 | T |
|---|
| San Antonio | 34 | 24 | 27 | 20 | 105 |
| Memphis | 42 | 26 | 28 | 22 | 118 |
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. McDermott | 26 | 5-11 | 4-7 | 0-0 | 1 | 5 | 1 | 0 | 0 | 14 |
| K. Johnson | 30 | 4-15 | 1-7 | 1-2 | 8 | 0 | 2 | 1 | 0 | 10 |
| J. Poeltl | 32 | 8-11 | 0-0 | 0-2 | 10 | 4 | 2 | 1 | 3 | 16 |
| D. Murray | 35 | 8-20 | 1-4 | 4-5 | 3 | 8 | 3 | 1 | 2 | 21 |
| D. Vassell | 33 | 4-11 | 1-3 | 1-2 | 5 | 5 | 1 | 0 | 0 | 10 |
|
| Z. Collins | 16 | 1-3 | 0-2 | 4-4 | 5 | 1 | 0 | 0 | 3 | 6 |
| K. Bates-Diop | 10 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Wieskamp | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Landale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Richardson | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Walker IV | 25 | 9-18 | 2-7 | 2-2 | 2 | 3 | 0 | 0 | 0 | 22 |
| T. Jones | 14 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 4 |
| J. Primo | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
Memphis Grizzlies /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Jackson Jr. | 20 | 2-3 | 1-1 | 1-2 | 5 | 1 | 2 | 1 | 5 | 6 |
| Z. Williams | 26 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. Adams | 31 | 2-3 | 0-0 | 0-0 | 14 | 5 | 1 | 3 | 2 | 4 |
| D. Bane | 29 | 3-11 | 1-5 | 1-2 | 3 | 6 | 0 | 0 | 0 | 8 |
| J. Morant | 34 | 22-30 | 4-4 | 4-7 | 7 | 2 | 0 | 0 | 4 | 52 |
|
| K. Anderson | 24 | 4-7 | 1-1 | 0-0 | 9 | 6 | 0 | 1 | 0 | 9 |
| B. Clarke | 16 | 4-6 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 8 |
| X. Tillman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tillie | 15 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| T. Jones | 19 | 6-13 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 1 | 13 |
| D. Melton | 24 | 4-10 | 2-5 | 5-6 | 6 | 1 | 1 | 1 | 4 | 15 |
| S. Aldama | Did not play |
| J. Culver | Did not play |
3PT—McDermott 4-7, Morant 4-4, IV 2-7. REB—Adams 14, Poeltl 10, Anderson 9. AST—Murray 8, Bane 6, Anderson 6. F—SA 18, MEM 18. A—16,812.
Bucks 130, Hornets 106
| 1 | 2 | 3 | 4 | T |
|---|
| Charlotte | 32 | 21 | 23 | 30 | 106 |
| Milwaukee | 32 | 44 | 32 | 22 | 130 |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 30 | 5-14 | 3-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 14 |
| P. Washington | 31 | 5-11 | 3-9 | 0-0 | 4 | 2 | 0 | 0 | 0 | 13 |
| M. Plumlee | 17 | 1-4 | 0-0 | 1-4 | 5 | 2 | 1 | 1 | 0 | 3 |
| T. Rozier | 36 | 7-16 | 1-5 | 2-2 | 4 | 8 | 2 | 0 | 3 | 17 |
| L. Ball | 30 | 9-18 | 4-7 | 2-2 | 4 | 2 | 1 | 0 | 3 | 24 |
|
| K. Jones | 7 | 1-2 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 1 | 4 |
| J. Thor | 16 | 0-2 | 0-1 | 2-2 | 3 | 2 | 1 | 0 | 1 | 2 |
| C. Martin | 17 | 1-4 | 0-2 | 1-1 | 4 | 0 | 0 | 0 | 0 | 3 |
| M. Harrell | 25 | 1-8 | 0-1 | 7-8 | 4 | 2 | 0 | 0 | 0 | 9 |
| K. Oubre Jr. | 31 | 6-14 | 3-8 | 2-7 | 7 | 4 | 0 | 0 | 0 | 17 |
| J. McDaniels | Did not play |
| N. Richards | Did not play |
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Middleton | 27 | 5-16 | 3-10 | 6-6 | 4 | 3 | 0 | 0 | 1 | 19 |
| G. Antetokounmpo | 28 | 6-10 | 0-2 | 14-14 | 16 | 6 | 2 | 4 | 3 | 26 |
| B. Portis | 23 | 7-14 | 4-7 | 2-2 | 10 | 0 | 0 | 0 | 2 | 20 |
| J. Holiday | 25 | 7-15 | 5-8 | 2-2 | 6 | 8 | 0 | 0 | 0 | 21 |
| G. Allen | 18 | 4-7 | 3-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 11 |
|
| S. Ibaka | 16 | 1-1 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 2 |
| T. Antetokounmpo | 11 | 3-3 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 7 |
| J. Nwora | 18 | 1-6 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 3 | 3 |
| W. Matthews | 16 | 0-4 | 0-3 | 2-2 | 5 | 2 | 0 | 0 | 2 | 2 |
| D. Bembry | 20 | 3-4 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 6 |
| J. Carter | 29 | 2-8 | 2-5 | 4-4 | 3 | 2 | 0 | 0 | 0 | 10 |
| L. Wigginton | 10 | 1-3 | 0-1 | 1-5 | 1 | 0 | 0 | 0 | 1 | 3 |
3PT—Holiday 5-8, Ball 4-7, Portis 4-7. REB—Antetokounmpo 16, Portis 10, Jr. 7. AST—Rozier 8, Holiday 8, Antetokounmpo 6. F—CHA 27, MIL 28. A—17,341.
Kings 131, Thunder 110
| 1 | 2 | 3 | 4 | T |
|---|
| Sacramento | 35 | 24 | 40 | 32 | 131 |
| Oklahoma City | 32 | 27 | 31 | 20 | 110 |
Sacramento Kings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| H. Barnes | 34 | 6-12 | 1-3 | 10-11 | 5 | 2 | 2 | 0 | 2 | 23 |
| J. Holiday | 25 | 1-6 | 1-6 | 0-0 | 2 | 1 | 2 | 1 | 1 | 3 |
| T. Lyles | 31 | 10-14 | 1-4 | 3-3 | 6 | 2 | 0 | 0 | 1 | 24 |
| D. Sabonis | 31 | 7-8 | 0-0 | 0-0 | 16 | 7 | 1 | 0 | 8 | 14 |
| D. Fox | 41 | 10-20 | 1-5 | 8-14 | 4 | 10 | 2 | 1 | 1 | 29 |
|
| D. Jones | 17 | 2-4 | 0-0 | 2-2 | 4 | 0 | 0 | 3 | 0 | 6 |
| J. Lamb | 19 | 2-7 | 1-3 | 0-0 | 4 | 3 | 1 | 1 | 1 | 5 |
| D. DiVincenzo | 22 | 5-7 | 4-6 | 0-0 | 5 | 4 | 1 | 0 | 2 | 14 |
| D. Mitchell | 21 | 6-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 13 |
| C. Metu | Did not play |
| R. Holmes | Did not play |
| M. Harkless | Did not play |
| A. Len | Did not play |
| J. Jackson | Did not play |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Roby | 20 | 2-5 | 0-0 | 4-4 | 4 | 1 | 2 | 1 | 1 | 8 |
| D. Bazley | 29 | 3-6 | 1-4 | 1-2 | 2 | 2 | 1 | 2 | 2 | 8 |
| S. Gilgeous-Alexander | 33 | 12-16 | 3-3 | 10-14 | 7 | 10 | 3 | 0 | 5 | 37 |
| A. Wiggins | 9 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 |
| T. Mann | 31 | 5-12 | 1-4 | 0-0 | 3 | 4 | 0 | 0 | 3 | 11 |
|
| L. Waters III | 18 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
| O. Sarr | 26 | 5-8 | 1-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 12 |
| A. Pokusevski | 26 | 4-12 | 1-5 | 0-1 | 8 | 5 | 2 | 2 | 2 | 9 |
| T. Maledon | 19 | 3-9 | 2-6 | 1-2 | 1 | 4 | 3 | 0 | 1 | 9 |
| V. Krejci | 29 | 4-12 | 0-6 | 2-2 | 5 | 2 | 1 | 0 | 1 | 10 |
| D. Favors | Did not play |
3PT—DiVincenzo 4-6, Gilgeous-Alexander 3-3, Maledon 2-6. REB—Sabonis 16, Pokusevski 8, Gilgeous-Alexander 7. AST—Fox 10, Gilgeous-Alexander 10, Sabonis 7. F—SAC 25, OKC 26. A—13,945.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Fever | 22 | 12 | .647 | - | W3 |
| Liberty | 22 | 14 | .611 | 1 | W2 |
| Dream | 21 | 12 | .636 | 0.5 | W2 |
| Mystics | 20 | 14 | .588 | 2 | W1 |
| Sky | 12 | 22 | .353 | 10 | L3 |
| Sun | 8 | 25 | .242 | 13.5 | L2 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 29 | 7 | .806 | - | W4 |
| Valkyries | 24 | 9 | .727 | 3.5 | W5 |
| Aces | 24 | 12 | .667 | 5 | L1 |
| Wings | 20 | 15 | .571 | 8.5 | L1 |
| Mercury | 13 | 22 | .371 | 15.5 | W1 |
| Sparks | 12 | 22 | .353 | 16 | L4 |
| Storm | 7 | 29 | .194 | 22 | L1 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | - | W2 |
| Raptors | 46 | 36 | .561 | 10 | W1 |
| 76ers | 45 | 37 | .549 | 11 | W2 |
| Nets | 20 | 62 | .244 | 36 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | - | L1 |
| Magic | 45 | 37 | .549 | 1 | L1 |
| Hornets | 44 | 38 | .537 | 2 | W1 |
| Heat | 43 | 39 | .524 | 3 | W2 |
| Wizards | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | - | W3 |
| Suns | 45 | 37 | .549 | 8 | W1 |
| Clippers | 42 | 40 | .512 | 11 | W1 |
| Warriors | 37 | 45 | .451 | 16 | L3 |
| Kings | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | - | L1 |
| Rockets | 52 | 30 | .634 | 10 | W1 |
| Pelicans | 26 | 56 | .317 | 36 | L2 |
| Mavericks | 26 | 56 | .317 | 36 | W1 |
| Grizzlies | 25 | 57 | .305 | 37 | L8 |