Lakers 114, Celtics 112
crypto.com Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Boston | 19 | 35 | 33 | 25 | 112 |
| Los Angeles | 28 | 28 | 31 | 27 | 114 |
Boston Celtics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Tatum | 37 | 12-20 | 4-7 | 13-15 | 5 | 2 | 1 | 2 | 2 | 41 |
| G. Hayward | 40 | 5-15 | 0-5 | 0-0 | 8 | 9 | 0 | 0 | 3 | 10 |
| D. Theis | 31 | 6-7 | 2-2 | 2-3 | 9 | 0 | 0 | 0 | 1 | 16 |
| M. Smart | 36 | 4-11 | 3-7 | 3-4 | 7 | 3 | 2 | 0 | 2 | 14 |
| J. Brown | 39 | 8-19 | 3-9 | 1-2 | 6 | 2 | 2 | 1 | 4 | 20 |
|
| S. Ojeleye | 6 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| G. Williams | 13 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 4 |
| E. Freedom | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| V. Poirier | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wanamaker | 18 | 0-4 | 0-1 | 2-2 | 3 | 3 | 1 | 0 | 3 | 2 |
| R. Langford | 15 | 2-5 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 |
| C. Edwards | Did not play |
| J. Green | Did not play |
Los Angeles Lakers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. James | 35 | 9-19 | 4-10 | 7-12 | 8 | 9 | 0 | 0 | 2 | 29 |
| D. Green | 23 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 |
| A. Davis | 39 | 10-25 | 3-5 | 9-12 | 13 | 3 | 0 | 2 | 6 | 32 |
| J. McGee | 13 | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 4 |
| A. Bradley | 29 | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 |
|
| K. Kuzma | 27 | 6-13 | 1-5 | 3-4 | 4 | 0 | 0 | 1 | 2 | 16 |
| D. Howard | 15 | 3-5 | 0-0 | 4-5 | 7 | 0 | 0 | 1 | 1 | 10 |
| R. Rondo | 22 | 1-2 | 0-1 | 2-4 | 1 | 5 | 5 | 0 | 0 | 4 |
| K. Caldwell-Pope | 28 | 3-5 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 1 | 7 |
| A. Caruso | 8 | 3-6 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 6 |
| J. Dudley | Did not play |
| Q. Cook | Did not play |
| T. Daniels | Did not play |
3PT—Tatum 4-7, James 4-10, Smart 3-7. REB—Davis 13, Theis 9, Hayward 8. AST—Hayward 9, James 9, Rondo 5. F—BOS 29, LAL 22. A—18,997.
Raptors 127, Pacers 81
Scotiabank Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Indiana | 12 | 20 | 23 | 26 | 81 |
| Toronto | 34 | 29 | 22 | 42 | 127 |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Sabonis | 31 | 6-16 | 0-0 | 2-3 | 11 | 5 | 1 | 0 | 2 | 14 |
| T. Warren | 29 | 3-12 | 1-5 | 0-0 | 6 | 1 | 0 | 0 | 3 | 7 |
| M. Turner | 28 | 3-10 | 0-4 | 1-1 | 7 | 0 | 3 | 1 | 0 | 7 |
| M. Brogdon | 31 | 4-15 | 0-4 | 1-2 | 5 | 4 | 2 | 0 | 1 | 9 |
| A. Holiday | 32 | 5-12 | 1-5 | 3-4 | 4 | 6 | 1 | 0 | 4 | 14 |
|
| T. Leaf | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 |
| J. Holiday | 27 | 4-8 | 4-7 | 0-2 | 0 | 1 | 3 | 0 | 3 | 12 |
| D. McDermott | 19 | 3-6 | 2-5 | 0-0 | 1 | 3 | 0 | 0 | 2 | 8 |
| A. Johnson | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| J. Sampson | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Bitadze | 9 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 4 |
| J. Lamb | 8 | 1-6 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 5 |
| T. McConnell | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| S. Ibaka | 24 | 7-12 | 1-2 | 0-0 | 15 | 1 | 0 | 1 | 3 | 15 |
| P. Siakam | 30 | 8-12 | 1-4 | 4-5 | 2 | 3 | 0 | 1 | 3 | 21 |
| O. Anunoby | 28 | 3-7 | 0-2 | 1-2 | 4 | 2 | 1 | 1 | 2 | 7 |
| K. Lowry | 32 | 6-13 | 3-8 | 1-1 | 7 | 11 | 5 | 1 | 2 | 16 |
| F. VanVleet | 26 | 3-12 | 2-9 | 0-0 | 3 | 3 | 2 | 0 | 1 | 8 |
|
| M. Miller | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. Boucher | 17 | 2-4 | 1-2 | 4-4 | 11 | 2 | 0 | 4 | 0 | 9 |
| R. Hollis Jefferson | 20 | 5-7 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 3 | 12 |
| S. Johnson | 9 | 0-2 | 0-1 | 2-2 | 4 | 2 | 1 | 0 | 0 | 2 |
| O. Brissett | 5 | 1-2 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 4 |
| P. Watson | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| M. Thomas | 15 | 6-8 | 5-7 | 0-0 | 1 | 1 | 0 | 0 | 2 | 17 |
| T. Davis | 24 | 5-10 | 3-6 | 0-0 | 4 | 1 | 0 | 1 | 1 | 13 |
3PT—Thomas 5-7, Holiday 4-7, Lowry 3-8. REB—Ibaka 15, Sabonis 11, Boucher 11. AST—Lowry 11, Holiday 6, Sabonis 5. F—IND 20, TOR 21. A—19,800.
Nuggets 128, Timberwolves 116
Ball Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 38 | 27 | 22 | 29 | 116 |
| Denver | 43 | 30 | 24 | 31 | 128 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Hernangomez | 27 | 2-9 | 1-4 | 2-2 | 4 | 0 | 0 | 0 | 2 | 7 |
| N. Reid | 22 | 5-12 | 1-4 | 2-3 | 5 | 1 | 1 | 0 | 2 | 13 |
| M. Beasley | 34 | 6-13 | 2-5 | 3-4 | 8 | 1 | 1 | 1 | 1 | 17 |
| J. McLaughlin | 34 | 5-9 | 2-4 | 3-3 | 4 | 10 | 1 | 0 | 3 | 15 |
| J. Okogie | 25 | 3-8 | 1-4 | 3-5 | 4 | 3 | 1 | 0 | 1 | 10 |
|
| J. Johnson | 27 | 5-11 | 1-4 | 2-2 | 5 | 4 | 2 | 0 | 2 | 13 |
| K. Martin | 30 | 7-15 | 3-8 | 4-4 | 4 | 0 | 0 | 1 | 1 | 21 |
| J. Culver | 26 | 5-8 | 3-4 | 1-4 | 3 | 5 | 1 | 0 | 3 | 14 |
| J. Nowell | 16 | 2-5 | 0-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 6 |
| J. Layman | Did not play |
| K. Towns | Did not play |
| D. Russell | Did not play |
Denver Nuggets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Millsap | 26 | 9-11 | 4-6 | 3-4 | 7 | 0 | 1 | 2 | 1 | 25 |
| N. Jokic | 31 | 11-14 | 0-1 | 2-3 | 7 | 6 | 2 | 2 | 3 | 24 |
| W. Barton | 27 | 2-8 | 1-4 | 2-2 | 4 | 6 | 0 | 2 | 2 | 7 |
| G. Harris | 30 | 5-10 | 2-3 | 1-2 | 3 | 1 | 2 | 0 | 0 | 13 |
| J. Murray | 35 | 8-14 | 2-8 | 1-2 | 1 | 6 | 1 | 0 | 3 | 19 |
|
| N. Vonleh | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Grant | 20 | 5-10 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 12 |
| M. Porter Jr. | 10 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| T. Craig | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 |
| M. Plumlee | 15 | 4-5 | 0-0 | 1-2 | 4 | 3 | 0 | 0 | 1 | 9 |
| M. Morris | 31 | 6-10 | 1-3 | 0-0 | 6 | 6 | 2 | 0 | 1 | 13 |
| J. McRae | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Dozier | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
3PT—Millsap 4-6, Martin 3-8, Culver 3-4. REB—Beasley 8, Millsap 7, Jokic 7. AST—McLaughlin 10, Jokic 6, Barton 6. F—MIN 16, DEN 24. A—19,626.
Bulls 126, Wizards 117
United Center
| 1 | 2 | 3 | 4 | T |
|---|
| Washington | 31 | 27 | 27 | 32 | 117 |
| Chicago | 35 | 38 | 28 | 25 | 126 |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| R. Hachimura | 29 | 4-8 | 0-1 | 2-2 | 8 | 4 | 1 | 0 | 4 | 10 |
| I. Mahinmi | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 |
| I. Smith | 27 | 3-5 | 2-3 | 2-3 | 3 | 5 | 2 | 1 | 1 | 10 |
| B. Beal | 39 | 15-27 | 5-11 | 18-20 | 5 | 4 | 2 | 1 | 7 | 53 |
| I. Bonga | 15 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
|
| T. Brown Jr. | 21 | 3-4 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 2 | 7 |
| D. Bertans | 37 | 7-15 | 5-11 | 3-3 | 4 | 1 | 1 | 0 | 6 | 22 |
| M. Wagner | 15 | 0-2 | 0-1 | 4-4 | 2 | 2 | 0 | 1 | 0 | 4 |
| T. Bryant | 14 | 2-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 4 |
| J. Robinson | 16 | 1-5 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
| S. Napier | 17 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 2 |
| G. Payton II | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pasecniks | Did not play |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Young | 30 | 8-14 | 5-7 | 2-3 | 6 | 2 | 3 | 0 | 2 | 23 |
| D. Gafford | 22 | 5-6 | 0-0 | 0-4 | 2 | 0 | 0 | 2 | 3 | 10 |
| T. Satoransky | 39 | 6-10 | 1-3 | 2-4 | 3 | 13 | 4 | 0 | 0 | 15 |
| R. Arcidiacono | 21 | 1-5 | 1-4 | 2-2 | 3 | 5 | 1 | 0 | 1 | 5 |
| Z. LaVine | 36 | 11-20 | 6-12 | 4-6 | 4 | 3 | 3 | 1 | 9 | 32 |
|
| C. Felicio | 23 | 2-3 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 2 | 6 |
| A. Mokoka | 18 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 |
| S. Harrison | 16 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 3 | 2 |
| C. White | 34 | 11-18 | 5-9 | 6-7 | 6 | 2 | 2 | 1 | 5 | 33 |
| C. Hutchison | Did not play |
| W. Carter Jr. | Did not play |
| D. Valentine | Did not play |
3PT—LaVine 6-12, Beal 5-11, Bertans 5-11. REB—Hachimura 8, Young 6, Felicio 6. AST—Satoransky 13, Smith 5, Arcidiacono 5. F—WSH 27, CHI 28. A—18,024.
Thunder 131, Spurs 103
Paycom Center
| 1 | 2 | 3 | 4 | T |
|---|
| San Antonio | 29 | 26 | 18 | 30 | 103 |
| Oklahoma City | 29 | 32 | 37 | 33 | 131 |
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Lyles | 18 | 3-4 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 8 |
| L. Aldridge | 21 | 3-10 | 0-5 | 2-2 | 3 | 2 | 0 | 0 | 2 | 8 |
| B. Forbes | 21 | 3-5 | 2-4 | 2-2 | 2 | 0 | 0 | 0 | 0 | 10 |
| D. DeRozan | 23 | 4-12 | 0-0 | 3-4 | 5 | 3 | 0 | 0 | 2 | 11 |
| D. Murray | 21 | 0-7 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 2 | 0 |
|
| C. Metu | 8 | 4-6 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 2 | 8 |
| K. Johnson | 13 | 4-10 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 1 | 9 |
| R. Gay | 18 | 4-11 | 1-5 | 5-5 | 6 | 2 | 1 | 0 | 0 | 14 |
| J. Poeltl | 16 | 4-7 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 0 | 9 |
| P. Mills | 15 | 2-10 | 2-9 | 2-2 | 3 | 0 | 1 | 0 | 0 | 8 |
| M. Belinelli | 15 | 5-10 | 3-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 13 |
| D. White | 27 | 1-6 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 |
| L. Walker IV | 23 | 1-5 | 0-1 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Gallinari | 26 | 3-8 | 2-4 | 4-4 | 4 | 1 | 0 | 0 | 3 | 12 |
| S. Adams | 27 | 8-12 | 0-0 | 5-6 | 14 | 0 | 1 | 0 | 1 | 21 |
| C. Paul | 28 | 5-13 | 0-3 | 2-2 | 9 | 10 | 1 | 0 | 0 | 12 |
| S. Gilgeous-Alexander | 32 | 8-14 | 1-2 | 5-5 | 13 | 4 | 0 | 0 | 3 | 22 |
| L. Dort | 24 | 6-6 | 2-2 | 1-2 | 2 | 2 | 3 | 0 | 1 | 15 |
|
| I. Roby | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Nader | 22 | 4-6 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 10 |
| D. Burton | 4 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 3 |
| T. Ferguson | 10 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 |
| M. Muscala | 4 | 3-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 7 |
| N. Noel | 16 | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 10 |
| D. Schroder | 29 | 4-11 | 1-3 | 4-4 | 3 | 6 | 0 | 0 | 1 | 13 |
| H. Diallo | 15 | 3-5 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 6 |
3PT—Belinelli 3-7, Lyles 2-3, Forbes 2-4. REB—Adams 14, Gilgeous-Alexander 13, Paul 9. AST—Paul 10, Murray 7, Schroder 6. F—SA 23, OKC 17. A—18,203.
Pelicans 115, Warriors 101
Chase Center
| 1 | 2 | 3 | 4 | T |
|---|
| New Orleans | 29 | 17 | 31 | 38 | 115 |
| Golden State | 33 | 23 | 21 | 24 | 101 |
New Orleans Pelicans /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Favors | 24 | 3-4 | 0-0 | 0-1 | 11 | 1 | 0 | 1 | 0 | 6 |
| B. Ingram | 34 | 5-18 | 2-7 | 5-5 | 4 | 5 | 2 | 0 | 3 | 17 |
| Z. Williamson | 33 | 13-20 | 1-1 | 1-6 | 7 | 2 | 0 | 1 | 1 | 28 |
| J. Holiday | 38 | 10-17 | 3-7 | 0-0 | 7 | 15 | 0 | 1 | 4 | 23 |
| L. Ball | 27 | 1-6 | 0-3 | 0-0 | 6 | 9 | 4 | 0 | 3 | 2 |
|
| N. Melli | 23 | 7-8 | 6-7 | 0-0 | 5 | 1 | 0 | 1 | 1 | 20 |
| J. Hayes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Redick | 21 | 3-12 | 3-9 | 0-0 | 1 | 1 | 0 | 1 | 1 | 9 |
| E. Moore | 9 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| J. Hart | 27 | 3-9 | 2-7 | 0-1 | 10 | 0 | 0 | 0 | 0 | 8 |
| J. Okafor | Did not play |
| F. Jackson | Did not play |
| N. Alexander-Walker | Did not play |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Wiggins | 34 | 3-16 | 1-4 | 1-2 | 10 | 4 | 1 | 2 | 1 | 8 |
| E. Paschall | 31 | 5-9 | 0-2 | 3-4 | 5 | 0 | 1 | 0 | 2 | 13 |
| K. Looney | 19 | 1-6 | 0-3 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 |
| D. Lee | 35 | 9-15 | 4-8 | 0-0 | 4 | 4 | 1 | 1 | 3 | 22 |
| J. Poole | 33 | 8-14 | 1-4 | 2-3 | 4 | 5 | 0 | 0 | 4 | 19 |
|
| A. Smailagic | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| D. Bender | 20 | 2-8 | 2-5 | 0-2 | 5 | 3 | 0 | 1 | 0 | 6 |
| J. Toscano-Anderson | 28 | 6-10 | 3-5 | 1-1 | 8 | 3 | 1 | 2 | 1 | 16 |
| K. Bowman | 32 | 6-12 | 0-3 | 3-3 | 6 | 7 | 3 | 1 | 1 | 15 |
| D. Green | Did not play |
| M. Chriss | Did not play |
3PT—Melli 6-7, Lee 4-8, Holiday 3-7. REB—Favors 11, Hart 10, Wiggins 10. AST—Holiday 15, Ball 9, Bowman 7. F—NO 15, GS 16. A—18,064.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| Raptors | 42 | 15 | .737 | - |
| Celtics | 39 | 17 | .696 | 2.5 |
| 76ers | 35 | 22 | .614 | 7 |
| Nets | 26 | 29 | .473 | 15 |
| Knicks | 17 | 39 | .304 | 24.5 |
| Central | W | L | Pct | GB |
|---|
| Bucks | 48 | 8 | .857 | - |
| Pacers | 33 | 24 | .579 | 15.5 |
| Bulls | 20 | 38 | .345 | 29 |
| Pistons | 19 | 39 | .328 | 30 |
| Cavaliers | 19 | 46 | .292 | 33.5 |
| Southeast | W | L | Pct | GB |
|---|
| Heat | 44 | 29 | .603 | - |
| Magic | 24 | 32 | .429 | 11.5 |
| Wizards | 20 | 35 | .364 | 15 |
| Hornets | 19 | 37 | .339 | 16.5 |
| Hawks | 17 | 41 | .293 | 19.5 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Nuggets | 39 | 18 | .684 | - |
| Jazz | 36 | 20 | .643 | 2.5 |
| Thunder | 35 | 22 | .614 | 4 |
| Trail Blazers | 25 | 32 | .439 | 14 |
| Timberwolves | 16 | 39 | .291 | 22 |
| Pacific | W | L | Pct | GB |
|---|
| Lakers | 43 | 12 | .782 | - |
| Clippers | 37 | 19 | .661 | 6.5 |
| Kings | 23 | 33 | .411 | 20.5 |
| Suns | 23 | 34 | .404 | 21 |
| Warriors | 12 | 45 | .211 | 32 |
| Southwest | W | L | Pct | GB |
|---|
| Rockets | 36 | 20 | .643 | - |
| Mavericks | 34 | 23 | .596 | 2.5 |
| Grizzlies | 28 | 28 | .500 | 8 |
| Pelicans | 25 | 32 | .439 | 11.5 |
| Spurs | 24 | 32 | .429 | 12 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Mystics | 26 | 8 | .765 | - | W6 |
| Sun | 23 | 11 | .676 | 3 | L2 |
| Sky | 20 | 14 | .588 | 6 | L1 |
| Fever | 13 | 21 | .382 | 13 | W2 |
| Liberty | 10 | 24 | .294 | 16 | W1 |
| Dream | 8 | 26 | .235 | 18 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Sparks | 22 | 12 | .647 | - | W3 |
| Aces | 21 | 13 | .618 | 1 | W1 |
| Storm | 18 | 16 | .529 | 4 | W1 |
| Lynx | 18 | 16 | .529 | 4 | L1 |
| Mercury | 15 | 19 | .441 | 7 | L4 |
| Wings | 10 | 24 | .294 | 12 | L4 |