Thunder 138, Suns 89
NBA Cup - Quarterfinals · OKC wins series 4-0
Paycom Center
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale | 26 | 2-7 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 5 | 4 |
| D. Brooks | 26 | 4-16 | 2-5 | 6-7 | 2 | 1 | 0 | 0 | 0 | 16 |
| M. Williams | 19 | 2-5 | 0-0 | 5-7 | 5 | 1 | 1 | 0 | 0 | 9 |
| G. Allen | 22 | 3-9 | 2-7 | 2-2 | 1 | 4 | 1 | 0 | 1 | 10 |
| C. Gillespie | 26 | 1-5 | 0-1 | 0-0 | 4 | 3 | 3 | 0 | 4 | 2 |
| N. Hayes-Davis | 12 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Ighodaro | 19 | 3-7 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 1 | 6 |
| R. Dunn | 16 | 2-4 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 3 | 4 |
| R. Fleming | 10 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 7 |
| N. Richards | 7 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 0 |
| K. Maluach | 10 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| J. Goodwin | 19 | 6-12 | 3-5 | 0-0 | 3 | 1 | 2 | 0 | 2 | 15 |
| J. Bouyea | 28 | 6-9 | 2-3 | 0-0 | 2 | 6 | 1 | 1 | 2 | 14 |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Holmgren | 25 | 9-13 | 4-4 | 2-3 | 8 | 2 | 0 | 3 | 0 | 24 |
| S. Gilgeous-Alexander | 27 | 11-15 | 3-4 | 3-3 | 2 | 8 | 2 | 1 | 4 | 28 |
| L. Dort | 22 | 4-8 | 3-6 | 1-1 | 4 | 1 | 0 | 0 | 0 | 12 |
| J. Williams | 23 | 5-8 | 1-3 | 4-4 | 5 | 5 | 1 | 0 | 3 | 15 |
| C. Wallace | 19 | 4-5 | 1-2 | 0-0 | 4 | 2 | 4 | 0 | 0 | 9 |
| J. Williams | 21 | 1-3 | 0-1 | 0-0 | 6 | 6 | 1 | 0 | 0 | 2 |
| O. Dieng | 12 | 4-6 | 3-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 11 |
| B. Carlson | 12 | 5-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 11 |
| A. Caruso | 13 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 2 | 3 |
| K. Williams | 17 | 2-7 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 5 |
| A. Wiggins | 22 | 2-7 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 2 | 6 |
| C. Youngblood | 10 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| A. Mitchell | 19 | 3-5 | 1-2 | 2-2 | 2 | 4 | 1 | 2 | 1 | 9 |
3PT—Holmgren 4-4, Goodwin 3-5, Gilgeous-Alexander 3-4. REB—Holmgren 8, Williams 6, Williams 5. AST—Gilgeous-Alexander 8, Bouyea 6, Williams 6. F—PHX 13, OKC 14. A—18,203.