Dream 86, Sky 65
Atlanta Dream /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jones | 30 | 3-8 | 1-2 | 1-2 | 7 | 3 | 3 | 1 | 2 | 8 |
| N. Hillmon | 34 | 1-7 | 0-4 | 5-6 | 11 | 4 | 0 | 0 | 3 | 7 |
| A. Gray | 34 | 9-15 | 3-5 | 4-4 | 4 | 2 | 0 | 1 | 1 | 25 |
| J. Canada | 33 | 6-12 | 1-4 | 4-5 | 6 | 6 | 3 | 0 | 2 | 17 |
| T. Paopao | 36 | 4-11 | 3-5 | 1-2 | 1 | 2 | 0 | 1 | 2 | 12 |
| N. Coffey | 15 | 3-5 | 0-0 | 4-4 | 5 | 1 | 2 | 1 | 1 | 10 |
| K. Smalls | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thierry | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Walker-Kimbrough | 16 | 2-4 | 1-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 7 |
| B. Griner | Did not play | |||||||||
| M. Caldwell | Did not play | |||||||||
| R. Howard | Did not play | |||||||||
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Onyenwere | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 |
| E. Williams | 27 | 3-11 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 3 | 8 |
| K. Cardoso | 35 | 6-12 | 0-0 | 0-2 | 6 | 5 | 2 | 4 | 2 | 12 |
| R. Banham | 32 | 6-12 | 3-6 | 3-4 | 4 | 2 | 0 | 1 | 1 | 18 |
| A. Atkins | 25 | 4-8 | 0-3 | 0-0 | 4 | 4 | 2 | 1 | 4 | 8 |
| M. Westbeld | 15 | 3-5 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 6 |
| R. Allen | 12 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 5 |
| K. Nurse | 16 | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
| H. Van Lith | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Uzun | 20 | 2-7 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 4 |
| A. Reese | Did not play | |||||||||
| C. Vandersloot | Did not play | |||||||||
3PT—Gray 3-5, Paopao 3-5, Banham 3-6. REB—Hillmon 11, Jones 7, Canada 6. AST—Canada 6, Cardoso 5, Hillmon 4. F—ATL 10, CHI 18. A—7,221.