76ers 133, Pacers 120
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Jackson | 30 | 6-12 | 1-1 | 3-3 | 7 | 0 | 2 | 2 | 2 | 16 |
| O. Brissett | 29 | 6-10 | 3-5 | 5-9 | 7 | 1 | 1 | 0 | 0 | 20 |
| T. McConnell | 25 | 4-8 | 0-0 | 4-4 | 3 | 6 | 1 | 1 | 1 | 12 |
| B. Hield | 28 | 3-8 | 2-5 | 4-4 | 2 | 1 | 0 | 0 | 3 | 12 |
| T. Haliburton | 37 | 7-10 | 0-1 | 5-6 | 1 | 9 | 1 | 1 | 6 | 19 |
| T. Taylor | 30 | 4-10 | 0-2 | 2-3 | 5 | 2 | 1 | 0 | 2 | 10 |
| D. Washington Jr. | 26 | 6-10 | 2-4 | 1-2 | 1 | 2 | 1 | 0 | 1 | 15 |
| L. Stephenson | 20 | 3-5 | 1-1 | 2-2 | 4 | 5 | 1 | 1 | 2 | 9 |
| G. York | 15 | 2-5 | 1-4 | 2-3 | 1 | 2 | 0 | 1 | 0 | 7 |
| J. Smith | Did not play | |||||||||
| G. Bitadze | Did not play | |||||||||
| M. Brogdon | Did not play | |||||||||
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 29 | 5-11 | 4-10 | 1-1 | 4 | 3 | 3 | 1 | 1 | 15 |
| T. Harris | 32 | 8-13 | 1-3 | 1-1 | 4 | 0 | 0 | 1 | 1 | 18 |
| J. Embiid | 37 | 14-17 | 2-2 | 11-15 | 20 | 4 | 2 | 1 | 5 | 41 |
| J. Harden | 39 | 7-16 | 2-9 | 6-6 | 4 | 14 | 1 | 0 | 5 | 22 |
| T. Maxey | 31 | 7-15 | 2-6 | 2-2 | 1 | 5 | 1 | 0 | 0 | 18 |
| P. Reed | 11 | 4-4 | 0-0 | 0-2 | 5 | 1 | 4 | 0 | 0 | 8 |
| S. Milton | 22 | 2-8 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 1 | 4 |
| F. Korkmaz | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thybulle | 24 | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 |
| I. Joe | 9 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 |
| P. Millsap | Did not play | |||||||||
| G. Niang | Did not play | |||||||||
| D. Jordan | Did not play | |||||||||
| C. Bassey | Did not play | |||||||||
3PT—Green 4-10, Brissett 3-5, Hield 2-5. REB—Embiid 20, Jackson 7, Brissett 7. AST—Harden 14, Haliburton 9, Milton 8. F—IND 22, PHI 24. A—21,171.