No completed basketball games for April 4, 2022.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| Celtics | 49 | 30 | .620 | - |
| 76ers | 48 | 30 | .615 | 0.5 |
| Raptors | 45 | 33 | .577 | 3.5 |
| Nets | 40 | 38 | .513 | 8.5 |
| Knicks | 35 | 44 | .443 | 14 |
| Central | W | L | Pct | GB |
|---|
| Bucks | 48 | 30 | .615 | - |
| Bulls | 45 | 33 | .577 | 3 |
| Cavaliers | 43 | 36 | .544 | 5.5 |
| Pacers | 25 | 54 | .316 | 23.5 |
| Pistons | 23 | 56 | .291 | 25.5 |
| Southeast | W | L | Pct | GB |
|---|
| Heat | 51 | 28 | .646 | - |
| Hawks | 41 | 37 | .526 | 9.5 |
| Hornets | 40 | 38 | .513 | 10.5 |
| Wizards | 34 | 44 | .436 | 16.5 |
| Magic | 20 | 59 | .253 | 31 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Nuggets | 47 | 32 | .595 | - |
| Jazz | 46 | 32 | .590 | 0.5 |
| Timberwolves | 45 | 34 | .570 | 2 |
| Trail Blazers | 27 | 51 | .346 | 19.5 |
| Thunder | 23 | 55 | .295 | 23.5 |
| Pacific | W | L | Pct | GB |
|---|
| Suns | 62 | 16 | .795 | - |
| Warriors | 50 | 29 | .633 | 12.5 |
| Clippers | 39 | 40 | .494 | 23.5 |
| Lakers | 31 | 47 | .397 | 31 |
| Kings | 29 | 50 | .367 | 33.5 |
| Southwest | W | L | Pct | GB |
|---|
| Grizzlies | 55 | 23 | .705 | - |
| Mavericks | 49 | 30 | .620 | 6.5 |
| Pelicans | 34 | 44 | .436 | 21 |
| Spurs | 33 | 45 | .423 | 22 |
| Rockets | 20 | 59 | .253 | 35.5 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Sun | 26 | 6 | .813 | - | W14 |
| Sky | 16 | 16 | .500 | 10 | W1 |
| Liberty | 12 | 20 | .375 | 14 | W1 |
| Mystics | 12 | 20 | .375 | 14 | L2 |
| Dream | 8 | 24 | .250 | 18 | L2 |
| Fever | 6 | 26 | .188 | 20 | L7 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 24 | 8 | .750 | - | W4 |
| Lynx | 22 | 10 | .688 | 2 | W4 |
| Storm | 21 | 11 | .656 | 3 | W1 |
| Mercury | 19 | 13 | .594 | 5 | L3 |
| Wings | 14 | 18 | .438 | 10 | W1 |
| Sparks | 12 | 20 | .375 | 12 | L1 |