Dodgers 9, Rockies 6
Coors Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | | 9 | 14 | 1 |
| Colorado | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | | 6 | 8 | 1 |
W—R. Hill (8-5). L—T. Anderson (6-8). S—S. Alexander (3).
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| B. Dozier 2b | 2 | 1 | 0 | 0 | 1 | 1 | .218 |
| C. Bellinger lf | 2 | 1 | 0 | 0 | 1 | 2 | .261 |
| J. Turner 1b | 5 | 2 | 4 | 2 | 1 | 0 | .314 |
| M. Machado 3b | 6 | 1 | 1 | 1 | 0 | 0 | .300 |
| M. Kemp lf | 4 | 1 | 2 | 0 | 0 | 0 | .283 |
| T. Locastro lf | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Y. Puig rf | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| D. Freese 1b | 3 | 1 | 2 | 1 | 1 | 0 | .286 |
| M. Muncy 3b | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| K. Maeda rp | 0 | 0 | 0 | 0 | 0 | 0 | .094 |
| S. Alexander rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Taylor cf | 4 | 0 | 1 | 2 | 1 | 2 | .248 |
| E. Hernandez cf | 4 | 2 | 2 | 1 | 1 | 0 | .236 |
| A. Barnes c | 5 | 0 | 0 | 0 | 0 | 2 | .197 |
| R. Hill sp | 3 | 0 | 0 | 0 | 0 | 1 | .121 |
| P. Baez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Farmer ss | 1 | 0 | 1 | 0 | 0 | 0 | .246 |
| C. Ferguson rp | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| A. Verdugo lf | 1 | 0 | 1 | 1 | 0 | 0 | .270 |
| TOTALS | 41 | 9 | 14 | 8 | 7 | 8 | |
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Blackmon rf | 4 | 3 | 3 | 2 | 0 | 1 | .282 |
| D. LeMahieu 2b | 4 | 2 | 2 | 1 | 0 | 1 | .278 |
| N. Arenado 3b | 3 | 1 | 1 | 2 | 1 | 1 | .297 |
| T. Story ss | 4 | 0 | 0 | 1 | 0 | 2 | .293 |
| M. Holliday of | 4 | 0 | 0 | 0 | 0 | 2 | .355 |
| R. Tapia rf | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| I. Desmond cf | 4 | 0 | 1 | 0 | 0 | 0 | .230 |
| G. Parra cf | 4 | 0 | 1 | 0 | 0 | 2 | .274 |
| C. Iannetta c | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
| T. Anderson sp | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| C. Bettis rp | 1 | 0 | 0 | 0 | 0 | 0 | .088 |
| D. Johnson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Murphy c | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Y. Almonte rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. McGee rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Cuevas lf | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| S. Oh rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Musgrave rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Shaw rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Valaika 2b | 1 | 0 | 0 | 0 | 0 | 0 | .147 |
| TOTALS | 35 | 6 | 8 | 6 | 1 | 10 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Hill | 5.0 | 4 | 4 | 4 | 0 | 7 | 3.88 |
| P. Baez | 1.0 | 1 | 1 | 1 | 0 | 2 | 3.33 |
| C. Ferguson | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.63 |
| K. Maeda | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.89 |
| S. Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.47 |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Anderson | 2.2 | 5 | 4 | 3 | 2 | 2 | 4.89 |
| C. Bettis | 1.2 | 3 | 2 | 2 | 1 | 0 | 5.23 |
| D. Johnson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Y. Almonte | 1.0 | 2 | 2 | 2 | 1 | 1 | 2.13 |
| J. McGee | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.32 |
| S. Oh | 0.1 | 1 | 0 | 0 | 1 | 0 | 3.06 |
| H. Musgrave | 1.1 | 2 | 1 | 1 | 2 | 2 | 4.91 |
| B. Shaw | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.27 |
E—Dozier (4, throw); Holliday (2, line drive). 2B—Machado (9, Anderson); Turner 2 (23, Oh, Bettis); Taylor (32, Bettis); Blackmon (23, Hill); LeMahieu (29, Hill). 3B—Farmer (1, McGee); Hernández (2, Musgrave); LeMahieu (2, Hill). HR—Hernández (20, 2nd inning off Anderson 0 on, 0 Out); Turner (13, 6th inning off Almonte 1 on, 0 Out); Blackmon 2 (26, 1st inning off Hill 0 on, 0 Out; 8th inning off Ferguson 0 on, 0 Out); Arenado (32, 6th inning off Báez 1 on, 0 Out). SB—Locastro (3, 2nd base off Almonte/Iannetta); Desmond (18, 2nd base off Alexander/Barnes). WP—Oh; Musgrave. LOB—LAD 12, COL 3. DP—1 (Taylor-Hernández). T—3:51. A—40,157.