Braves 1, Reds 0
NLWC - GAME 1 · ATL leads series 1-0
Truist Park
W—A. Minter (1-0). L—A. Bradley (0-1).
| Cincinnati Reds | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | .500 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 6 | 0 | 3 | 0 | 0 | 1 | .500 | |
| 5 | 0 | 2 | 0 | 1 | 1 | .400 | |
| 5 | 0 | 1 | 0 | 1 | 2 | .200 | |
| 5 | 0 | 0 | 0 | 1 | 1 | .000 | |
| 6 | 0 | 2 | 0 | 0 | 2 | .333 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 48 | 0 | 11 | 0 | 3 | 16 |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 2 | .167 | |
| 4 | 0 | 1 | 1 | 1 | 1 | .250 | |
| 5 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 5 | 0 | 1 | 0 | 0 | 2 | .200 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 0 | 1 | 0 | 0 | 1 | .200 | |
| 4 | 0 | 0 | 0 | 1 | 4 | .000 | |
| 5 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 5 | 0 | 1 | 0 | 0 | 2 | .200 | |
| 0 | 1 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 0 | 1 | 0 | 0 | 3 | .200 | |
| 44 | 1 | 6 | 1 | 2 | 21 |
| Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 2 | 0 | 0 | 0 | 12 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 4 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | --- |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 0 | 0 | 0 | 5 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 0.1 | 1 | 0 | 0 | 2 | 1 | 0.00 | |
| 1.1 | 2 | 0 | 0 | 0 | 4 | 0.00 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
E—Votto (1, fielding). 2B—Castellanos (1, O'Day); Acuña Jr. (1, Bauer). SB—Jankowski (1, 2nd base off Matzek/d'Arnaud); Albies (1, 2nd base off Bauer/Casali). WP—Lorenzen; Greene. LOB—CIN 13, ATL 9. T—4:39. A—0.