Rangers 8, Athletics 4
Choctaw Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Oakland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | | 4 | 8 | 1 |
| Texas | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | x | 8 | | 8 | 13 | 3 |
W—A. Cashner (11-11). L—D. Gossett (4-11).
| Oakland Athletics | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Semien 2b | 5 | 1 | 2 | 1 | 0 | 1 | .249 |
| M. Joyce rf | 4 | 2 | 2 | 1 | 0 | 0 | .243 |
| R. Nunez 1b | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| J. Lowrie dh | 3 | 1 | 0 | 0 | 1 | 0 | .277 |
| K. Davis dh | 3 | 0 | 2 | 1 | 0 | 1 | .246 |
| R. Healy dh | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| M. Chapman 3b | 4 | 0 | 1 | 1 | 0 | 0 | .234 |
| B. Maxwell c | 3 | 0 | 0 | 0 | 1 | 2 | .237 |
| M. Canha lf | 4 | 0 | 0 | 0 | 0 | 1 | .207 |
| J. Smolinski cf | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| TOTALS | 35 | 4 | 8 | 4 | 2 | 7 | |
| Texas Rangers | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. DeShields of | 4 | 0 | 1 | 1 | 1 | 1 | .268 |
| W. Calhoun 1b | 4 | 1 | 1 | 1 | 1 | 0 | .267 |
| E. Andrus ss | 5 | 0 | 1 | 1 | 0 | 0 | .297 |
| W. Middlebrooks 3b | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| N. Mazara of | 4 | 1 | 1 | 0 | 0 | 1 | .253 |
| J. Gallo 1b | 2 | 3 | 2 | 3 | 2 | 0 | .209 |
| D. Robinson lf | 3 | 0 | 1 | 0 | 1 | 0 | .221 |
| B. Nicholas c | 4 | 0 | 1 | 0 | 0 | 2 | .254 |
| R. Odor 2b | 4 | 1 | 3 | 1 | 0 | 0 | .205 |
| J. Hoying lf | 4 | 2 | 2 | 1 | 0 | 1 | .222 |
| TOTALS | 34 | 8 | 13 | 8 | 5 | 5 | |
| Oakland Athletics | IP | H | R | ER | BB | SO | ERA |
|---|
| D. Gossett | 1.2 | 5 | 4 | 4 | 1 | 0 | 6.11 |
| S. Castro | 1.1 | 1 | 1 | 1 | 1 | 2 | 4.38 |
| C. Smith | 1.2 | 1 | 0 | 0 | 1 | 1 | 6.79 |
| S. Moll | 0.2 | 2 | 1 | 1 | 0 | 1 | 10.80 |
| R. Dull | 0.2 | 2 | 1 | 1 | 1 | 0 | 5.14 |
| S. Casilla | 1.0 | 2 | 1 | 1 | 1 | 0 | 4.27 |
| M. J. Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.68 |
| Texas Rangers | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Cashner | 6.0 | 5 | 2 | 2 | 2 | 2 | 3.40 |
| R. Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.23 |
| M. Bush | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.78 |
| P. Espino | 1.0 | 1 | 1 | 1 | 0 | 2 | 5.68 |
E—Casilla (1, throw); Odor (19, ground ball); Robinson (4, throw); Calhoun (1, bobble). 2B—Davis (28, Cashner); Odor (21, Gossett); Hoying (3, Gossett); Andrus (44, Dull). HR—Joyce (25, 8th inning off Bush 0 on, 0 Out); Semien (10, 9th inning off Espino 0 on, 2 Out); Gallo 2 (41, 2nd inning off Gossett 1 on, 0 Out; 3rd inning off Castro 0 on, 1 Out). SB—Odor (15, 2nd base off Smith/Maxwell); Hoying (3, 2nd base off Dull/Maxwell). WP—Gossett. LOB—OAK 7, TEX 7. DP—2 (Odor-Andrus-Gallo 2). T—3:14. A—32,759.